Search

PUMA

PUMA - a professional and highly effective floodlight. Designed to meet the most stringent lighting requirements in sports venues, thereby guaranteeing the best perception of the event by both on-site spectators and television viewers. A functional mounting bracket, a wide choice of light streams together with dedicated optics expand the possibilities for use in airports, seaports and heavy industrial areas.

  • High efficacy
  • Infinitely adjustable angle of inclination
  • Swivelling of modules in 3 axes
  • Wide range of lighting angles
  • Wide range of colour rendering index
CE European Conformity
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Mechanical impact resistance IK08
Degree of water and dust-proof IP66
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
on the adjustable holder, on the substrate, with mounting brackets (included)

Body
high pressure die-cast aluminum

Lateral Surface Wind Exposed
0.1598 m² (1 module);
0.3535 m² (2 modules)

ELECTRICAL DATA

Power supply efficiency
≤95%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L90B10)
100 000 h

Warranty
5 years

Application
sport facilities, area lighting, parking areas, airports

Products

Code Other remarks Beam angle Type of equipment Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Operating temperature range
[°C]
Type: 1 module                   
120220.5L010.001 1 moduł 15° ED 468 64700 138 4000 70 -40 ... +50
120220.3L010.001 1 moduł 15° ED DALI 468 64700 138 4000 70 -40 ... +50
120220.5L020.001 1 moduł 15° ED 468 59900 128 4000 80 -40 ... +50
120220.3L020.001 1 moduł 15° ED DALI 468 59900 128 4000 80 -40 ... +50
120220.5L030.001 1 moduł 15° ED 468 50300 107 4000 90 -40 ... +50
120220.3L030.001 1 moduł 15° ED DALI 468 50300 107 4000 90 -40 ... +50
120220.5L040.001 1 moduł 15° ED 468 59900 128 5700 70 -40 ... +50
120220.3L040.001 1 moduł 15° ED DALI 468 59900 128 5700 70 -40 ... +50
120220.5L050.001 1 moduł 15° ED 468 59900 128 5700 80 -40 ... +50
120220.3L050.001 1 moduł 15° ED DALI 468 59900 128 5700 80 -40 ... +50
120220.5L060.001 1 moduł 15° ED 468 50300 107 5700 90 -40 ... +50
120220.3L060.001 1 moduł 15° ED DALI 468 50300 107 5700 90 -40 ... +50
120220.5L010.002 1 moduł 25° ED 468 61000 130 4000 70 -40 ... +50
120220.3L010.002 1 moduł 25° ED DALI 468 61000 130 4000 70 -40 ... +50
120220.5L020.002 1 moduł 25° ED 468 56500 121 4000 80 -40 ... +50
120220.3L020.002 1 moduł 25° ED DALI 468 56500 121 4000 80 -40 ... +50
120220.5L030.002 1 moduł 25° ED 468 47500 101 4000 90 -40 ... +50
120220.3L030.002 1 moduł 25° ED DALI 468 47500 101 4000 90 -40 ... +50
120220.5L040.002 1 moduł 25° ED 468 56500 121 5700 70 -40 ... +50
120220.3L040.002 1 moduł 25° ED DALI 468 56500 121 5700 70 -40 ... +50
120220.5L050.002 1 moduł 25° ED 468 56500 121 5700 80 -40 ... +50
120220.3L050.002 1 moduł 25° ED DALI 468 56500 121 5700 80 -40 ... +50
120220.5L060.002 1 moduł 25° ED 468 47500 101 5700 90 -40 ... +50
120220.3L060.002 1 moduł 25° ED DALI 468 47500 101 5700 90 -40 ... +50
120220.5L010.003 1 moduł 35° ED 468 61500 131 4000 70 -40 ... +50
120220.3L010.003 1 moduł 35° ED DALI 468 61500 131 4000 70 -40 ... +50
120220.5L020.003 1 moduł 35° ED 468 57000 122 4000 80 -40 ... +50
120220.3L020.003 1 moduł 35° ED DALI 468 57000 122 4000 80 -40 ... +50
120220.5L030.003 1 moduł 35° ED 468 47800 102 4000 90 -40 ... +50
120220.3L030.003 1 moduł 35° ED DALI 468 47800 102 4000 90 -40 ... +50
120220.5L040.003 1 moduł 35° ED 468 57000 122 5700 70 -40 ... +50
120220.3L040.003 1 moduł 35° ED DALI 468 57000 122 5700 70 -40 ... +50
120220.5L050.003 1 moduł 35° ED 468 57000 122 5700 80 -40 ... +50
120220.3L050.003 1 moduł 35° ED DALI 468 57000 122 5700 80 -40 ... +50
120220.5L060.003 1 moduł 35° ED 468 47800 102 5700 90 -40 ... +50
120220.3L060.003 1 moduł 35° ED DALI 468 47800 102 5700 90 -40 ... +50
120220.5L010.004 1 moduł 35° ED 468 63100 135 4000 70 -40 ... +50
120220.3L010.004 1 moduł 35° ED DALI 468 63100 135 4000 70 -40 ... +50
120220.5L020.004 1 moduł 55° ED 468 58400 125 4000 80 -40 ... +50
120220.3L020.004 1 moduł 55° ED DALI 468 58400 125 4000 80 -40 ... +50
120220.5L030.004 1 moduł 55° ED 468 49100 105 4000 90 -40 ... +50
120220.3L030.004 1 moduł 55° ED DALI 468 49100 105 4000 90 -40 ... +50
120220.5L040.004 1 moduł 55° ED 468 58400 125 5700 70 -40 ... +50
120220.3L040.004 1 moduł 55° ED DALI 468 58400 125 5700 70 -40 ... +50
120220.5L050.004 1 moduł 55° ED 468 58400 125 5700 80 -40 ... +50
120220.3L050.004 1 moduł 55° ED DALI 468 58400 125 5700 80 -40 ... +50
120220.5L060.004 1 moduł 55° ED 468 49100 105 5700 90 -40 ... +50
120220.3L060.004 1 moduł 55° ED DALI 468 49100 105 5700 90 -40 ... +50
Type: 2 modules                   
120240.5L010.001 2 moduły 15° ED 918 129400 141 4000 70 -40 ... +50
120240.3L010.001 2 moduły 15° ED DALI 918 129400 141 4000 70 -40 ... +50
120240.5L020.001 2 moduły 15° ED 918 119800 131 4000 80 -40 ... +50
120240.3L020.001 2 moduły 15° ED DALI 918 119800 131 4000 80 -40 ... +50
120240.5L030.001 2 moduły 15° ED 918 100600 110 4000 90 -40 ... +50
120240.3L030.001 2 moduły 15° ED DALI 918 100600 110 4000 90 -40 ... +50
120240.5L040.001 2 moduły 15° ED 918 119800 131 5700 70 -40 ... +50
120240.3L040.001 2 moduły 15° ED DALI 918 119800 131 5700 70 -40 ... +50
120240.5L050.001 2 moduły 15° ED 918 119800 131 5700 80 -40 ... +50
120240.3L050.001 2 moduły 15° ED DALI 918 119800 131 5700 80 -40 ... +50
120240.5L060.001 2 moduły 15° ED 918 100600 110 5700 90 -40 ... +50
120240.3L060.001 2 moduły 15° ED DALI 918 100600 110 5700 90 -40 ... +50
120240.5L010.002 2 moduły 25° ED 918 122000 133 4000 70 -40 ... +50
120240.3L010.002 2 moduły 25° ED DALI 918 122000 133 4000 70 -40 ... +50
120240.5L020.002 2 moduły 25° ED 918 113000 123 4000 80 -40 ... +50
120240.3L020.002 2 moduły 25° ED DALI 918 113000 123 4000 80 -40 ... +50
120240.5L030.002 2 moduły 25° ED 918 95000 103 4000 90 -40 ... +50
120240.3L030.002 2 moduły 25° ED DALI 918 95000 103 4000 90 -40 ... +50
120240.5L040.002 2 moduły 25° ED 918 113000 123 5700 70 -40 ... +50
120240.3L040.002 2 moduły 25° ED DALI 918 113000 123 5700 70 -40 ... +50
120240.5L050.002 2 moduły 25° ED 918 113000 123 5700 80 -40 ... +50
120240.3L050.002 2 moduły 25° ED DALI 918 113000 123 5700 80 -40 ... +50
120240.5L060.002 2 moduły 25° ED 918 95000 103 5700 90 -40 ... +50
120240.3L060.002 2 moduły 25° ED DALI 918 95000 103 5700 90 -40 ... +50
120240.5L010.003 2 moduły 35° ED 918 123000 134 4000 70 -40 ... +50
120240.3L010.003 2 moduły 35° ED DALI 918 123000 134 4000 70 -40 ... +50
120240.5L020.003 2 moduły 35° ED 918 114000 124 4000 80 -40 ... +50
120240.3L020.003 2 moduły 35° ED DALI 918 114000 124 4000 80 -40 ... +50
120240.5L030.003 2 moduły 35° ED 918 95600 104 4000 90 -40 ... +50
120240.3L030.003 2 moduły 35° ED DALI 918 95600 104 4000 90 -40 ... +50
120240.5L040.003 2 moduły 35° ED 918 114000 124 5700 70 -40 ... +50
120240.3L040.003 2 moduły 35° ED DALI 918 114000 124 5700 70 -40 ... +50
120240.5L050.003 2 moduły 35° ED 918 114000 124 5700 80 -40 ... +50
120240.3L050.003 2 moduły 35° ED DALI 918 114000 124 5700 80 -40 ... +50
120240.5L060.003 2 moduły 35° ED 918 95600 104 5700 90 -40 ... +50
120240.3L060.003 2 moduły 35° ED DALI 918 95600 104 5700 90 -40 ... +50
120240.5L010.004 2 moduły 55° ED 918 126200 137 4000 70 -40 ... +50
120240.3L010.004 2 moduły 55° ED DALI 918 126200 137 4000 70 -40 ... +50
120240.5L020.004 2 moduły 55° ED 918 116800 127 4000 80 -40 ... +50
120240.3L020.004 2 moduły 55° ED DALI 918 116800 127 4000 80 -40 ... +50
120240.5L030.004 2 moduły 55° ED 918 98200 107 4000 90 -40 ... +50
120240.3L030.004 2 moduły 55° ED DALI 918 98200 107 4000 90 -40 ... +50
120240.5L040.004 2 moduły 55° ED 918 116800 127 5700 70 -40 ... +50
120240.3L040.004 2 moduły 55° ED DALI 918 116800 127 5700 70 -40 ... +50
120240.5L050.004 2 moduły 55° ED 918 116800 127 5700 80 -40 ... +50
120240.3L050.004 2 moduły 55° ED DALI 918 116800 127 5700 80 -40 ... +50
120240.5L060.004 2 moduły 55° ED 918 98200 107 5700 90 -40 ... +50
120240.3L060.004 2 moduły 55° ED DALI 918 98200 107 5700 90 -40 ... +50

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L W H D
Quantity of luminaires per pallet Quantity in package Net weight
[kg]
Type: 1 module         
120220.5L010.001 690 235 85 340 18 1 18,0
120220.3L010.001 690 235 85 340 18 1 18,0
120220.5L020.001 690 235 85 340 18 1 18,0
120220.3L020.001 690 235 85 340 18 1 18,0
120220.5L030.001 690 235 85 340 18 1 18,0
120220.3L030.001 690 235 85 340 18 1 18,0
120220.5L040.001 690 235 85 340 18 1 18,0
120220.3L040.001 690 235 85 340 18 1 18,0
120220.5L050.001 690 235 85 340 18 1 18,0
120220.3L050.001 690 235 85 340 18 1 18,0
120220.5L060.001 690 235 85 340 18 1 18,0
120220.3L060.001 690 235 85 340 18 1 18,0
120220.5L010.002 690 235 85 340 18 1 18,0
120220.3L010.002 690 235 85 340 18 1 18,0
120220.5L020.002 690 235 85 340 18 1 18,0
120220.3L020.002 690 235 85 340 18 1 18,0
120220.5L030.002 690 235 85 340 18 1 18,0
120220.3L030.002 690 235 85 340 18 1 18,0
120220.5L040.002 690 235 85 340 18 1 18,0
120220.3L040.002 690 235 85 340 18 1 18,0
120220.5L050.002 690 235 85 340 18 1 18,0
120220.3L050.002 690 235 85 340 18 1 18,0
120220.5L060.002 690 235 85 340 18 1 18,0
120220.3L060.002 690 235 85 340 18 1 18,0
120220.5L010.003 690 235 85 340 18 1 18,0
120220.3L010.003 690 235 85 340 18 1 18,0
120220.5L020.003 690 235 85 340 18 1 18,0
120220.3L020.003 690 235 85 340 18 1 18,0
120220.5L030.003 690 235 85 340 18 1 18,0
120220.3L030.003 690 235 85 340 18 1 18,0
120220.5L040.003 690 235 85 340 18 1 18,0
120220.3L040.003 690 235 85 340 18 1 18,0
120220.5L050.003 690 235 85 340 18 1 18,0
120220.3L050.003 690 235 85 340 18 1 18,0
120220.5L060.003 690 235 85 340 18 1 18,0
120220.3L060.003 690 235 85 340 18 1 18,0
120220.5L010.004 690 235 85 340 18 1 18,0
120220.3L010.004 690 235 85 340 18 1 18,0
120220.5L020.004 690 235 85 340 18 1 18,0
120220.3L020.004 690 235 85 340 18 1 18,0
120220.5L030.004 690 235 85 340 18 1 18,0
120220.3L030.004 690 235 85 340 18 1 18,0
120220.5L040.004 690 235 85 340 18 1 18,0
120220.3L040.004 690 235 85 340 18 1 18,0
120220.5L050.004 690 235 85 340 18 1 18,0
120220.3L050.004 690 235 85 340 18 1 18,0
120220.5L060.004 690 235 85 340 18 1 18,0
120220.3L060.004 690 235 85 340 18 1 18,0
Type: 2 modules         
120240.5L010.001 700 505 85 585 8 1 29,0
120240.3L010.001 700 505 85 585 8 1 29,0
120240.5L020.001 700 505 85 585 8 1 29,0
120240.3L020.001 700 505 85 585 8 1 29,0
120240.5L030.001 700 505 85 585 8 1 29,0
120240.3L030.001 700 505 85 585 8 1 29,0
120240.5L040.001 700 505 85 585 8 1 29,0
120240.3L040.001 700 505 85 585 8 1 29,0
120240.5L050.001 700 505 85 585 8 1 29,0
120240.3L050.001 700 505 85 585 8 1 29,0
120240.5L060.001 700 505 85 585 8 1 29,0
120240.3L060.001 700 505 85 585 8 1 29,0
120240.5L010.002 700 505 85 585 8 1 29,0
120240.3L010.002 700 505 85 585 8 1 29,0
120240.5L020.002 700 505 85 585 8 1 29,0
120240.3L020.002 700 505 85 585 8 1 29,0
120240.5L030.002 700 505 85 585 8 1 29,0
120240.3L030.002 700 505 85 585 8 1 29,0
120240.5L040.002 700 505 85 585 8 1 29,0
120240.3L040.002 700 505 85 585 8 1 29,0
120240.5L050.002 700 505 85 585 8 1 29,0
120240.3L050.002 700 505 85 585 8 1 29,0
120240.5L060.002 700 505 85 585 8 1 29,0
120240.3L060.002 700 505 85 585 8 1 29,0
120240.5L010.003 700 505 85 585 8 1 29,0
120240.3L010.003 700 505 85 585 8 1 29,0
120240.5L020.003 700 505 85 585 8 1 29,0
120240.3L020.003 700 505 85 585 8 1 29,0
120240.5L030.003 700 505 85 585 8 1 29,0
120240.3L030.003 700 505 85 585 8 1 29,0
120240.5L040.003 700 505 85 585 8 1 29,0
120240.3L040.003 700 505 85 585 8 1 29,0
120240.5L050.003 700 505 85 585 8 1 29,0
120240.3L050.003 700 505 85 585 8 1 29,0
120240.5L060.003 700 505 85 585 8 1 29,0
120240.3L060.003 700 505 85 585 8 1 29,0
120240.5L010.004 700 505 85 585 8 1 29,0
120240.3L010.004 700 505 85 585 8 1 29,0
120240.5L020.004 700 505 85 585 8 1 29,0
120240.3L020.004 700 505 85 585 8 1 29,0
120240.5L030.004 700 505 85 585 8 1 29,0
120240.3L030.004 700 505 85 585 8 1 29,0
120240.5L040.004 700 505 85 585 8 1 29,0
120240.3L040.004 700 505 85 585 8 1 29,0
120240.5L050.004 700 505 85 585 8 1 29,0
120240.3L050.004 700 505 85 585 8 1 29,0
120240.5L060.004 700 505 85 585 8 1 29,0
120240.3L060.004 700 505 85 585 8 1 29,0
Dimensions

Accessories

150160.01388 Safety rope
150160.01389 Laser aiming device

Similar products