MEDICA LED PLX p/t
Modern recessed luminaire for modular suspended ceilings for LED light sources.
- High efficacy to 127 lm/W
- Maintenance-free operation
- Universal design
- Possible illuminance control
Parameters
TECHNICAL DATA
Mounting
directly in the ceiling construction
Body
powder-painted steel sheet
ELECTRICAL DATA
Power supply efficiency
>90%
Power
220-240V 50/60Hz
Includes light source
yes
GENERAL DATA
Lifetime (L80B10)
50 000 h
Operating temperature range
0˚C ... +30˚C
Warranty
5 years
Application
hospitals, laboratories, clinics
Additional information
The possibility of using one or more power supplies in the luminaire.
Products
Code |
Luminaire power [W] |
Lumen luminaire [lm] |
Efficacy [lm/W] |
Colour temperature [K] |
CRI/Ra | |
---|---|---|---|---|---|---|
070111.5L01.311 | 43 | 4500 | 105 | 3000 | >80 | |
070111.3L01.311 | 43 | 4500 | 105 | 3000 | >80 | |
070111.5L02.311 | 43 | 4700 | 109 | 4000 | >80 | |
070111.3L02.311 | 43 | 4700 | 109 | 4000 | >80 | |
070111.5L03.311 | 71 | 8750 | 123 | 3000 | >80 | |
070111.3L03.311 | 71 | 8750 | 123 | 3000 | >80 | |
070111.5L04.311 | 71 | 9050 | 127 | 4000 | >80 | |
070111.3L04.311 | 71 | 9050 | 127 | 4000 | >80 | |
070111.5L01.321 | 43 | 4500 | 105 | 3000 | ≥80 | |
070111.3L01.321 | 43 | 4500 | 105 | 3000 | ≥80 | |
070111.5L02.321 | 43 | 4700 | 109 | 4000 | ≥80 | |
070111.3L02.321 | 43 | 4700 | 109 | 4000 | ≥80 | |
070111.5L03.321 | 71 | 8750 | 123 | 3000 | ≥80 | |
070111.3L03.321 | 71 | 8750 | 123 | 3000 | ≥80 | |
070111.5L04.321 | 71 | 9050 | 127 | 4000 | ≥80 | |
070111.3L04.321 | 71 | 9050 | 127 | 4000 | ≥80 |
Luminous flux tolerance +/- 10%.
Power tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.
Colour temperature tolerance +/- 5%.
Dimensions
Code |
Dimensions [mm] L W H |
Mounting dimensions [mm] L W |
Pallet quantity | Quantity in package |
Net weight [kg] |
|
---|---|---|---|---|---|---|
070111.5L01.311 | 595 595 110 | 600 600 | 20 | 1 | 8,0 | |
070111.3L01.311 | 595 595 110 | 600 600 | 20 | 1 | 8,0 | |
070111.5L02.311 | 595 595 110 | 600 600 | 20 | 1 | 8,0 | |
070111.3L02.311 | 595 595 110 | 600 600 | 20 | 1 | 8,0 | |
070111.5L03.311 | 595 595 110 | 600 600 | 20 | 1 | 8,0 | |
070111.3L03.311 | 595 595 110 | 600 600 | 20 | 1 | 8,0 | |
070111.5L04.311 | 595 595 110 | 600 600 | 20 | 1 | 8,0 | |
070111.3L04.311 | 595 595 110 | 600 600 | 20 | 1 | 8,0 | |
070111.5L01.321 | 622 622 110 | 625 625 | 20 | 1 | 8,0 | |
070111.3L01.321 | 622 622 110 | 625 625 | 20 | 1 | 8,0 | |
070111.5L02.321 | 622 622 110 | 625 625 | 20 | 1 | 8,0 | |
070111.3L02.321 | 622 622 110 | 625 625 | 20 | 1 | 8,0 | |
070111.5L03.321 | 622 622 110 | 625 625 | 20 | 1 | 8,0 | |
070111.3L03.321 | 622 622 110 | 625 625 | 20 | 1 | 8,0 | |
070111.5L04.321 | 622 622 110 | 625 625 | 20 | 1 | 8,0 | |
070111.3L04.321 | 622 622 110 | 625 625 | 20 | 1 | 8,0 |
Accessories
150210.00605 |
![]() |
Mounting frame for plasterboard ceilings 595x595 (mounting hole 615x615) |