| Dimensions [mm] LxWxH | Pallet quantity | Quantity in package | Net weight [kg] | 
|---|---|---|---|
| 272x238x77 | 153 | 1 | 3.5 | 
| Compare | Code | Type of equipment | Beam angle | Luminaire power [W] | Lumen luminaire [lm] | Efficacy [lm/W] | Colour temperature [K] | CRI/Ra | Operating temperature range [°C] | 
|---|---|---|---|---|---|---|---|---|---|
| 120212.3L291.11 | DALI | 25° | 24.5 | 3800 | 155 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | |
| 120212.3L291.21 | DALI | 50° | 24.5 | 3750 | 153 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | |
| 120212.3L291.31 | DALI | asymmetric-narrow | 24.5 | 3700 | 151 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | |
| 120212.3L291.41 | DALI | asymmetric-wide | 24.5 | 3550 | 145 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | |
| 120212.3L291.51 | DALI | asymmetric-very wide | 24.5 | 3450 | 141 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | |
| 120212.3L301.11 | DALI | 25° | 40 | 6400 | 160 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | |
| 120212.3L301.21 | DALI | 50° | 40 | 6300 | 158 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | |
| 120212.3L301.31 | DALI | asymmetric-narrow | 40 | 6300 | 158 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | |
| 120212.3L301.41 | DALI | asymmetric-wide | 40 | 6000 | 150 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | |
| 120212.3L301.51 | DALI | asymmetric-very wide | 40 | 5700 | 143 | 4000 | 70 | -40 ... +50 (-40 ... +60)* | 
 
                            