LUGTRACK EVO INDUSTRY LEDsingle version
Modern LED luminaire for quick assembly; single version.
- High efficacy to 176 lm/W
- Dedicated LED light sources
- Luminaire body made of aluminum
- Fast and easy mounting
- Passive cooling system
Parameters
TECHNICAL DATA
Mounting
suspended, on wire suspension (on request)
Body
aluminum profile
ELECTRICAL DATA
Power
220-240V 50/60Hz
Includes light source
yes
GENERAL DATA
Lifetime (L80B10)
100 000 h
Warranty
5 years
Application
warehouses, logistics centers, warehouses, production halls, pathways
Products
Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.
Dimensions
Code |
Dimensions [mm] L W H |
Pallet quantity | Quantity in package |
Net weight [kg] |
|
---|---|---|---|---|---|
080191.5L01.111 | 500 125 50 | 100 | 1 | 2,0 | |
080191.3L01.111 | 500 125 50 | 100 | 1 | 2,0 | |
080191.5L02.211 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.3L02.211 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.5L03.211 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.3L03.211 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.5L04.211 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.3L04.211 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.5L01.121 | 500 125 50 | 100 | 1 | 2,0 | |
080191.3L01.121 | 500 125 50 | 100 | 1 | 2,0 | |
080191.5L02.221 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.3L02.221 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.5L03.221 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.3L03.221 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.5L04.221 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.3L04.221 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.5L01.131 | 500 125 50 | 100 | 1 | 2,0 | |
080191.3L01.131 | 500 125 50 | 100 | 1 | 2,0 | |
080191.5L02.231 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.3L02.231 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.5L03.231 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.3L03.231 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.5L04.231 | 1000 125 50 | 100 | 1 | 3,5 | |
080191.3L04.231 | 1000 125 50 | 100 | 1 | 3,5 |
Accessories
150060.00062 |
![]() |
Suspension hanger MINI |
![]() |
![]() |
Mechanical round suspension |