Search

MODENA LED

Decorative wall luminaire IP66 for architectonic indoor and outdoor applications, featuring high quality LED light sources.

  • Perfect lighting for highlighting the architectural values of buildings
  • 5 monochromatic colours of light available
  • Universal design
  • Increased weather resistance
CE European Conformity
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock II
Mechanical impact resistance IK09
Degree of water and dust-proof IP66
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
directly on the wall (light directed up), directly on the wall (light directed down), with mounting brackets (included)

Body
aluminum profile

ELECTRICAL DATA

Power supply efficiency
>75%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L70B50)
50 000 h

Operating temperature range
-30˚C ... +35˚C

Warranty
5 years

Application
facades, hotels, shopping centers, metro, car showrooms

Additional information
The possibility of using one or more power supplies in the luminaire.

Products

Code Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Beam angle
140082.5L0111.02 8 560 70 3000 ≥80 10°
140082.5L0111.03 8 560 70 3000 ≥80 22°
140082.5L0111.05 8 560 70 3000 ≥80 45°
140082.5L0111.07 8 570 71 3000 ≥80 40x15°
140082.5L0111.08 8 570 71 3000 ≥80 15x40°
140082.5L0121.02 8 690 86 6000 >70 10°
140082.5L0121.03 8 690 86 6000 >70 22°
140082.5L0121.05 8 690 86 6000 >70 45°
140082.5L0121.07 8 700 88 6000 >70 40x15°
140082.5L0121.08 8 700 88 6000 >70 15x40°
140082.5L0131.02 8 210 26 red - 10°
140082.5L0131.03 8 210 26 red - 22°
140082.5L0131.05 8 210 26 red - 45°
140082.5L0131.07 8 210 26 red - 40x15°
140082.5L0131.08 8 210 26 red - 15x40°
140082.5L0141.02 8 450 56 green - 10°
140082.5L0141.03 8 450 56 green - 22°
140082.5L0141.05 8 450 56 green - 45°
140082.5L0141.07 8 460 58 green - 40x15°
140082.5L0141.08 8 460 58 green - 15x40°
140082.5L0151.02 8 190 24 blue - 10°
140082.5L0151.03 8 190 24 blue - 22°
140082.5L0151.05 8 190 24 blue - 45°
140082.5L0151.07 8 200 25 blue - 40x15°
140082.5L0151.08 8 200 25 blue - 15x40°
140082.5L0161.02 8 290 36 amber - 10°
140082.5L0161.03 8 290 36 amber - 22°
140082.5L0161.05 8 290 36 amber - 45°
140082.5L0161.07 8 290 36 amber - 40x15°
140082.5L0161.08 8 290 36 amber - 15x40°
140082.5L0211.02 15 1130 75 3000 ≥80 10°
140082.5L0211.03 15 1120 75 3000 ≥80 22°
140082.5L0211.05 15 1130 75 3000 ≥80 45°
140082.5L0211.07 15 1150 77 3000 ≥80 40x15°
140082.5L0211.08 15 1150 77 3000 ≥80 15x40°
140082.5L0221.02 15 1390 93 6000 >70 10°
140082.5L0221.03 15 1380 92 6000 >70 22°
140082.5L0221.05 15 1390 93 6000 >70 45°
140082.5L0221.07 15 1410 94 6000 >70 40x15°
140082.5L0221.08 15 1410 94 6000 >70 15x40°
140082.5L0231.02 15 430 29 red - 10°
140082.5L0231.03 15 420 28 red - 22°
140082.5L0231.05 15 420 28 red - 45°
140082.5L0231.07 15 430 29 red - 40x15°
140082.5L0231.08 15 430 29 red - 15x40°
140082.5L0241.02 15 910 61 green - 10°
140082.5L0241.03 15 900 60 green - 22°
140082.5L0241.05 15 910 61 green - 45°
140082.5L0241.07 15 920 61 green - 40x15°
140082.5L0241.08 15 920 61 green - 15x40°
140082.5L0251.02 15 390 26 blue - 10°
140082.5L0251.03 15 390 26 blue - 22°
140082.5L0251.05 15 390 26 blue - 45°
140082.5L0251.07 15 400 27 blue - 40x15°
140082.5L0251.08 15 400 27 blue - 15x40°
140082.5L0261.02 15 580 39 amber - 10°
140082.5L0261.03 15 580 39 amber - 22°
140082.5L0261.05 15 580 39 amber - 45°
140082.5L0261.07 15 590 39 amber - 40x15°
140082.5L0261.08 15 590 39 amber - 15x40°
140082.5L0311.02 21 1700 81 3000 ≥80 10°
140082.5L0311.03 21 1690 80 3000 ≥80 22°
140082.5L0311.05 21 1700 81 3000 ≥80 45°
140082.5L0311.07 21 1730 82 3000 ≥80 40x15°
140082.5L0311.08 21 1730 82 3000 ≥80 15x40°
140082.5L0321.02 21 2090 100 6000 >70 10°
140082.5L0321.03 21 2070 99 6000 >70 22°
140082.5L0321.05 21 2080 99 6000 >70 45°
140082.5L0321.07 21 2120 101 6000 >70 40x15°
140082.5L0321.08 21 2120 101 6000 >70 15x40°
140082.5L0331.02 21 640 30 red - 10°
140082.5L0331.03 21 640 30 red - 22°
140082.5L0331.05 21 640 30 red - 45°
140082.5L0331.07 21 650 31 red - 40x15°
140082.5L0331.08 21 650 31 red - 15x40°
140082.5L0341.02 21 1360 65 green - 10°
140082.5L0341.03 21 1350 64 green - 22°
140082.5L0341.05 21 1360 65 green - 45°
140082.5L0341.07 21 1380 66 green - 40x15°
140082.5L0341.08 21 1380 66 green - 15x40°
140082.5L0351.02 21 590 28 blue - 10°
140082.5L0351.03 21 580 28 blue - 22°
140082.5L0351.05 21 590 28 blue - 45°
140082.5L0351.07 21 600 29 blue - 40x15°
140082.5L0351.08 21 600 29 blue - 15x40°
140082.5L0361.02 21 870 41 amber - 10°
140082.5L0361.03 21 870 41 amber - 22°
140082.5L0361.05 21 870 41 amber - 45°
140082.5L0361.07 21 890 42 amber - 40x15°
140082.5L0361.08 21 890 42 amber - 15x40°
140082.5L0411.02 28 2270 81 3000 ≥80 10°
140082.5L0411.03 28 2250 80 3000 ≥80 22°
140082.5L0411.05 28 2260 81 3000 ≥80 45°
140082.5L0411.07 28 2300 82 3000 ≥80 40x15°
140082.5L0411.08 28 2300 82 3000 ≥80 15x40°
140082.5L0421.02 28 2780 99 6000 >70 10°
140082.5L0421.03 28 2760 99 6000 >70 22°
140082.5L0421.05 28 2780 99 6000 >70 45°
140082.5L0421.07 28 2830 101 6000 >70 40x15°
140082.5L0421.08 28 2830 101 6000 >70 15x40°
140082.5L0431.02 28 860 31 red - 10°
140082.5L0431.03 28 850 30 red - 22°
140082.5L0431.05 28 850 30 red - 45°
140082.5L0431.07 28 870 31 red - 40x15°
140082.5L0431.08 28 870 31 red - 15x40°
140082.5L0441.02 28 1820 65 green - 10°
140082.5L0441.03 28 1810 65 green - 22°
140082.5L0441.05 28 1820 65 green - 45°
140082.5L0441.07 28 1850 66 green - 40x15°
140082.5L0441.08 28 1850 66 green - 15x40°
140082.5L0451.02 28 790 28 blue - 10°
140082.5L0451.03 28 780 28 blue - 22°
140082.5L0451.05 28 790 28 blue - 45°
140082.5L0451.07 28 800 29 blue - 40x15°
140082.5L0451.08 28 800 29 blue - 15x40°
140082.5L0461.02 28 1170 42 amber - 10°
140082.5L0461.03 28 1160 41 amber - 22°
140082.5L0461.05 28 1160 41 amber - 45°
140082.5L0461.07 28 1180 42 amber - 40x15°
140082.5L0461.08 28 1180 42 amber - 15x40°

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L W H D
Pallet quantity Quantity in package Net weight
[kg]
140082.5L0111.02 312 205 90 66 200 1 2,0
140082.5L0111.03 312 205 90 66 200 1 2,0
140082.5L0111.05 312 205 90 66 200 1 2,0
140082.5L0111.07 312 205 90 66 200 1 2,0
140082.5L0111.08 312 205 90 66 200 1 2,0
140082.5L0121.02 312 205 90 66 200 1 2,0
140082.5L0121.03 312 205 90 66 200 1 2,0
140082.5L0121.05 312 205 90 66 200 1 2,0
140082.5L0121.07 312 205 90 66 200 1 2,0
140082.5L0121.08 312 205 90 66 200 1 2,0
140082.5L0131.02 312 205 90 66 200 1 2,0
140082.5L0131.03 312 205 90 66 200 1 2,0
140082.5L0131.05 312 205 90 66 200 1 2,0
140082.5L0131.07 312 205 90 66 200 1 2,0
140082.5L0131.08 312 205 90 66 200 1 2,0
140082.5L0141.02 312 205 90 66 200 1 2,0
140082.5L0141.03 312 205 90 66 200 1 2,0
140082.5L0141.05 312 205 90 66 200 1 2,0
140082.5L0141.07 312 205 90 66 200 1 2,0
140082.5L0141.08 312 205 90 66 200 1 2,0
140082.5L0151.02 312 205 90 66 200 1 2,0
140082.5L0151.03 312 205 90 66 200 1 2,0
140082.5L0151.05 312 205 90 66 200 1 2,0
140082.5L0151.07 312 205 90 66 200 1 2,0
140082.5L0151.08 312 205 90 66 200 1 2,0
140082.5L0161.02 312 205 90 66 200 1 2,0
140082.5L0161.03 312 205 90 66 200 1 2,0
140082.5L0161.05 312 205 90 66 200 1 2,0
140082.5L0161.07 312 205 90 66 200 1 2,0
140082.5L0161.08 312 205 90 66 200 1 2,0
140082.5L0211.02 612 205 90 66 200 1 3,1
140082.5L0211.03 612 205 90 66 200 1 3,1
140082.5L0211.05 612 205 90 66 200 1 3,1
140082.5L0211.07 612 205 90 66 200 1 3,1
140082.5L0211.08 612 205 90 66 200 1 3,1
140082.5L0221.02 612 205 90 66 200 1 3,1
140082.5L0221.03 612 205 90 66 200 1 3,1
140082.5L0221.05 612 205 90 66 200 1 3,1
140082.5L0221.07 612 205 90 66 200 1 3,1
140082.5L0221.08 612 205 90 66 200 1 3,1
140082.5L0231.02 612 205 90 66 200 1 3,1
140082.5L0231.03 612 205 90 66 200 1 3,1
140082.5L0231.05 612 205 90 66 200 1 3,1
140082.5L0231.07 612 205 90 66 200 1 3,1
140082.5L0231.08 612 205 90 66 200 1 3,1
140082.5L0241.02 612 205 90 66 200 1 3,1
140082.5L0241.03 612 205 90 66 200 1 3,1
140082.5L0241.05 612 205 90 66 200 1 3,1
140082.5L0241.07 612 205 90 66 200 1 3,1
140082.5L0241.08 612 205 90 66 200 1 3,1
140082.5L0251.02 612 205 90 66 200 1 3,1
140082.5L0251.03 612 205 90 66 200 1 3,1
140082.5L0251.05 612 205 90 66 200 1 3,1
140082.5L0251.07 612 205 90 66 200 1 3,1
140082.5L0251.08 612 205 90 66 200 1 3,1
140082.5L0261.02 612 205 90 66 200 1 3,1
140082.5L0261.03 612 205 90 66 200 1 3,1
140082.5L0261.05 612 205 90 66 200 1 3,1
140082.5L0261.07 612 205 90 66 200 1 3,1
140082.5L0261.08 612 205 90 66 200 1 3,1
140082.5L0311.02 912 205 90 66 200 1 4,9
140082.5L0311.03 912 205 90 66 200 1 4,9
140082.5L0311.05 912 205 90 66 200 1 4,9
140082.5L0311.07 912 205 90 66 200 1 4,9
140082.5L0311.08 912 205 90 66 200 1 4,9
140082.5L0321.02 912 205 90 66 200 1 4,9
140082.5L0321.03 912 205 90 66 200 1 4,9
140082.5L0321.05 912 205 90 66 200 1 4,9
140082.5L0321.07 912 205 90 66 200 1 4,9
140082.5L0321.08 912 205 90 66 200 1 4,9
140082.5L0331.02 912 205 90 66 200 1 4,9
140082.5L0331.03 912 205 90 66 200 1 4,9
140082.5L0331.05 912 205 90 66 200 1 4,9
140082.5L0331.07 912 205 90 66 200 1 4,9
140082.5L0331.08 912 205 90 66 200 1 4,9
140082.5L0341.02 912 205 90 66 200 1 4,9
140082.5L0341.03 912 205 90 66 200 1 4,9
140082.5L0341.05 912 205 90 66 200 1 4,9
140082.5L0341.07 912 205 90 66 200 1 4,9
140082.5L0341.08 912 205 90 66 200 1 4,9
140082.5L0351.02 912 205 90 66 200 1 4,9
140082.5L0351.03 912 205 90 66 200 1 4,9
140082.5L0351.05 912 205 90 66 200 1 4,9
140082.5L0351.07 912 205 90 66 200 1 4,9
140082.5L0351.08 912 205 90 66 200 1 4,9
140082.5L0361.02 912 205 90 66 200 1 4,9
140082.5L0361.03 912 205 90 66 200 1 4,9
140082.5L0361.05 912 205 90 66 200 1 4,9
140082.5L0361.07 912 205 90 66 200 1 4,9
140082.5L0361.08 912 205 90 66 200 1 4,9
140082.5L0411.02 1212 205 90 66 200 1 6,2
140082.5L0411.03 1212 205 90 66 200 1 6,2
140082.5L0411.05 1212 205 90 66 200 1 6,2
140082.5L0411.07 1212 205 90 66 200 1 6,2
140082.5L0411.08 1212 205 90 66 200 1 6,2
140082.5L0421.02 1212 205 90 66 200 1 6,2
140082.5L0421.03 1212 205 90 66 200 1 6,2
140082.5L0421.05 1212 205 90 66 200 1 6,2
140082.5L0421.07 1212 205 90 66 200 1 6,2
140082.5L0421.08 1212 205 90 66 200 1 6,2
140082.5L0431.02 1212 205 90 66 200 1 6,2
140082.5L0431.03 1212 205 90 66 200 1 6,2
140082.5L0431.05 1212 205 90 66 200 1 6,2
140082.5L0431.07 1212 205 90 66 200 1 6,2
140082.5L0431.08 1212 205 90 66 200 1 6,2
140082.5L0441.02 1212 205 90 66 200 1 6,2
140082.5L0441.03 1212 205 90 66 200 1 6,2
140082.5L0441.05 1212 205 90 66 200 1 6,2
140082.5L0441.07 1212 205 90 66 200 1 6,2
140082.5L0441.08 1212 205 90 66 200 1 6,2
140082.5L0451.02 1212 205 90 66 200 1 6,2
140082.5L0451.03 1212 205 90 66 200 1 6,2
140082.5L0451.05 1212 205 90 66 200 1 6,2
140082.5L0451.07 1212 205 90 66 200 1 6,2
140082.5L0451.08 1212 205 90 66 200 1 6,2
140082.5L0461.02 1212 205 90 66 200 1 6,2
140082.5L0461.03 1212 205 90 66 200 1 6,2
140082.5L0461.05 1212 205 90 66 200 1 6,2
140082.5L0461.07 1212 205 90 66 200 1 6,2
140082.5L0461.08 1212 205 90 66 200 1 6,2
Dimensions

Similar products

CUSTOM versions