Search

MODENA 2.0 SL LED

Decorative architectural luminaire for indoor and outdoor applications, featuring precision optics.

  • Maintenance-free operation
  • Dedicated LED light sources
  • Perfect combination of aesthetics and ergonomics
  • The ideal luminaire for tough working conditions
  • Classic elegance
  • Fast and easy mounting
  • Available in a variety of sizes
  • Perfect lighting for highlighting the architectural values of buildings
  • Increased weather resistance
CE European Conformity
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Mechanical impact resistance IK08
Degree of water and dust-proof IP65
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
with mounting brackets (to be ordered seperately), surface mounted, surface mounted (sconce), on the substrate

Body
extruded aluminium, toughened glass, high pressure die-cast aluminum

ELECTRICAL DATA

Power supply efficiency
>85%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L90B10)
100 000 h

Warranty
5 years

Application
shopping centers, exhibitions, galleries, hotels, metro, public utility facilities, exhibitions, building facades, facades

Products

Code Length
[mm]
Beam angle Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Operating temperature range
[°C]
140663.5L01.1101 400 15° 10 1300 130 3000 ≥80 max +50°C
140663.5L01.1102 400 30° 10 1200 120 3000 ≥80 max +50°C
140663.5L01.1103 400 58° 10 1100 110 3000 ≥80 max +50°C
140663.5L01.1104 400 19°x52° 10 1100 110 3000 ≥80 max +50°C
140663.5L01.1105 400 52°x19° 10 1100 110 3000 ≥80 max +50°C
140663.3L01.1101 400 15° 10 1300 130 3000 ≥80 max +50°C
140663.3L01.1102 400 30° 10 1200 120 3000 ≥80 max +50°C
140663.3L01.1103 400 58° 10 1100 110 3000 ≥80 max +50°C
140663.3L01.1104 400 19°x52° 10 1100 110 3000 ≥80 max +50°C
140663.3L01.1105 400 52°x19° 10 1100 110 3000 ≥80 max +50°C
140663.5L02.1101 400 15° 10 1300 130 4000 ≥80 max +50°C
140663.5L02.1102 400 30° 10 1200 120 4000 ≥80 max +50°C
140663.5L02.1103 400 58° 10 1100 110 4000 ≥80 max +50°C
140663.5L02.1104 400 19°x52° 10 1100 110 4000 ≥80 max +50°C
140663.5L02.1105 400 52°x19° 10 1100 110 4000 ≥80 max +50°C
140663.3L02.1101 400 15° 10 1300 130 4000 ≥80 max +50°C
140663.3L02.1102 400 30° 10 1200 120 4000 ≥80 max +50°C
140663.3L02.1103 400 58° 10 1100 110 4000 ≥80 max +50°C
140663.3L02.1104 400 19°x52° 10 1100 110 4000 ≥80 max +50°C
140663.3L02.1105 400 52°x19° 10 1100 110 4000 ≥80 max +50°C
140663.5L03.2101 800 15° 18 2600 144 3000 ≥80 max +50°C
140663.5L03.2102 800 30° 18 2400 133 3000 ≥80 max +50°C
140663.5L03.2103 800 58° 18 2200 122 3000 ≥80 max +50°C
140663.5L03.2104 800 19°x52° 18 2200 122 3000 ≥80 max +50°C
140663.5L03.2105 800 52°x19° 18 2200 122 3000 ≥80 max +50°C
140663.3L03.2101 800 15° 18 2600 144 3000 ≥80 max +50°C
140663.3L03.2102 800 30° 18 2400 133 3000 ≥80 max +50°C
140663.3L03.2103 800 58° 18 2200 122 3000 ≥80 max +50°C
140663.3L03.2104 800 19°x52° 18 2200 122 3000 ≥80 max +50°C
140663.3L03.2105 800 52°x19° 18 2200 122 3000 ≥80 max +50°C
140663.5L04.2101 800 15° 18 2600 144 4000 ≥80 max +50°C
140663.5L04.2102 800 30° 18 2400 133 4000 ≥80 max +50°C
140663.5L04.2103 800 58° 18 2200 122 4000 ≥80 max +50°C
140663.5L04.2104 800 19°x52° 18 2200 122 4000 ≥80 max +50°C
140663.5L04.2105 800 52°x19° 18 2200 122 4000 ≥80 max +50°C
140663.3L04.2101 800 15° 18 2600 144 4000 ≥80 max +50°C
140663.3L04.2102 800 30° 18 2400 133 4000 ≥80 max +50°C
140663.3L04.2103 800 58° 18 2200 122 4000 ≥80 max +50°C
140663.3L04.2104 800 19°x52° 18 2200 122 4000 ≥80 max +50°C
140663.3L04.2105 800 52°x19° 18 2200 122 4000 ≥80 max +50°C
140663.5L05.3101 1200 15° 26 3900 150 3000 ≥80 max +50°C
140663.5L05.3102 1200 30° 26 3700 142 3000 ≥80 max +50°C
140663.5L05.3103 1200 58° 26 3500 135 3000 ≥80 max +50°C
140663.5L05.3104 1200 19°x52° 26 3500 135 3000 ≥80 max +50°C
140663.5L05.3105 1200 52°x19° 26 3500 135 3000 ≥80 max +50°C
140663.3L05.3101 1200 15° 26 3900 150 3000 ≥80 max +50°C
140663.3L05.3102 1200 30° 26 3700 142 3000 ≥80 max +50°C
140663.3L05.3103 1200 58° 26 3500 135 3000 ≥80 max +50°C
140663.3L05.3104 1200 19°x52° 26 3500 135 3000 ≥80 max +50°C
140663.3L05.3105 1200 52°x19° 26 3500 135 3000 ≥80 max +50°C
140663.5L06.3101 1200 15° 26 3900 150 4000 ≥80 max +50°C
140663.5L06.3102 1200 30° 26 3700 142 4000 ≥80 max +50°C
140663.5L06.3103 1200 58° 26 3500 135 4000 ≥80 max +50°C
140663.5L06.3104 1200 19°x52° 26 3500 135 4000 ≥80 max +50°C
140663.5L06.3105 1200 52°x19° 26 3500 135 4000 ≥80 max +50°C
140663.3L06.3101 1200 15° 26 3900 150 4000 ≥80 max +50°C
140663.3L06.3102 1200 30° 26 3700 142 4000 ≥80 max +50°C
140663.3L06.3103 1200 58° 26 3500 135 4000 ≥80 max +50°C
140663.3L06.3104 1200 19°x52° 26 3500 135 4000 ≥80 max +50°C
140663.3L06.3105 1200 52°x19° 26 3500 135 4000 ≥80 max +50°C
140663.5L07.4101 1600 15° 34 5200 153 3000 ≥80 max +45°C
140663.5L07.4102 1600 30° 34 5000 147 3000 ≥80 max +45°C
140663.5L07.4103 1600 58° 34 4800 141 3000 ≥80 max +45°C
140663.5L07.4104 1600 19°x52° 34 4800 141 3000 ≥80 max +45°C
140663.5L07.4105 1600 52°x19° 34 4800 141 3000 ≥80 max +45°C
140663.3L07.4101 1600 15° 34 5200 153 3000 ≥80 max +45°C
140663.3L07.4102 1600 30° 34 5000 147 3000 ≥80 max +45°C
140663.3L07.4103 1600 58° 34 4800 141 3000 ≥80 max +45°C
140663.3L07.4104 1600 19°x52° 34 4800 141 3000 ≥80 max +45°C
140663.3L07.4105 1600 52°x19° 34 4800 141 3000 ≥80 max +45°C
140663.5L08.4101 1600 15° 34 5200 153 4000 ≥80 max +45°C
140663.5L08.4102 1600 30° 34 5000 147 4000 ≥80 max +45°C
140663.5L08.4103 1600 58° 34 4800 141 4000 ≥80 max +45°C
140663.5L08.4104 1600 19°x52° 34 4800 141 4000 ≥80 max +45°C
140663.5L08.4105 1600 52°x19° 34 4800 141 4000 ≥80 max +45°C
140663.3L08.4101 1600 15° 34 5200 153 4000 ≥80 max +45°C
140663.3L08.4102 1600 30° 34 5000 147 4000 ≥80 max +45°C
140663.3L08.4103 1600 58° 34 4800 141 4000 ≥80 max +45°C
140663.3L08.4104 1600 19°x52° 34 4800 141 4000 ≥80 max +45°C
140663.3L08.4105 1600 52°x19° 34 4800 141 4000 ≥80 max +45°C

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L W H
Net weight
[kg]
140663.5L01.1101 400 59 59 1,2
140663.5L01.1102 400 59 59 1,2
140663.5L01.1103 400 59 59 1,2
140663.5L01.1104 400 59 59 1,2
140663.5L01.1105 400 59 59 1,2
140663.3L01.1101 400 59 59 1,2
140663.3L01.1102 400 59 59 1,2
140663.3L01.1103 400 59 59 1,2
140663.3L01.1104 400 59 59 1,2
140663.3L01.1105 400 59 59 1,2
140663.5L02.1101 400 59 59 1,2
140663.5L02.1102 400 59 59 1,2
140663.5L02.1103 400 59 59 1,2
140663.5L02.1104 400 59 59 1,2
140663.5L02.1105 400 59 59 1,2
140663.3L02.1101 400 59 59 1,2
140663.3L02.1102 400 59 59 1,2
140663.3L02.1103 400 59 59 1,2
140663.3L02.1104 400 59 59 1,2
140663.3L02.1105 400 59 59 1,2
140663.5L03.2101 800 59 59 2,0
140663.5L03.2102 800 59 59 2,0
140663.5L03.2103 800 59 59 2,0
140663.5L03.2104 800 59 59 2,0
140663.5L03.2105 800 59 59 2,0
140663.3L03.2101 800 59 59 2,0
140663.3L03.2102 800 59 59 2,0
140663.3L03.2103 800 59 59 2,0
140663.3L03.2104 800 59 59 2,0
140663.3L03.2105 800 59 59 2,0
140663.5L04.2101 800 59 59 2,0
140663.5L04.2102 800 59 59 2,0
140663.5L04.2103 800 59 59 2,0
140663.5L04.2104 800 59 59 2,0
140663.5L04.2105 800 59 59 2,0
140663.3L04.2101 800 59 59 2,0
140663.3L04.2102 800 59 59 2,0
140663.3L04.2103 800 59 59 2,0
140663.3L04.2104 800 59 59 2,0
140663.3L04.2105 800 59 59 2,0
140663.5L05.3101 1200 59 59 2,8
140663.5L05.3102 1200 59 59 2,8
140663.5L05.3103 1200 59 59 2,8
140663.5L05.3104 1200 59 59 2,8
140663.5L05.3105 1200 59 59 2,8
140663.3L05.3101 1200 59 59 2,8
140663.3L05.3102 1200 59 59 2,8
140663.3L05.3103 1200 59 59 2,8
140663.3L05.3104 1200 59 59 2,8
140663.3L05.3105 1200 59 59 2,8
140663.5L06.3101 1200 59 59 2,8
140663.5L06.3102 1200 59 59 2,8
140663.5L06.3103 1200 59 59 2,8
140663.5L06.3104 1200 59 59 2,8
140663.5L06.3105 1200 59 59 2,8
140663.3L06.3101 1200 59 59 2,8
140663.3L06.3102 1200 59 59 2,8
140663.3L06.3103 1200 59 59 2,8
140663.3L06.3104 1200 59 59 2,8
140663.3L06.3105 1200 59 59 2,8
140663.5L07.4101 1600 59 59 3,6
140663.5L07.4102 1600 59 59 3,6
140663.5L07.4103 1600 59 59 3,6
140663.5L07.4104 1600 59 59 3,6
140663.5L07.4105 1600 59 59 3,6
140663.3L07.4101 1600 59 59 3,6
140663.3L07.4102 1600 59 59 3,6
140663.3L07.4103 1600 59 59 3,6
140663.3L07.4104 1600 59 59 3,6
140663.3L07.4105 1600 59 59 3,6
140663.5L08.4101 1600 59 59 3,6
140663.5L08.4102 1600 59 59 3,6
140663.5L08.4103 1600 59 59 3,6
140663.5L08.4104 1600 59 59 3,6
140663.5L08.4105 1600 59 59 3,6
140663.3L08.4101 1600 59 59 3,6
140663.3L08.4102 1600 59 59 3,6
140663.3L08.4103 1600 59 59 3,6
140663.3L08.4104 1600 59 59 3,6
140663.3L08.4105 1600 59 59 3,6
Dimensions

Accessories

150200.01282 Stainless steel 90° adjustable bracket (set)
150203.01315 Connector 3-pole socket black
150203.01316 Connector 5-pole socket black
150203.01317 Connector 3-pole plug black
150203.01318 Connector 5-pole plug black
150203.01319 3x3-field splitter black
150203.01320 3x5-field splitter black
150203.01321 Splitter handle surface-mounted black
150203.01326 3-core power cable 100 running metre
150200.01327 5-core power cable 100 running metre

Similar products