Search

GROUNDLINE 2.0 BL LED

Decorative architectural luminaire, with high IP67 protection, impact-resistant, equipped with high-quality LED light sources.

  • High efficacy to 138 lm/W
  • Maintenance-free operation
  • Dedicated LED light sources
  • Perfect combination of aesthetics and ergonomics
  • The ideal luminaire for tough working conditions
  • Classic elegance
  • Fast and easy mounting
  • Available in a variety of sizes
  • Perfect lighting for highlighting the architectural values of buildings
  • Increased weather resistance
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
on the substrate

Body
extruded aluminium, toughened glass, stainless steel sheet

ELECTRICAL DATA

Power supply efficiency
90%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L90B10)
100 000 h

Warranty
5 years

Application
avenues, Railway stations, parks, public spaces

Products

Code Length
[mm]
Beam angle Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Operating temperature range
[°C]
140730.5L01.1101 460 10° 10 1200 120 3000 ≥80 -25 ... +50
140730.3L01.1101 460 10° 10 1200 120 3000 ≥80 -25 ... +50
140730.5L01.1102 460 20° 10 1200 120 3000 ≥80 -25 ... +50
140730.3L01.1102 460 20° 10 1200 120 3000 ≥80 -25 ... +50
140730.5L01.1103 460 30° 10 1100 110 3000 ≥80 -25 ... +50
140730.3L01.1103 460 30° 10 1100 110 3000 ≥80 -25 ... +50
140730.5L02.1101 460 10° 10 1200 120 4000 ≥80 -25 ... +50
140730.3L02.1101 460 10° 10 1200 120 4000 ≥80 -25 ... +50
140730.5L02.1102 460 20° 10 1200 120 4000 ≥80 -25 ... +50
140730.3L02.1102 460 20° 10 1200 120 4000 ≥80 -25 ... +50
140730.5L02.1103 460 30° 10 1100 110 4000 ≥80 -25 ... +50
140730.3L02.1103 460 30° 10 1100 110 4000 ≥80 -25 ... +50
140730.5L03.2101 860 10° 18 2400 133 3000 ≥80 -25 ... +50
140730.3L03.2101 860 10° 18 2400 133 3000 ≥80 -25 ... +50
140730.5L03.2102 860 20° 18 2400 133 3000 ≥80 -25 ... +50
140730.3L03.2102 860 20° 18 2400 133 3000 ≥80 -25 ... +50
140730.5L03.2103 860 30° 18 2200 122 3000 ≥80 -25 ... +50
140730.3L03.2103 860 30° 18 2200 122 3000 ≥80 -25 ... +50
140730.5L04.2101 860 10° 18 2400 133 4000 ≥80 -25 ... +50
140730.3L04.2101 860 10° 18 2400 133 4000 ≥80 -25 ... +50
140730.5L04.2102 860 20° 18 2400 133 4000 ≥80 -25 ... +50
140730.3L04.2102 860 20° 18 2400 133 4000 ≥80 -25 ... +50
140730.5L04.2103 860 30° 18 2200 122 4000 ≥80 -25 ... +50
140730.3L04.2103 860 30° 18 2200 122 4000 ≥80 -25 ... +50
140730.5L05.3101 1260 10° 26 3600 138 3000 ≥80 -25 ... +45
140730.3L05.3101 1260 10° 26 3600 138 3000 ≥80 -25 ... +45
140730.5L05.3102 1260 20° 26 3600 138 3000 ≥80 -25 ... +45
140730.3L05.3102 1260 20° 26 3600 138 3000 ≥80 -25 ... +45
140730.5L05.3103 1260 30° 26 3300 127 3000 ≥80 -25 ... +45
140730.3L05.3103 1260 30° 26 3300 127 3000 ≥80 -25 ... +45
140730.5L06.3101 1260 10° 26 3600 138 4000 ≥80 -25 ... +45
140730.3L06.3101 1260 10° 26 3600 138 4000 ≥80 -25 ... +45
140730.5L06.3102 1260 20° 26 3600 138 4000 ≥80 -25 ... +45
140730.3L06.3102 1260 20° 26 3600 138 4000 ≥80 -25 ... +45
140730.5L06.3103 1260 30° 26 3300 127 4000 ≥80 -25 ... +45
140730.3L06.3103 1260 30° 26 3300 127 4000 ≥80 -25 ... +45

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L W H
Mounting
dimensions [mm]
L W H
Quantity of luminaires per pallet Net weight
[kg]
140730.5L01.1101 460 100 114 449 92 111 140 3,7
140730.3L01.1101 460 100 114 449 92 111 140 3,7
140730.5L01.1102 460 100 114 449 92 111 140 3,7
140730.3L01.1102 460 100 114 449 92 111 140 3,7
140730.5L01.1103 460 100 114 449 92 111 140 3,7
140730.3L01.1103 460 100 114 449 92 111 140 3,7
140730.5L02.1101 460 100 114 449 92 111 140 3,7
140730.3L02.1101 460 100 114 449 92 111 140 3,7
140730.5L02.1102 460 100 114 449 92 111 140 3,7
140730.3L02.1102 460 100 114 449 92 111 140 3,7
140730.5L02.1103 460 100 114 449 92 111 140 3,7
140730.3L02.1103 460 100 114 449 92 111 140 3,7
140730.5L03.2101 860 100 114 849 92 111 70 6,4
140730.3L03.2101 860 100 114 849 92 111 70 6,4
140730.5L03.2102 860 100 114 849 92 111 70 6,4
140730.3L03.2102 860 100 114 849 92 111 70 6,4
140730.5L03.2103 860 100 114 849 92 111 70 6,4
140730.3L03.2103 860 100 114 849 92 111 70 6,4
140730.5L04.2101 860 100 114 849 92 111 70 6,4
140730.3L04.2101 860 100 114 849 92 111 70 6,4
140730.5L04.2102 860 100 114 849 92 111 70 6,4
140730.3L04.2102 860 100 114 849 92 111 70 6,4
140730.5L04.2103 860 100 114 849 92 111 70 6,4
140730.3L04.2103 860 100 114 849 92 111 70 6,4
140730.5L05.3101 1260 100 114 1249 92 111 70 9,2
140730.3L05.3101 1260 100 114 1249 92 111 70 9,2
140730.5L05.3102 1260 100 114 1249 92 111 70 9,2
140730.3L05.3102 1260 100 114 1249 92 111 70 9,2
140730.5L05.3103 1260 100 114 1249 92 111 70 9,2
140730.3L05.3103 1260 100 114 1249 92 111 70 9,2
140730.5L06.3101 1260 100 114 1249 92 111 70 9,2
140730.3L06.3101 1260 100 114 1249 92 111 70 9,2
140730.5L06.3102 1260 100 114 1249 92 111 70 9,2
140730.3L06.3102 1260 100 114 1249 92 111 70 9,2
140730.5L06.3103 1260 100 114 1249 92 111 70 9,2
140730.3L06.3103 1260 100 114 1249 92 111 70 9,2
Dimensions

Similar products