Search

VOLICA 2.0 LED SYSTEM LOW UGR

Decorative system luminaire for LED light sources; powder-coated aluminium profile equipped with an efficient lighting system to reduce glare levels, optimised for indoor use. The luminaire is available in surface-mounted or suspended version, depending on the purchased accessories.

  • High efficacy to 157 lm/W
  • UGR<19
  • Dedicated LED light sources
  • Maintenance-free operation
  • Perfect combination of aesthetics and ergonomics
  • Fast and easy mounting
  • Possible illuminance control
  • Modern design
  • Well thought-out installation concept
CE European Conformity
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Mechanical impact resistance IK04
Degree of water and dust-proof IP20
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
suspended, on wire suspension (on request), surface mounted

Body
aluminum profile

ELECTRICAL DATA

Power supply efficiency
>80%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L80B10)
100 000 h

Warranty
5 years

Application
offices, reception desks, galleries, museums

Products

Code Length
[mm]
Colour Diffuser Type of equipment Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra UGR Operating temperature range
[°C]
010508.5L17.131 566 anode C-0 opal matt (PMMA) ED 9 1300 144 3000 ≥80 <19 0 ... +35
010501.5L17.131 566 white opal matt (PMMA) ED 9 1300 144 3000 ≥80 <19 0 ... +35
010503.5L17.131 566 black opal matt (PMMA) ED 9 1300 144 3000 ≥80 <19 0 ... +35
010508.3L17.131 566 anode C-0 opal matt (PMMA) DALI 9 1300 144 3000 ≥80 <19 0 ... +35
010501.3L17.131 566 white opal matt (PMMA) DALI 9 1300 144 3000 ≥80 <19 0 ... +35
010503.3L17.131 566 black opal matt (PMMA) DALI 9 1300 144 3000 ≥80 <19 0 ... +35
010508.5L18.131 566 anode C-0 opal matt (PMMA) ED 9 1400 156 4000 ≥80 <19 0 ... +35
010501.5L18.131 566 white opal matt (PMMA) ED 9 1400 156 4000 ≥80 <19 0 ... +35
010503.5L18.131 566 black opal matt (PMMA) ED 9 1400 156 4000 ≥80 <19 0 ... +35
010508.3L18.131 566 anode C-0 opal matt (PMMA) DALI 9 1400 156 4000 ≥80 <19 0 ... +35
010501.3L18.131 566 white opal matt (PMMA) DALI 9 1400 156 4000 ≥80 <19 0 ... +35
010503.3L18.131 566 black opal matt (PMMA) DALI 9 1400 156 4000 ≥80 <19 0 ... +35
010508.5L25.131 566 anode C-0 opal matt (PMMA) ED 12 1700 142 3000 ≥80 <19 0 ... +35
010501.5L25.131 566 white opal matt (PMMA) ED 12 1700 142 3000 ≥80 <19 0 ... +35
010503.5L25.131 566 black opal matt (PMMA) ED 12 1700 142 3000 ≥80 <19 0 ... +35
010508.3L25.131 566 anode C-0 opal matt (PMMA) DALI 12 1700 142 3000 ≥80 <19 0 ... +35
010501.3L25.131 566 white opal matt (PMMA) DALI 12 1700 142 3000 ≥80 <19 0 ... +35
010503.3L25.131 566 black opal matt (PMMA) DALI 12 1700 142 3000 ≥80 <19 0 ... +35
010508.5L26.131 566 anode C-0 opal matt (PMMA) ED 12 1800 150 4000 ≥80 <19 0 ... +35
010501.5L26.131 566 white opal matt (PMMA) ED 12 1800 150 4000 ≥80 <19 0 ... +35
010503.5L26.131 566 black opal matt (PMMA) ED 12 1800 150 4000 ≥80 <19 0 ... +35
010508.3L26.131 566 anode C-0 opal matt (PMMA) DALI 12 1800 150 4000 ≥80 <19 0 ... +35
010501.3L26.131 566 white opal matt (PMMA) DALI 12 1800 150 4000 ≥80 <19 0 ... +35
010503.3L26.131 566 black opal matt (PMMA) DALI 12 1800 150 4000 ≥80 <19 0 ... +35
010508.5L19.132 1126 anode C-0 opal matt (PMMA) ED 18 2600 144 3000 ≥80 <19 0 ... +35
010501.5L19.132 1126 white opal matt (PMMA) ED 18 2600 144 3000 ≥80 <19 0 ... +35
010503.5L19.132 1126 black opal matt (PMMA) ED 18 2600 144 3000 ≥80 <19 0 ... +35
010508.3L19.132 1126 anode C-0 opal matt (PMMA) DALI 18 2600 144 3000 ≥80 <19 0 ... +35
010501.3L19.132 1126 white opal matt (PMMA) DALI 18 2600 144 3000 ≥80 <19 0 ... +35
010503.3L19.132 1126 black opal matt (PMMA) DALI 18 2600 144 3000 ≥80 <19 0 ... +35
010508.5L20.132 1126 anode C-0 opal matt (PMMA) ED 18 2750 153 4000 ≥80 <19 0 ... +35
010501.5L20.132 1126 white opal matt (PMMA) ED 18 2750 153 4000 ≥80 <19 0 ... +35
010503.5L20.132 1126 black opal matt (PMMA) ED 18 2750 153 4000 ≥80 <19 0 ... +35
010508.3L20.132 1126 anode C-0 opal matt (PMMA) DALI 18 2750 153 4000 ≥80 <19 0 ... +35
010501.3L20.132 1126 white opal matt (PMMA) DALI 18 2750 153 4000 ≥80 <19 0 ... +35
010503.3L20.132 1126 black opal matt (PMMA) DALI 18 2750 153 4000 ≥80 <19 0 ... +35
010508.5L27.132 1126 anode C-0 opal matt (PMMA) ED 23 3400 148 3000 ≥80 <19 0 ... +35
010501.5L27.132 1126 white opal matt (PMMA) ED 23 3400 148 3000 ≥80 <19 0 ... +35
010503.5L27.132 1126 black opal matt (PMMA) ED 23 3400 148 3000 ≥80 <19 0 ... +35
010508.3L27.132 1126 anode C-0 opal matt (PMMA) DALI 23 3400 148 3000 ≥80 <19 0 ... +35
010501.3L27.132 1126 white opal matt (PMMA) DALI 23 3400 148 3000 ≥80 <19 0 ... +35
010503.3L27.132 1126 black opal matt (PMMA) DALI 23 3400 148 3000 ≥80 <19 0 ... +35
010508.5L28.132 1126 anode C-0 opal matt (PMMA) ED 23 3600 157 4000 ≥80 <19 0 ... +35
010501.5L28.132 1126 white opal matt (PMMA) ED 23 3600 157 4000 ≥80 <19 0 ... +35
010503.5L28.132 1126 black opal matt (PMMA) ED 23 3600 157 4000 ≥80 <19 0 ... +35
010508.3L28.132 1126 anode C-0 opal matt (PMMA) DALI 23 3600 157 4000 ≥80 <19 0 ... +35
010501.3L28.132 1126 white opal matt (PMMA) DALI 23 3600 157 4000 ≥80 <19 0 ... +35
010503.3L28.132 1126 black opal matt (PMMA) DALI 23 3600 157 4000 ≥80 <19 0 ... +35
010508.5L21.133 1686 anode C-0 opal matt (PMMA) ED 27 3900 144 3000 ≥80 <19 0 ... +35
010501.5L21.133 1686 white opal matt (PMMA) ED 27 3900 144 3000 ≥80 <19 0 ... +35
010503.5L21.133 1686 black opal matt (PMMA) ED 27 3900 144 3000 ≥80 <19 0 ... +35
010508.3L21.133 1686 anode C-0 opal matt (PMMA) DALI 27 3900 144 3000 ≥80 <19 0 ... +35
010501.3L21.133 1686 white opal matt (PMMA) DALI 27 3900 144 3000 ≥80 <19 0 ... +35
010503.3L21.133 1686 black opal matt (PMMA) DALI 27 3900 144 3000 ≥80 <19 0 ... +35
010508.5L22.133 1686 anode C-0 opal matt (PMMA) ED 27 4100 152 4000 ≥80 <19 0 ... +35
010501.5L22.133 1686 white opal matt (PMMA) ED 27 4100 152 4000 ≥80 <19 0 ... +35
010503.5L22.133 1686 black opal matt (PMMA) ED 27 4100 152 4000 ≥80 <19 0 ... +35
010508.3L22.133 1686 anode C-0 opal matt (PMMA) DALI 27 4100 152 4000 ≥80 <19 0 ... +35
010501.3L22.133 1686 white opal matt (PMMA) DALI 27 4100 152 4000 ≥80 <19 0 ... +35
010503.3L22.133 1686 black opal matt (PMMA) DALI 27 4100 152 4000 ≥80 <19 0 ... +35
010508.5L29.133 1686 anode C-0 opal matt (PMMA) ED 35 5100 146 3000 ≥80 <19 0 ... +35
010501.5L29.133 1686 white opal matt (PMMA) ED 35 5100 146 3000 ≥80 <19 0 ... +35
010503.5L29.133 1686 black opal matt (PMMA) ED 35 5100 146 3000 ≥80 <19 0 ... +35
010508.3L29.133 1686 anode C-0 opal matt (PMMA) DALI 35 5100 146 3000 ≥80 <19 0 ... +35
010501.3L29.133 1686 white opal matt (PMMA) DALI 35 5100 146 3000 ≥80 <19 0 ... +35
010503.3L29.133 1686 black opal matt (PMMA) DALI 35 5100 146 3000 ≥80 <19 0 ... +35
010508.5L30.133 1686 anode C-0 opal matt (PMMA) ED 35 5400 154 4000 ≥80 <19 0 ... +35
010501.5L30.133 1686 white opal matt (PMMA) ED 35 5400 154 4000 ≥80 <19 0 ... +35
010503.5L30.133 1686 black opal matt (PMMA) ED 35 5400 154 4000 ≥80 <19 0 ... +35
010508.3L30.133 1686 anode C-0 opal matt (PMMA) DALI 35 5400 154 4000 ≥80 <19 0 ... +35
010501.3L30.133 1686 white opal matt (PMMA) DALI 35 5400 154 4000 ≥80 <19 0 ... +35
010503.3L30.133 1686 black opal matt (PMMA) DALI 35 5400 154 4000 ≥80 <19 0 ... +35
010508.5L23.134 2246 anode C-0 opal matt (PMMA) ED 36 5100 142 3000 ≥80 <19 0 ... +35
010501.5L23.134 2246 white opal matt (PMMA) ED 36 5100 142 3000 ≥80 <19 0 ... +35
010503.5L23.134 2246 black opal matt (PMMA) ED 36 5100 142 3000 ≥80 <19 0 ... +35
010508.3L23.134 2246 anode C-0 opal matt (PMMA) DALI 36 5100 142 3000 ≥80 <19 0 ... +35
010501.3L23.134 2246 white opal matt (PMMA) DALI 36 5100 142 3000 ≥80 <19 0 ... +35
010503.3L23.134 2246 black opal matt (PMMA) DALI 36 5100 142 3000 ≥80 <19 0 ... +35
010508.5L24.134 2246 anode C-0 opal matt (PMMA) ED 36 5450 151 4000 ≥80 <19 0 ... +35
010501.5L24.134 2246 white opal matt (PMMA) ED 36 5450 151 4000 ≥80 <19 0 ... +35
010503.5L24.134 2246 black opal matt (PMMA) ED 36 5450 151 4000 ≥80 <19 0 ... +35
010508.3L24.134 2246 anode C-0 opal matt (PMMA) DALI 36 5450 151 4000 ≥80 <19 0 ... +35
010501.3L24.134 2246 white opal matt (PMMA) DALI 36 5450 151 4000 ≥80 <19 0 ... +35
010503.3L24.134 2246 black opal matt (PMMA) DALI 36 5450 151 4000 ≥80 <19 0 ... +35
010508.5L31.134 2246 anode C-0 opal matt (PMMA) ED 46 6800 148 3000 ≥80 <19 0 ... +35
010501.5L31.134 2246 white opal matt (PMMA) ED 46 6800 148 3000 ≥80 <19 0 ... +35
010503.5L31.134 2246 black opal matt (PMMA) ED 46 6800 148 3000 ≥80 <19 0 ... +35
010508.3L31.134 2246 anode C-0 opal matt (PMMA) DALI 46 6800 148 3000 ≥80 <19 0 ... +35
010501.3L31.134 2246 white opal matt (PMMA) DALI 46 6800 148 3000 ≥80 <19 0 ... +35
010503.3L31.134 2246 black opal matt (PMMA) DALI 46 6800 148 3000 ≥80 <19 0 ... +35
010508.5L32.134 2246 anode C-0 opal matt (PMMA) ED 46 7200 157 4000 ≥80 <19 0 ... +35
010501.5L32.134 2246 white opal matt (PMMA) ED 46 7200 157 4000 ≥80 <19 0 ... +35
010503.5L32.134 2246 black opal matt (PMMA) ED 46 7200 157 4000 ≥80 <19 0 ... +35
010508.3L32.134 2246 anode C-0 opal matt (PMMA) DALI 46 7200 157 4000 ≥80 <19 0 ... +35
010501.3L32.134 2246 white opal matt (PMMA) DALI 46 7200 157 4000 ≥80 <19 0 ... +35
010503.3L32.134 2246 black opal matt (PMMA) DALI 46 7200 157 4000 ≥80 <19 0 ... +35

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L W H
Pallet quantity Net weight
[kg]
010508.5L17.131 566 60 80 120 2,6
010501.5L17.131 566 60 80 120 2,6
010503.5L17.131 566 60 80 120 2,6
010508.3L17.131 566 60 80 120 2,6
010501.3L17.131 566 60 80 120 2,6
010503.3L17.131 566 60 80 120 2,6
010508.5L18.131 566 60 80 120 2,6
010501.5L18.131 566 60 80 120 2,6
010503.5L18.131 566 60 80 120 2,6
010508.3L18.131 566 60 80 120 2,6
010501.3L18.131 566 60 80 120 2,6
010503.3L18.131 566 60 80 120 2,6
010508.5L25.131 566 60 80 120 2,6
010501.5L25.131 566 60 80 120 2,6
010503.5L25.131 566 60 80 120 2,6
010508.3L25.131 566 60 80 120 2,6
010501.3L25.131 566 60 80 120 2,6
010503.3L25.131 566 60 80 120 2,6
010508.5L26.131 566 60 80 120 2,6
010501.5L26.131 566 60 80 120 2,6
010503.5L26.131 566 60 80 120 2,6
010508.3L26.131 566 60 80 120 2,6
010501.3L26.131 566 60 80 120 2,6
010503.3L26.131 566 60 80 120 2,6
010508.5L19.132 1126 60 80 120 3,9
010501.5L19.132 1126 60 80 120 3,9
010503.5L19.132 1126 60 80 120 3,9
010508.3L19.132 1126 60 80 120 3,9
010501.3L19.132 1126 60 80 120 3,9
010503.3L19.132 1126 60 80 120 3,9
010508.5L20.132 1126 60 80 120 3,9
010501.5L20.132 1126 60 80 120 3,9
010503.5L20.132 1126 60 80 120 3,9
010508.3L20.132 1126 60 80 120 3,9
010501.3L20.132 1126 60 80 120 3,9
010503.3L20.132 1126 60 80 120 3,9
010508.5L27.132 1126 60 80 120 3,9
010501.5L27.132 1126 60 80 120 3,9
010503.5L27.132 1126 60 80 120 3,9
010508.3L27.132 1126 60 80 120 3,9
010501.3L27.132 1126 60 80 120 3,9
010503.3L27.132 1126 60 80 120 3,9
010508.5L28.132 1126 60 80 120 3,9
010501.5L28.132 1126 60 80 120 3,9
010503.5L28.132 1126 60 80 120 3,9
010508.3L28.132 1126 60 80 120 3,9
010501.3L28.132 1126 60 80 120 3,9
010503.3L28.132 1126 60 80 120 3,9
010508.5L21.133 1686 60 80 120 4,5
010501.5L21.133 1686 60 80 120 4,5
010503.5L21.133 1686 60 80 120 4,5
010508.3L21.133 1686 60 80 120 4,5
010501.3L21.133 1686 60 80 120 4,5
010503.3L21.133 1686 60 80 120 4,5
010508.5L22.133 1686 60 80 120 4,5
010501.5L22.133 1686 60 80 120 4,5
010503.5L22.133 1686 60 80 120 4,5
010508.3L22.133 1686 60 80 120 4,5
010501.3L22.133 1686 60 80 120 4,5
010503.3L22.133 1686 60 80 120 4,5
010508.5L29.133 1686 60 80 120 4,5
010501.5L29.133 1686 60 80 120 4,5
010503.5L29.133 1686 60 80 120 4,5
010508.3L29.133 1686 60 80 120 4,5
010501.3L29.133 1686 60 80 120 4,5
010503.3L29.133 1686 60 80 120 4,5
010508.5L30.133 1686 60 80 120 4,5
010501.5L30.133 1686 60 80 120 4,5
010503.5L30.133 1686 60 80 120 4,5
010508.3L30.133 1686 60 80 120 4,5
010501.3L30.133 1686 60 80 120 4,5
010503.3L30.133 1686 60 80 120 4,5
010508.5L23.134 2246 60 80 120 6,4
010501.5L23.134 2246 60 80 120 6,4
010503.5L23.134 2246 60 80 120 6,4
010508.3L23.134 2246 60 80 120 6,4
010501.3L23.134 2246 60 80 120 6,4
010503.3L23.134 2246 60 80 120 6,4
010508.5L24.134 2246 60 80 120 6,4
010501.5L24.134 2246 60 80 120 6,4
010503.5L24.134 2246 60 80 120 6,4
010508.3L24.134 2246 60 80 120 6,4
010501.3L24.134 2246 60 80 120 6,4
010503.3L24.134 2246 60 80 120 6,4
010508.5L31.134 2246 60 80 120 6,4
010501.5L31.134 2246 60 80 120 6,4
010503.5L31.134 2246 60 80 120 6,4
010508.3L31.134 2246 60 80 120 6,4
010501.3L31.134 2246 60 80 120 6,4
010503.3L31.134 2246 60 80 120 6,4
010508.5L32.134 2246 60 80 120 6,4
010501.5L32.134 2246 60 80 120 6,4
010503.5L32.134 2246 60 80 120 6,4
010508.3L32.134 2246 60 80 120 6,4
010501.3L32.134 2246 60 80 120 6,4
010503.3L32.134 2246 60 80 120 6,4
Dimensions

Accessories

150031.01046
VOLICA 2.0 LED SYSTEM suspended STARTER KIT 3-pole white (1x 1.75m long power cord, 2x module end cap, 1x cable gland, 1x screw set)
150031.01051
VOLICA 2.0 LED SYSTEM suspended STARTER KIT 5-pole white (1x 1.75m long power cord, 2x module end cap, 1x cable gland, 1x screw set)
150032.01047
VOLICA 2.0 LED SYSTEM suspended STARTER KIT 3-pole gray (1x 1.75m long power cord, 2x module end cap, 1x cable gland, 1x screw set)
150032.01052
VOLICA 2.0 LED SYSTEM suspended STARTER KIT 5-pole gray (1x 1.75m long power cord, 2x module end cap, 1x cable gland, 1x screw set)
150033.01048
VOLICA 2.0 LED SYSTEM suspended STARTER KIT 3-pole black (1x 1.75m long power cord, 2x module end cap, 1x cable gland, 1x screw set)
150033.01059
VOLICA 2.0 LED SYSTEM suspended STARTER KIT 5-pole black (1x 1.75m long power cord, 2x module end cap, 1x cable gland, 1x screw set)
150030.01050 VOLICA 2.0 LED susp mechanical connector 90°
150060.00062 Suspension hanger MINI
150061.00063
150062.00064
Mechanical round suspension
150061.00066
150062.00067
Mechanical round suspension with supply connector
150060.00987 Gripper (1 pcs.)
150031.01053
VOLICA 2.0 LED SYSTEM surface mounted STARTER KIT 3-pole white (2x module end cap, 1x cable gland, 1x screw set)
150031.01056
VOLICA 2.0 LED SYSTEM surface mounted STARTER KIT 5-pole white (2x module end cap, 1x cable gland, 1x screw set)
150032.01054
VOLICA 2.0 LED SYSTEM surface mounted STARTER KIT 3-pole gray (2x module end cap, 1x cable gland, 1x screw set)
150032.01057
VOLICA 2.0 LED SYSTEM surface mounted STARTER KIT 5-pole gray (2x module end cap, 1x cable gland, 1x screw set)
150033.01055
VOLICA 2.0 LED SYSTEM surface mounted STARTER KIT 3-pole black (2x module end cap, 1x cable gland, 1x screw set)
150033.01058
VOLICA 2.0 LED SYSTEM surface mounted STARTER KIT 5-pole black (2x module end cap, 1x cable gland, 1x screw set)

Similar products