Search

VOLICA 2.0 DIRECT-INDIRECT LED

Linear luminaire, powder-coated aluminium profile equipped with an efficient direct-indirect light system, optimised for indoor use.

  • High efficacy to 145 lm/W
  • UGR<19
  • Perfect combination of aesthetics and ergonomics
  • Modern design
  • Fast and easy mounting
CE European Conformity
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Mechanical impact resistance IK04
Degree of water and dust-proof IP20
LED Light source
Montaż zwieszany
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
suspended, on wire suspension (on request)

Body
aluminum profile

ELECTRICAL DATA

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L80B10)
100 000 h

Lifetime (L90B10)
50 000 h

Warranty
5 years

Application
offices, galleries, museums, reception desks

Products

Code Length
[mm]
Colour Type of equipment Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra UGR ULOR / DLOR Operating temperature range
[°C]
Type: direct - indirect                       
010518.5L01.122 1206 anode C-0 ED 32 4350 136 3000 >80 <19 25/75 0 ... +35
010511.5L01.122 1206 white ED 32 4350 136 3000 >80 <19 25/75 0 ... +35
010513.5L01.122 1206 black ED 32 4350 136 3000 >80 <19 25/75 0 ... +35
010518.3L01.122 1206 anode C-0 DALI 32 4350 136 3000 >80 <19 25/75 0 ... +35
010511.3L01.122 1206 white DALI 32 4350 136 3000 >80 <19 25/75 0 ... +35
010513.3L01.122 1206 black DALI 32 4350 136 3000 >80 <19 25/75 0 ... +35
010518.5L02.122 1206 anode C-0 ED 32 4600 144 4000 >80 <19 25/75 0 ... +35
010511.5L02.122 1206 white ED 32 4600 144 4000 >80 <19 25/75 0 ... +35
010513.5L02.122 1206 black ED 32 4600 144 4000 >80 <19 25/75 0 ... +35
010518.3L02.122 1206 anode C-0 DALI 32 4600 144 4000 >80 <19 25/75 0 ... +35
010511.3L02.122 1206 white DALI 32 4600 144 4000 >80 <19 25/75 0 ... +35
010513.3L02.122 1206 black DALI 32 4600 144 4000 >80 <19 25/75 0 ... +35
010518.5L03.123 1506 anode C-0 ED 40 5450 136 3000 >80 <19 25/75 0 ... +35
010511.5L03.123 1506 white ED 40 5450 136 3000 >80 <19 25/75 0 ... +35
010513.5L03.123 1506 black ED 40 5450 136 3000 >80 <19 25/75 0 ... +35
010518.3L03.123 1506 anode C-0 DALI 40 5450 136 3000 >80 <19 25/75 0 ... +35
010511.3L03.123 1506 white DALI 40 5450 136 3000 >80 <19 25/75 0 ... +35
010513.3L03.123 1506 black DALI 40 5450 136 3000 >80 <19 25/75 0 ... +35
010518.5L04.123 1506 anode C-0 ED 40 5800 145 4000 >80 <19 25/75 0 ... +35
010511.5L04.123 1506 white ED 40 5800 145 4000 >80 <19 25/75 0 ... +35
010513.5L04.123 1506 black ED 40 5800 145 4000 >80 <19 25/75 0 ... +35
010518.3L04.123 1506 anode C-0 DALI 40 5800 145 4000 >80 <19 25/75 0 ... +35
010511.3L04.123 1506 white DALI 40 5800 145 4000 >80 <19 25/75 0 ... +35
010513.3L04.123 1506 black DALI 40 5800 145 4000 >80 <19 25/75 0 ... +35
010518.5L05.124 2406 anode C-0 ED 64 8700 136 3000 >80 <19 25/75 0 ... +35
010511.5L05.124 2406 white ED 64 8700 136 3000 >80 <19 25/75 0 ... +35
010513.5L05.124 2406 black ED 64 8700 136 3000 >80 <19 25/75 0 ... +35
010518.3L05.124 2406 anode C-0 DALI 64 8700 136 3000 >80 <19 25/75 0 ... +35
010511.3L05.124 2406 white DALI 64 8700 136 3000 >80 <19 25/75 0 ... +35
010513.3L05.124 2406 black DALI 64 8700 136 3000 >80 <19 25/75 0 ... +35
010518.5L06.124 2406 anode C-0 ED 64 9250 145 4000 >80 <19 25/75 0 ... +35
010511.5L06.124 2406 white ED 64 9250 145 4000 >80 <19 25/75 0 ... +35
010513.5L06.124 2406 black ED 64 9250 145 4000 >80 <19 25/75 0 ... +35
010518.3L06.124 2406 anode C-0 DALI 64 9250 145 4000 >80 <19 25/75 0 ... +35
010511.3L06.124 2406 white DALI 64 9250 145 4000 >80 <19 25/75 0 ... +35
010513.3L06.124 2406 black DALI 64 9250 145 4000 >80 <19 25/75 0 ... +35

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Accessories

150060.00062 Suspension hanger MINI
150061.00063
150062.00064
Mechanical round suspension
150061.00066
150062.00067
Mechanical round suspension with supply connector