Search

URBINO LED

Professional streetlight luminaire for LED light sources.

  • High efficacy to 157 lm/W
  • Possible illuminance control
  • Modern design
  • Reliability
CE European Conformity
ENEC Certificate
ENEC+30 Certificate
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Class of protection form electrical shock II
Mechanical impact resistance IK09
Degree of water and dust-proof IP66
LED Light source
Zhaga D4i
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
on pillar ø60/40mm, on pillar ø76mm - modification .829, on outriggers ø60/40mm, on outriggers ø76mm - modification .829

Body
high pressure die-cast aluminum

Lateral Surface Wind Exposed
0.039 m²

ELECTRICAL DATA

Power supply efficiency
≤93%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime LED (L90)
100 000 h

Available on request
DALI, DIM 1..10V, LLOC, twilight sensor, knife switch, 10kV surge protection, NTC, NEMA connector, ZHAGA connector, Colour temperature - 2200K; 2700K, extension of the warranty to 10 years

Warranty
5 years

Application
express roads, local roads, town roads, residential area roads, pedestrian crossings, area lighting, avenues, promenade, cycle paths, public spaces, parking areas

Additional information
Tilt adjustment: -15° to +15° (every 5°), CRI/Ra >70

Other remarks
the pole and boom are not part of the luminaire

Additional equipment
additional anti-corrosive protection (index extension: .985), access to the driver chamber without the use of tools (index extension: .825), luminaire with holder for mounting on a ø76mm pillar (index extension: .829), luminaire with motion detector (index extension: .870 / .871 / .872) - available as standard with ø60mm adjustable handle with adjustment range of -110° to +55°/-20° to +145°, ø60mm adjustable bracket with an adjustment range of -20° to +145° (index extension: .867)

Products

Code Protection Class Type of optic Type of equipment Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
Operating temperature range
[°C]
Type: O90, O91, O92 optics                 
130222.5L671.661 I O90 - for road lighting ED 27 3900 144 3000 * max +50
130222.5L672.661 II O90 - for road lighting ED 27 3900 144 3000 * max +50
130222.5L671.671 I O91 - for road lighting ED 27 3800 141 3000 * max +50
130222.5L672.671 II O91 - for road lighting ED 27 3800 141 3000 * max +50
130222.5L671.681 I O92 - for road lighting ED 27 3550 131 3000 * max +50
130222.5L672.681 II O92 - for road lighting ED 27 3550 131 3000 * max +50
130222.5L681.661 I O90 - for road lighting ED 27 3900 144 4000 * max +50
130222.5L682.661 II O90 - for road lighting ED 27 3900 144 4000 * max +50
130222.5L681.671 I O91 - for road lighting ED 27 3800 141 4000 * max +50
130222.5L682.671 II O91 - for road lighting ED 27 3800 141 4000 * max +50
130222.5L681.681 I O92 - for road lighting ED 27 3550 131 4000 * max +50
130222.5L682.681 II O92 - for road lighting ED 27 3550 131 4000 * max +50
130222.5L691.661 I O90 - for road lighting ED 52 7650 147 3000 * max +50
130222.5L692.661 II O90 - for road lighting ED 52 7650 147 3000 * max +50
130222.5L691.671 I O91 - for road lighting ED 52 7550 145 3000 * max +50
130222.5L692.671 II O91 - for road lighting ED 52 7550 145 3000 * max +50
130222.5L691.681 I O92 - for road lighting ED 52 7050 136 3000 * max +50
130222.5L692.681 II O92 - for road lighting ED 52 7050 136 3000 * max +50
130222.5L701.661 I O90 - for road lighting ED 52 7650 147 4000 * max +50
130222.5L702.661 II O90 - for road lighting ED 52 7650 147 4000 * max +50
130222.5L701.671 I O91 - for road lighting ED 52 7550 145 4000 * max +50
130222.5L702.671 II O91 - for road lighting ED 52 7550 145 4000 * max +50
130222.5L701.681 I O92 - for road lighting ED 52 7050 136 4000 * max +50
130222.5L702.681 II O92 - for road lighting ED 52 7050 136 4000 * max +50
130222.5L711.661 I O90 - for road lighting ED 77 11900 155 3000 * max +50
130222.5L712.661 II O90 - for road lighting ED 77 11900 155 3000 * max +50
130222.5L711.671 I O91 - for road lighting ED 77 11850 154 3000 * max +50
130222.5L712.671 II O91 - for road lighting ED 77 11850 154 3000 * max +50
130222.5L711.681 I O92 - for road lighting ED 77 11050 144 3000 * max +50
130222.5L712.681 II O92 - for road lighting ED 77 11050 144 3000 * max +50
130222.5L721.661 I O90 - for road lighting ED 77 11900 155 4000 * max +50
130222.5L722.661 II O90 - for road lighting ED 77 11900 155 4000 * max +50
130222.5L721.671 I O91 - for road lighting ED 77 11850 154 4000 * max +50
130222.5L722.671 II O91 - for road lighting ED 77 11850 154 4000 * max +50
130222.5L721.681 I O92 - for road lighting ED 77 11050 144 4000 * max +50
130222.5L722.681 II O92 - for road lighting ED 77 11050 144 4000 * max +50
130222.5L911.661 I O90 - for road lighting ED 102 16050 157 3000 * max +50
130222.5L912.661 II O90 - for road lighting ED 102 16050 157 3000 * max +50
130222.5L911.671 I O91 - for road lighting ED 102 15850 155 3000 * max +50
130222.5L912.671 II O91 - for road lighting ED 102 15850 155 3000 * max +50
130222.5L911.681 I O92 - for road lighting ED 102 14850 146 3000 * max +50
130222.5L912.681 II O92 - for road lighting ED 102 14850 146 3000 * max +50
130222.5L921.661 I O90 - for road lighting ED 102 16050 157 4000 * max +50
130222.5L922.661 II O90 - for road lighting ED 102 16050 157 4000 * max +50
130222.5L921.671 I O91 - for road lighting ED 102 15850 155 4000 * max +50
130222.5L922.671 II O91 - for road lighting ED 102 15850 155 4000 * max +50
130222.5L921.681 I O92 - for road lighting ED 102 14850 146 4000 * max +50
130222.5L922.681 II O92 - for road lighting ED 102 14850 146 4000 * max +50
Type: O33, O34, O35, O36, O37P, O37L, O38, O39, O40 optics                 
130222.5L791.121 I O33 - for express roads ED 23 3150 137 3000 * max +50
130222.5L792.121 II O33 - for express roads ED 23 3150 137 3000 * max +50
130222.5L791.131 I O34 - for local roads ED 23 3050 133 3000 * max +50
130222.5L792.131 II O34 - for local roads ED 23 3050 133 3000 * max +50
130222.5L791.141 I O35 - for town roads ED 23 3100 135 3000 * max +50
130222.5L792.141 II O35 - for town roads ED 23 3100 135 3000 * max +50
130222.5L791.151 I O36 - for residential area roads ED 23 3100 135 3000 * max +50
130222.5L792.151 II O36 - for residential area roads ED 23 3100 135 3000 * max +50
130222.5L791.161 I O37P - for pedestrian crossings, right side traffic ED 23 3200 139 3000 * max +50
130222.5L792.161 II O37P - for pedestrian crossings, right side traffic ED 23 3200 139 3000 * max +50
130222.5L791.171 I O37L - for pedestrian crossings, left side traffic ED 23 3200 139 3000 * max +50
130222.5L792.171 II O37L - for pedestrian crossings, left side traffic ED 23 3200 139 3000 * max +50
130222.5L791.181 I O38 - for area lighting ED 23 3200 139 3000 * max +50
130222.5L792.181 II O38 - for area lighting ED 23 3200 139 3000 * max +50
130222.5L791.191 I O39 - for town and local roads ED 23 3100 135 3000 * max +50
130222.5L792.191 II O39 - for town and local roads ED 23 3100 135 3000 * max +50
130222.5L791.201 I O40 - for wet surfaces ED 23 3100 135 3000 * max +50
130222.5L792.201 II O40 - for wet surfaces ED 23 3100 135 3000 * max +50
130222.5L741.121 I O33 - for express roads ED 23 3400 148 4000 * max +50
130222.5L742.121 II O33 - for express roads ED 23 3400 148 4000 * max +50
130222.5L741.131 I O34 - for local roads ED 23 3300 143 4000 * max +50
130222.5L742.131 II O34 - for local roads ED 23 3300 143 4000 * max +50
130222.5L741.141 I O35 - for town roads ED 23 3350 146 4000 * max +50
130222.5L742.141 II O35 - for town roads ED 23 3350 146 4000 * max +50
130222.5L741.151 I O36 - for residential area roads ED 23 3350 146 4000 * max +50
130222.5L742.151 II O36 - for residential area roads ED 23 3350 146 4000 * max +50
130222.5L741.161 I O37P - for pedestrian crossings, right side traffic ED 23 3450 150 4000 * max +50
130222.5L742.161 II O37P - for pedestrian crossings, right side traffic ED 23 3450 150 4000 * max +50
130222.5L741.171 I O37L - for pedestrian crossings, left side traffic ED 23 3450 150 4000 * max +50
130222.5L742.171 II O37L - for pedestrian crossings, left side traffic ED 23 3450 150 4000 * max +50
130222.5L741.181 I O38 - for area lighting ED 23 3450 150 4000 * max +50
130222.5L742.181 II O38 - for area lighting ED 23 3450 150 4000 * max +50
130222.5L741.191 I O39 - for town and local roads ED 23 3350 146 4000 * max +50
130222.5L742.191 II O39 - for town and local roads ED 23 3350 146 4000 * max +50
130222.5L741.201 I O40 - for wet surfaces ED 23 3350 146 4000 * max +50
130222.5L742.201 II O40 - for wet surfaces ED 23 3350 146 4000 * max +50
130222.5L801.121 I O33 - for express roads ED 35 4850 139 3000 * max +50
130222.5L802.121 II O33 - for express roads ED 35 4850 139 3000 * max +50
130222.5L801.131 I O34 - for local roads ED 35 4750 136 3000 * max +50
130222.5L802.131 II O34 - for local roads ED 35 4750 136 3000 * max +50
130222.5L801.141 I O35 - for town roads ED 35 4800 137 3000 * max +50
130222.5L802.141 II O35 - for town roads ED 35 4800 137 3000 * max +50
130222.5L801.151 I O36 - for residential area roads ED 35 4850 139 3000 * max +50
130222.5L802.151 II O36 - for residential area roads ED 35 4850 139 3000 * max +50
130222.5L801.161 I O37P - for pedestrian crossings, right side traffic ED 35 4950 141 3000 * max +50
130222.5L802.161 II O37P - for pedestrian crossings, right side traffic ED 35 4950 141 3000 * max +50
130222.5L801.171 I O37L - for pedestrian crossings, left side traffic ED 35 4950 141 3000 * max +50
130222.5L802.171 II O37L - for pedestrian crossings, left side traffic ED 35 4950 141 3000 * max +50
130222.5L801.181 I O38 - for area lighting ED 35 4950 141 3000 * max +50
130222.5L802.181 II O38 - for area lighting ED 35 4950 141 3000 * max +50
130222.5L801.191 I O39 - for town and local roads ED 35 4800 137 3000 * max +50
130222.5L802.191 II O39 - for town and local roads ED 35 4800 137 3000 * max +50
130222.5L801.201 I O40 - for wet surfaces ED 35 4850 139 3000 * max +50
130222.5L802.201 II O40 - for wet surfaces ED 35 4850 139 3000 * max +50
130222.5L751.121 I O33 - for express roads ED 35 5200 149 4000 * max +50
130222.5L752.121 II O33 - for express roads ED 35 5200 149 4000 * max +50
130222.5L751.131 I O34 - for local roads ED 35 5100 146 4000 * max +50
130222.5L752.131 II O34 - for local roads ED 35 5100 146 4000 * max +50
130222.5L751.141 I O35 - for town roads ED 35 5150 147 4000 * max +50
130222.5L752.141 II O35 - for town roads ED 35 5150 147 4000 * max +50
130222.5L751.151 I O36 - for residential area roads ED 35 5200 149 4000 * max +50
130222.5L752.151 II O36 - for residential area roads ED 35 5200 149 4000 * max +50
130222.5L751.161 I O37P - for pedestrian crossings, right side traffic ED 35 5300 151 4000 * max +50
130222.5L752.161 II O37P - for pedestrian crossings, right side traffic ED 35 5300 151 4000 * max +50
130222.5L751.171 I O37L - for pedestrian crossings, left side traffic ED 35 5300 151 4000 * max +50
130222.5L752.171 II O37L - for pedestrian crossings, left side traffic ED 35 5300 151 4000 * max +50
130222.5L751.181 I O38 - for area lighting ED 35 5300 151 4000 * max +50
130222.5L752.181 II O38 - for area lighting ED 35 5300 151 4000 * max +50
130222.5L751.191 I O39 - for town and local roads ED 35 5150 147 4000 * max +50
130222.5L752.191 II O39 - for town and local roads ED 35 5150 147 4000 * max +50
130222.5L751.201 I O40 - for wet surfaces ED 35 5200 149 4000 * max +50
130222.5L752.201 II O40 - for wet surfaces ED 35 5200 149 4000 * max +50
130222.5L811.121 I O33 - for express roads ED 51 7100 139 3000 * max +50
130222.5L812.121 II O33 - for express roads ED 51 7100 139 3000 * max +50
130222.5L811.131 I O34 - for local roads ED 51 7000 137 3000 * max +50
130222.5L812.131 II O34 - for local roads ED 51 7000 137 3000 * max +50
130222.5L811.141 I O35 - for town roads ED 51 7000 137 3000 * max +50
130222.5L812.141 II O35 - for town roads ED 51 7000 137 3000 * max +50
130222.5L811.151 I O36 - for residential area roads ED 51 7100 139 3000 * max +50
130222.5L812.151 II O36 - for residential area roads ED 51 7100 139 3000 * max +50
130222.5L811.161 I O37P - for pedestrian crossings, right side traffic ED 51 7250 142 3000 * max +50
130222.5L812.161 II O37P - for pedestrian crossings, right side traffic ED 51 7250 142 3000 * max +50
130222.5L811.171 I O37L - for pedestrian crossings, left side traffic ED 51 7200 141 3000 * max +50
130222.5L812.171 II O37L - for pedestrian crossings, left side traffic ED 51 7200 141 3000 * max +50
130222.5L811.181 I O38 - for area lighting ED 51 7250 142 3000 * max +50
130222.5L812.181 II O38 - for area lighting ED 51 7250 142 3000 * max +50
130222.5L811.191 I O39 - for town and local roads ED 51 7000 137 3000 * max +50
130222.5L812.191 II O39 - for town and local roads ED 51 7000 137 3000 * max +50
130222.5L811.201 I O40 - for wet surfaces ED 51 7050 138 3000 * max +50
130222.5L812.201 II O40 - for wet surfaces ED 51 7050 138 3000 * max +50
130222.5L761.121 I O33 - for express roads ED 51 7650 150 4000 * max +50
130222.5L762.121 II O33 - for express roads ED 51 7650 150 4000 * max +50
130222.5L761.131 I O34 - for local roads ED 51 7500 147 4000 * max +50
130222.5L762.131 II O34 - for local roads ED 51 7500 147 4000 * max +50
130222.5L761.141 I O35 - for town roads ED 51 7550 148 4000 * max +50
130222.5L762.141 II O35 - for town roads ED 51 7550 148 4000 * max +50
130222.5L761.151 I O36 - for residential area roads ED 51 7650 150 4000 * max +50
130222.5L762.151 II O36 - for residential area roads ED 51 7650 150 4000 * max +50
130222.5L761.161 I O37P - for pedestrian crossings, right side traffic ED 51 7800 153 4000 * max +50
130222.5L762.161 II O37P - for pedestrian crossings, right side traffic ED 51 7800 153 4000 * max +50
130222.5L761.171 I O37L - for pedestrian crossings, left side traffic ED 51 7750 152 4000 * max +50
130222.5L762.171 II O37L - for pedestrian crossings, left side traffic ED 51 7750 152 4000 * max +50
130222.5L761.181 I O38 - for area lighting ED 51 7800 153 4000 * max +50
130222.5L762.181 II O38 - for area lighting ED 51 7800 153 4000 * max +50
130222.5L761.191 I O39 - for town and local roads ED 51 7550 148 4000 * max +50
130222.5L762.191 II O39 - for town and local roads ED 51 7550 148 4000 * max +50
130222.5L761.201 I O40 - for wet surfaces ED 51 7600 149 4000 * max +50
130222.5L762.201 II O40 - for wet surfaces ED 51 7600 149 4000 * max +50
130222.5L821.121 I O33 - for express roads ED 68 9350 138 3000 * max +50
130222.5L822.121 II O33 - for express roads ED 68 9350 138 3000 * max +50
130222.5L821.131 I O34 - for local roads ED 68 9150 135 3000 * max +50
130222.5L822.131 II O34 - for local roads ED 68 9150 135 3000 * max +50
130222.5L821.141 I O35 - for town roads ED 68 9150 135 3000 * max +50
130222.5L822.141 II O35 - for town roads ED 68 9150 135 3000 * max +50
130222.5L821.151 I O36 - for residential area roads ED 68 9300 137 3000 * max +50
130222.5L822.151 II O36 - for residential area roads ED 68 9300 137 3000 * max +50
130222.5L821.161 I O37P - for pedestrian crossings, right side traffic ED 68 9450 139 3000 * max +50
130222.5L822.161 II O37P - for pedestrian crossings, right side traffic ED 68 9450 139 3000 * max +50
130222.5L821.171 I O37L - for pedestrian crossings, left side traffic ED 68 9450 139 3000 * max +50
130222.5L822.171 II O37L - for pedestrian crossings, left side traffic ED 68 9450 139 3000 * max +50
130222.5L821.181 I O38 - for area lighting ED 68 9500 140 3000 * max +50
130222.5L822.181 II O38 - for area lighting ED 68 9500 140 3000 * max +50
130222.5L821.191 I O39 - for town and local roads ED 68 9200 135 3000 * max +50
130222.5L822.191 II O39 - for town and local roads ED 68 9200 135 3000 * max +50
130222.5L821.201 I O40 - for wet surfaces ED 68 9250 136 3000 * max +50
130222.5L822.201 II O40 - for wet surfaces ED 68 9250 136 3000 * max +50
130222.5L771.121 I O33 - for express roads ED 68 10050 148 4000 * max +50
130222.5L772.121 II O33 - for express roads ED 68 10050 148 4000 * max +50
130222.5L771.131 I O34 - for local roads ED 68 9850 145 4000 * max +50
130222.5L772.131 II O34 - for local roads ED 68 9850 145 4000 * max +50
130222.5L771.141 I O35 - for town roads ED 68 9850 145 4000 * max +50
130222.5L772.141 II O35 - for town roads ED 68 9850 145 4000 * max +50
130222.5L771.151 I O36 - for residential area roads ED 68 10000 147 4000 * max +50
130222.5L772.151 II O36 - for residential area roads ED 68 10000 147 4000 * max +50
130222.5L771.161 I O37P - for pedestrian crossings, right side traffic ED 68 10150 149 4000 * max +50
130222.5L772.161 II O37P - for pedestrian crossings, right side traffic ED 68 10150 149 4000 * max +50
130222.5L771.171 I O37L - for pedestrian crossings, left side traffic ED 68 10150 149 4000 * max +50
130222.5L772.171 II O37L - for pedestrian crossings, left side traffic ED 68 10150 149 4000 * max +50
130222.5L771.181 I O38 - for area lighting ED 68 10200 150 4000 * max +50
130222.5L772.181 II O38 - for area lighting ED 68 10200 150 4000 * max +50
130222.5L771.191 I O39 - for town and local roads ED 68 9900 146 4000 * max +50
130222.5L772.191 II O39 - for town and local roads ED 68 9900 146 4000 * max +50
130222.5L771.201 I O40 - for wet surfaces ED 68 9950 146 4000 * max +50
130222.5L772.201 II O40 - for wet surfaces ED 68 9950 146 4000 * max +50
130222.5L831.121 I O33 - for express roads ED 102 13500 132 3000 * max +50
130222.5L832.121 II O33 - for express roads ED 102 13500 132 3000 * max +50
130222.5L831.131 I O34 - for local roads ED 102 13250 130 3000 * max +50
130222.5L832.131 II O34 - for local roads ED 102 13250 130 3000 * max +50
130222.5L831.141 I O35 - for town roads ED 102 13250 130 3000 * max +50
130222.5L832.141 II O35 - for town roads ED 102 13250 130 3000 * max +50
130222.5L831.151 I O36 - for residential area roads ED 102 13450 132 3000 * max +50
130222.5L832.151 II O36 - for residential area roads ED 102 13450 132 3000 * max +50
130222.5L831.161 I O37P - for pedestrian crossings, right side traffic ED 102 13650 134 3000 * max +50
130222.5L832.161 II O37P - for pedestrian crossings, right side traffic ED 102 13650 134 3000 * max +50
130222.5L831.171 I O37L - for pedestrian crossings, left side traffic ED 102 13650 134 3000 * max +50
130222.5L832.171 II O37L - for pedestrian crossings, left side traffic ED 102 13650 134 3000 * max +50
130222.5L831.181 I O38 - for area lighting ED 102 13700 134 3000 * max +50
130222.5L832.181 II O38 - for area lighting ED 102 13700 134 3000 * max +50
130222.5L831.191 I O39 - for town and local roads ED 102 13300 130 3000 * max +50
130222.5L832.191 II O39 - for town and local roads ED 102 13300 130 3000 * max +50
130222.5L831.201 I O40 - for wet surfaces ED 102 13400 131 3000 * max +50
130222.5L832.201 II O40 - for wet surfaces ED 102 13400 131 3000 * max +50
130222.5L781.121 I O33 - for express roads ED 102 14500 142 4000 * max +50
130222.5L782.121 II O33 - for express roads ED 102 14500 142 4000 * max +50
130222.5L781.131 I O34 - for local roads ED 102 14250 140 4000 * max +50
130222.5L782.131 II O34 - for local roads ED 102 14250 140 4000 * max +50
130222.5L781.141 I O35 - for town roads ED 102 14250 140 4000 * max +50
130222.5L782.141 II O35 - for town roads ED 102 14250 140 4000 * max +50
130222.5L781.151 I O36 - for residential area roads ED 102 14450 142 4000 * max +50
130222.5L782.151 II O36 - for residential area roads ED 102 14450 142 4000 * max +50
130222.5L781.161 I O37P - for pedestrian crossings, right side traffic ED 102 14700 144 4000 * max +50
130222.5L782.161 II O37P - for pedestrian crossings, right side traffic ED 102 14700 144 4000 * max +50
130222.5L781.171 I O37L - for pedestrian crossings, left side traffic ED 102 14700 144 4000 * max +50
130222.5L782.171 II O37L - for pedestrian crossings, left side traffic ED 102 14700 144 4000 * max +50
130222.5L781.181 I O38 - for area lighting ED 102 14750 145 4000 * max +50
130222.5L782.181 II O38 - for area lighting ED 102 14750 145 4000 * max +50
130222.5L781.191 I O39 - for town and local roads ED 102 14300 140 4000 * max +50
130222.5L782.191 II O39 - for town and local roads ED 102 14300 140 4000 * max +50
130222.5L781.201 I O40 - for wet surfaces ED 102 14400 141 4000 * max +50
130222.5L782.201 II O40 - for wet surfaces ED 102 14400 141 4000 * max +50
Type: O13, O14, O15, O16 optics                 
130222.6L301.301 I O13 - for express roads DALI/ED 27 3350 124 3000 * max +50
130222.6L302.301 II O13 - for express roads DALI/ED 27 3350 124 3000 * max +50
130222.6L301.311 I O14 - for local roads DALI/ED 27 3050 113 3000 * max +50
130222.6L302.311 II O14 - for local roads DALI/ED 27 3050 113 3000 * max +50
130222.6L301.321 I O15 - for town roads DALI/ED 27 3350 124 3000 * max +50
130222.6L302.321 II O15 - for town roads DALI/ED 27 3350 124 3000 * max +50
130222.6L301.331 I O16 - for residential area roads DALI/ED 27 3450 128 3000 * max +50
130222.6L302.331 II O16 - for residential area roads DALI/ED 27 3450 128 3000 * max +50
130222.6L841.301 I O13 - for express roads DALI/ED 27 3400 126 4000 * max +50
130222.6L842.301 II O13 - for express roads DALI/ED 27 3400 126 4000 * max +50
130222.6L841.311 I O14 - for local roads DALI/ED 27 3100 115 4000 * max +50
130222.6L842.311 II O14 - for local roads DALI/ED 27 3100 115 4000 * max +50
130222.6L841.321 I O15 - for town roads DALI/ED 27 3350 124 4000 * max +50
130222.6L842.321 II O15 - for town roads DALI/ED 27 3350 124 4000 * max +50
130222.6L841.331 I O16 - for residential area roads DALI/ED 27 3300 122 4000 * max +50
130222.6L842.331 II O16 - for residential area roads DALI/ED 27 3300 122 4000 * max +50
130222.6L311.301 I O13 - for express roads DALI/ED 35 4500 129 3000 * max +50
130222.6L312.301 II O13 - for express roads DALI/ED 35 4500 129 3000 * max +50
130222.6L311.311 I O14 - for local roads DALI/ED 35 4100 117 3000 * max +50
130222.6L312.311 II O14 - for local roads DALI/ED 35 4100 117 3000 * max +50
130222.6L311.321 I O15 - for town roads DALI/ED 35 4450 127 3000 * max +50
130222.6L312.321 II O15 - for town roads DALI/ED 35 4450 127 3000 * max +50
130222.6L311.331 I O16 - for residential area roads DALI/ED 35 4600 131 3000 * max +50
130222.6L312.331 II O16 - for residential area roads DALI/ED 35 4600 131 3000 * max +50
130222.6L851.301 I O13 - for express roads DALI/ED 35 4500 129 4000 * max +50
130222.6L852.301 II O13 - for express roads DALI/ED 35 4500 129 4000 * max +50
130222.6L851.311 I O14 - for local roads DALI/ED 35 4100 117 4000 * max +50
130222.6L852.311 II O14 - for local roads DALI/ED 35 4100 117 4000 * max +50
130222.6L851.321 I O15 - for town roads DALI/ED 35 4400 126 4000 * max +50
130222.6L852.321 II O15 - for town roads DALI/ED 35 4400 126 4000 * max +50
130222.6L851.331 I O16 - for residential area roads DALI/ED 35 4600 131 4000 * max +50
130222.6L852.331 II O16 - for residential area roads DALI/ED 35 4600 131 4000 * max +50
130222.6L321.301 I O13 - for express roads DALI/ED 51 6600 129 3000 * max +50
130222.6L322.301 II O13 - for express roads DALI/ED 51 6600 129 3000 * max +50
130222.6L321.311 I O14 - for local roads DALI/ED 51 6150 121 3000 * max +50
130222.6L322.311 II O14 - for local roads DALI/ED 51 6150 121 3000 * max +50
130222.6L321.321 I O15 - for town roads DALI/ED 51 6700 131 3000 * max +50
130222.6L322.321 II O15 - for town roads DALI/ED 51 6700 131 3000 * max +50
130222.6L321.331 I O16 - for residential area roads DALI/ED 51 6950 136 3000 * max +50
130222.6L322.331 II O16 - for residential area roads DALI/ED 51 6950 136 3000 * max +50
130222.6L861.301 I O13 - for express roads DALI/ED 51 6600 129 4000 * max +50
130222.6L862.301 II O13 - for express roads DALI/ED 51 6600 129 4000 * max +50
130222.6L861.311 I O14 - for local roads DALI/ED 51 6200 122 4000 * max +50
130222.6L862.311 II O14 - for local roads DALI/ED 51 6200 122 4000 * max +50
130222.6L861.321 I O15 - for town roads DALI/ED 51 6700 131 4000 * max +50
130222.6L862.321 II O15 - for town roads DALI/ED 51 6700 131 4000 * max +50
130222.6L861.331 I O16 - for residential area roads DALI/ED 51 7000 137 4000 * max +50
130222.6L862.331 II O16 - for residential area roads DALI/ED 51 7000 137 4000 * max +50
130222.6L331.301 I O13 - for express roads DALI/ED 76 10050 132 3000 * max +50
130222.6L332.301 II O13 - for express roads DALI/ED 76 10050 132 3000 * max +50
130222.6L331.311 I O14 - for local roads DALI/ED 76 9100 120 3000 * max +50
130222.6L332.311 II O14 - for local roads DALI/ED 76 9100 120 3000 * max +50
130222.6L331.321 I O15 - for town roads DALI/ED 76 9850 130 3000 * max +50
130222.6L332.321 II O15 - for town roads DALI/ED 76 9850 130 3000 * max +50
130222.6L331.331 I O16 - for residential area roads DALI/ED 76 10250 135 3000 * max +50
130222.6L332.331 II O16 - for residential area roads DALI/ED 76 10250 135 3000 * max +50
130222.6L871.301 I O13 - for express roads DALI/ED 76 10100 133 4000 * max +50
130222.6L872.301 II O13 - for express roads DALI/ED 76 10100 133 4000 * max +50
130222.6L871.311 I O14 - for local roads DALI/ED 76 9100 120 4000 * max +50
130222.6L872.311 II O14 - for local roads DALI/ED 76 9100 120 4000 * max +50
130222.6L871.321 I O15 - for town roads DALI/ED 76 9800 129 4000 * max +50
130222.6L872.321 II O15 - for town roads DALI/ED 76 9800 129 4000 * max +50
130222.6L871.331 I O16 - for residential area roads DALI/ED 76 10300 136 4000 * max +50
130222.6L872.331 II O16 - for residential area roads DALI/ED 76 10300 136 4000 * max +50
130222.6L341.301 I O13 - for express roads DALI/ED 99 13050 132 3000 * max +50
130222.6L342.301 II O13 - for express roads DALI/ED 99 13050 132 3000 * max +50
130222.6L341.311 I O14 - for local roads DALI/ED 99 11950 121 3000 * max +50
130222.6L342.311 II O14 - for local roads DALI/ED 99 11950 121 3000 * max +50
130222.6L341.321 I O15 - for town roads DALI/ED 99 12950 131 3000 * max +50
130222.6L342.321 II O15 - for town roads DALI/ED 99 12950 131 3000 * max +50
130222.6L341.331 I O16 - for residential area roads DALI/ED 99 13450 136 3000 * max +50
130222.6L342.331 II O16 - for residential area roads DALI/ED 99 13450 136 3000 * max +50
130222.6L881.301 I O13 - for express roads DALI/ED 99 13100 132 4000 * max +50
130222.6L882.301 II O13 - for express roads DALI/ED 99 13100 132 4000 * max +50
130222.6L881.311 I O14 - for local roads DALI/ED 99 12000 121 4000 * max +50
130222.6L882.311 II O14 - for local roads DALI/ED 99 12000 121 4000 * max +50
130222.6L881.321 I O15 - for town roads DALI/ED 99 12900 130 4000 * max +50
130222.6L882.321 II O15 - for town roads DALI/ED 99 12900 130 4000 * max +50
130222.6L881.331 I O16 - for residential area roads DALI/ED 99 13500 136 4000 * max +50
130222.6L882.331 II O16 - for residential area roads DALI/ED 99 13500 136 4000 * max +50
130222.6L351.301 I O13 - for express roads DALI/ED 128 16150 126 3000 * max +40
130222.6L352.301 II O13 - for express roads DALI/ED 128 16150 126 3000 * max +40
130222.6L351.311 I O14 - for local roads DALI/ED 128 14700 115 3000 * max +40
130222.6L352.311 II O14 - for local roads DALI/ED 128 14700 115 3000 * max +40
130222.6L351.321 I O15 - for town roads DALI/ED 128 15900 124 3000 * max +40
130222.6L352.321 II O15 - for town roads DALI/ED 128 15900 124 3000 * max +40
130222.6L351.331 I O16 - for residential area roads DALI/ED 128 16550 129 3000 * max +40
130222.6L352.331 II O16 - for residential area roads DALI/ED 128 16550 129 3000 * max +40
130222.6L891.301 I O13 - for express roads DALI/ED 128 16200 127 4000 * max +40
130222.6L892.301 II O13 - for express roads DALI/ED 128 16200 127 4000 * max +40
130222.6L891.311 I O14 - for local roads DALI/ED 128 14700 115 4000 * max +40
130222.6L892.311 II O14 - for local roads DALI/ED 128 14700 115 4000 * max +40
130222.6L891.321 I O15 - for town roads DALI/ED 128 15900 124 4000 * max +40
130222.6L892.321 II O15 - for town roads DALI/ED 128 15900 124 4000 * max +40
130222.6L891.331 I O16 - for residential area roads DALI/ED 128 16600 130 4000 * max +40
130222.6L892.331 II O16 - for residential area roads DALI/ED 128 16600 130 4000 * max +40
130222.6L361.301 I O13 - for express roads DALI/ED 157 19050 121 3000 * max +35
130222.6L362.301 II O13 - for express roads DALI/ED 157 19050 121 3000 * max +35
130222.6L361.311 I O14 - for local roads DALI/ED 157 17200 110 3000 * max +35
130222.6L362.311 II O14 - for local roads DALI/ED 157 17200 110 3000 * max +35
130222.6L361.321 I O15 - for town roads DALI/ED 157 18600 118 3000 * max +35
