Search

URBINO LED IK10

Luminaire with increased IK and convenient tool-free service access, with four types of mounting brackets available as an accessory. Future-proof luminaire with Zhaga / NEMA connector option.

  • High efficacy to 160 lm/W
  • Possible illuminance control
  • Modern design
  • Simple one person mounting
  • Reliability
CE European Conformity
ENEC Certificate
ENEC+30 Certificate
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Class of protection form electrical shock II
Mechanical impact resistance IK10
Degree of water and dust-proof IP66
LED Light source
Zhaga D4i
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
on pillar, on outriggers, with mounting brackets (on request)

Body
high pressure die-cast aluminum

Lateral Surface Wind Exposed
0.039 m²

ELECTRICAL DATA

Power supply efficiency
≤93%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime LED (L90)
100 000 h

Available on request
DALI, DIM 1..10V, LLOC, twilight sensor, knife switch, 10kV surge protection, NTC, NEMA connector, ZHAGA connector, Colour temperature - 2200K; 2700K, extension of the warranty to 10 years

Warranty
5 years

Application
express roads, local roads, town roads, residential area roads, pedestrian crossings, area lighting, avenues, promenade, cycle paths, public spaces, parking areas

Additional information
tool-free access to power supply compartment by means of clips

Other remarks
the pole and boom are not part of the luminaire

Additional equipment
luminaire with motion detector (index extension: .870 / .871 / .872) - available as standard with ø60mm adjustable handle with adjustment range of -110° to +55°/-20° to +145°

Products

Code Protection Class Type of optic Type of equipment Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
Operating temperature range
[°C]
Type: O14, O15, O16, O17, O18, O19, O20 optics                 
130822.5L041.150 I O15 ED 27 3900 144 4000 -40 ... +50
130822.5L042.150 II O15 ED 27 3900 144 4000 -40 ... +50
130822.5L041.190 I O19 ED 27 3900 144 4000 -40 ... +50
130822.5L042.190 II O19 ED 27 3900 144 4000 -40 ... +50
130822.5L041.200 I O20 ED 27 3900 144 4000 -40 ... +50
130822.5L042.200 II O20 ED 27 3900 144 4000 -40 ... +50
130822.5L041.180 I O18 ED 27 3850 143 4000 -40 ... +50
130822.5L042.180 II O18 ED 27 3850 143 4000 -40 ... +50
130822.5L041.160 I O16 ED 27 3800 141 4000 -40 ... +50
130822.5L042.160 II O16 ED 27 3800 141 4000 -40 ... +50
130822.5L041.140 I O14 ED 27 3550 131 4000 -40 ... +50
130822.5L042.140 II O14 ED 27 3550 131 4000 -40 ... +50
130822.5L041.170 I O17 ED 27 3550 131 4000 -40 ... +50
130822.5L042.170 II O17 ED 27 3550 131 4000 -40 ... +50
130822.5L031.150 I O15 ED 27 3900 144 3000 -40 ... +50
130822.5L032.150 II O15 ED 27 3900 144 3000 -40 ... +50
130822.5L031.190 I O19 ED 27 3900 144 3000 -40 ... +50
130822.5L032.190 II O19 ED 27 3900 144 3000 -40 ... +50
130822.5L031.200 I O20 ED 27 3900 144 3000 -40 ... +50
130822.5L032.200 II O20 ED 27 3900 144 3000 -40 ... +50
130822.5L031.180 I O18 ED 27 3850 143 3000 -40 ... +50
130822.5L032.180 II O18 ED 27 3850 143 3000 -40 ... +50
130822.5L031.160 I O16 ED 27 3800 141 3000 -40 ... +50
130822.5L032.160 II O16 ED 27 3800 141 3000 -40 ... +50
130822.5L031.140 I O14 ED 27 3550 131 3000 -40 ... +50
130822.5L032.140 II O14 ED 27 3550 131 3000 -40 ... +50
130822.5L031.170 I O17 ED 27 3550 131 3000 -40 ... +50
130822.5L032.170 II O17 ED 27 3550 131 3000 -40 ... +50
130822.5L081.180 I O18 ED 52 7850 151 4000 -40 ... +50
130822.5L082.180 II O18 ED 52 7850 151 4000 -40 ... +50
130822.5L081.190 I O19 ED 52 7850 151 4000 -40 ... +50
130822.5L082.190 II O19 ED 52 7850 151 4000 -40 ... +50
130822.5L081.200 I O20 ED 52 7750 149 4000 -40 ... +50
130822.5L082.200 II O20 ED 52 7750 149 4000 -40 ... +50
130822.5L081.150 I O15 ED 52 7650 147 4000 -40 ... +50
130822.5L082.150 II O15 ED 52 7650 147 4000 -40 ... +50
130822.5L081.160 I O16 ED 52 7550 145 4000 -40 ... +50
130822.5L082.160 II O16 ED 52 7550 145 4000 -40 ... +50
130822.5L081.140 I O14 ED 52 7100 137 4000 -40 ... +50
130822.5L082.140 II O14 ED 52 7100 137 4000 -40 ... +50
130822.5L081.170 I O17 ED 52 7050 136 4000 -40 ... +50
130822.5L082.170 II O17 ED 52 7050 136 4000 -40 ... +50
130822.5L071.180 I O18 ED 52 7850 151 3000 -40 ... +50
130822.5L072.180 II O18 ED 52 7850 151 3000 -40 ... +50
130822.5L071.190 I O19 ED 52 7850 151 3000 -40 ... +50
130822.5L072.190 II O19 ED 52 7850 151 3000 -40 ... +50
130822.5L071.200 I O20 ED 52 7750 149 3000 -40 ... +50
130822.5L072.200 II O20 ED 52 7750 149 3000 -40 ... +50
130822.5L071.150 I O15 ED 52 7650 147 3000 -40 ... +50
130822.5L072.150 II O15 ED 52 7650 147 3000 -40 ... +50
130822.5L071.160 I O16 ED 52 7550 145 3000 -40 ... +50
130822.5L072.160 II O16 ED 52 7550 145 3000 -40 ... +50
130822.5L071.140 I O14 ED 52 7100 137 3000 -40 ... +50
130822.5L072.140 II O14 ED 52 7100 137 3000 -40 ... +50
130822.5L071.170 I O17 ED 52 7050 136 3000 -40 ... +50
130822.5L072.170 II O17 ED 52 7050 136 3000 -40 ... +50
130822.5L121.190 I O19 ED 77 12100 157 4000 -40 ... +50
130822.5L122.190 II O19 ED 77 12100 157 4000 -40 ... +50
130822.5L121.180 I O18 ED 77 12000 156 4000 -40 ... +50
130822.5L122.180 II O18 ED 77 12000 156 4000 -40 ... +50
130822.5L121.150 I O15 ED 77 11900 155 4000 -40 ... +50
130822.5L122.150 II O15 ED 77 11900 155 4000 -40 ... +50
130822.5L121.200 I O20 ED 77 11900 155 4000 -40 ... +50
130822.5L122.200 II O20 ED 77 11900 155 4000 -40 ... +50
130822.5L121.160 I O16 ED 77 11850 154 4000 -40 ... +50
130822.5L122.160 II O16 ED 77 11850 154 4000 -40 ... +50
130822.5L121.170 I O17 ED 77 11050 144 4000 -40 ... +50
130822.5L122.170 II O17 ED 77 11050 144 4000 -40 ... +50
130822.5L121.140 I O14 ED 77 10900 142 4000 -40 ... +50
130822.5L122.140 II O14 ED 77 10900 142 4000 -40 ... +50
130822.5L111.190 I O19 ED 77 12100 157 3000 -40 ... +50
130822.5L112.190 II O19 ED 77 12100 157 3000 -40 ... +50
130822.5L111.180 I O18 ED 77 12000 156 3000 -40 ... +50
130822.5L112.180 II O18 ED 77 12000 156 3000 -40 ... +50
130822.5L111.150 I O15 ED 77 11900 155 3000 -40 ... +50
130822.5L112.150 II O15 ED 77 11900 155 3000 -40 ... +50
130822.5L111.200 I O20 ED 77 11900 155 3000 -40 ... +50
130822.5L112.200 II O20 ED 77 11900 155 3000 -40 ... +50
130822.5L111.160 I O16 ED 77 11850 154 3000 -40 ... +50
130822.5L112.160 II O16 ED 77 11850 154 3000 -40 ... +50
130822.5L111.170 I O17 ED 77 11050 144 3000 -40 ... +50
130822.5L112.170 II O17 ED 77 11050 144 3000 -40 ... +50
130822.5L111.140 I O14 ED 77 10900 142 3000 -40 ... +50
130822.5L112.140 II O14 ED 77 10900 142 3000 -40 ... +50
130822.5L161.190 I O19 ED 102 16350 160 4000 -40 ... +50
130822.5L162.190 II O19 ED 102 16350 160 4000 -40 ... +50
130822.5L161.180 I O18 ED 102 16250 159 4000 -40 ... +50
130822.5L162.180 II O18 ED 102 16250 159 4000 -40 ... +50
130822.5L161.200 I O20 ED 102 16100 158 4000 -40 ... +50
130822.5L162.200 II O20 ED 102 16100 158 4000 -40 ... +50
130822.5L161.150 I O15 ED 102 16050 157 4000 -40 ... +50
130822.5L162.150 II O15 ED 102 16050 157 4000 -40 ... +50
130822.5L161.160 I O16 ED 102 15850 155 4000 -40 ... +50
130822.5L162.160 II O16 ED 102 15850 155 4000 -40 ... +50
130822.5L161.140 I O14 ED 102 14850 146 4000 -40 ... +50
130822.5L162.140 II O14 ED 102 14850 146 4000 -40 ... +50
130822.5L161.170 I O17 ED 102 14850 146 4000 -40 ... +50
130822.5L162.170 II O17 ED 102 14850 146 4000 -40 ... +50
130822.5L151.190 I O19 ED 102 16350 160 3000 -40 ... +50
130822.5L152.190 II O19 ED 102 16350 160 3000 -40 ... +50
130822.5L151.180 I O18 ED 102 16250 159 3000 -40 ... +50
130822.5L152.180 II O18 ED 102 16250 159 3000 -40 ... +50
130822.5L151.200 I O20 ED 102 16100 158 3000 -40 ... +50
130822.5L152.200 II O20 ED 102 16100 158 3000 -40 ... +50
130822.5L151.150 I O15 ED 102 16050 157 3000 -40 ... +50
130822.5L152.150 II O15 ED 102 16050 157 3000 -40 ... +50
130822.5L151.160 I O16 ED 102 15850 155 3000 -40 ... +50
130822.5L152.160 II O16 ED 102 15850 155 3000 -40 ... +50
130822.5L151.140 I O14 ED 102 14850 146 3000 -40 ... +50
130822.5L152.140 II O14 ED 102 14850 146 3000 -40 ... +50
130822.5L151.170 I O17 ED 102 14850 146 3000 -40 ... +50
130822.5L152.170 II O17 ED 102 14850 146 3000 -40 ... +50
Type: O1, O2, O3, O4, O5, O6, O7, O8, O9, O10, O11, O12, O13, O21, O22, O23, O24 optics                 
130752.5L021.210 I O21 ED 27 3700 137 4000 -40 ... +50
130752.5L022.210 II O21 ED 27 3700 137 4000 -40 ... +50
130752.5L021.220 I O22 ED 27 3600 133 4000 -40 ... +50
130752.5L022.220 II O22 ED 27 3600 133 4000 -40 ... +50
130752.5L021.230 I O23 ED 27 3650 135 4000 -40 ... +50
130752.5L022.230 II O23 ED 27 3650 135 4000 -40 ... +50
130752.5L021.240 I O24 ED 27 3650 135 4000 -40 ... +50
130752.5L022.240 II O24 ED 27 3650 135 4000 -40 ... +50
130752.5L021.050 I O5 ED 27 3350 124 4000 -40 ... +50
130752.5L022.050 II O5 ED 27 3350 124 4000 -40 ... +50
130752.5L021.060 I O6 ED 27 3350 124 4000 -40 ... +50
130752.5L022.060 II O6 ED 27 3350 124 4000 -40 ... +50
130752.5L021.010 I O1 ED 27 3300 122 4000 -40 ... +50
130752.5L022.010 II O1 ED 27 3300 122 4000 -40 ... +50
130752.5L021.040 I O4 ED 27 3300 122 4000 -40 ... +50
130752.5L022.040 II O4 ED 27 3300 122 4000 -40 ... +50
130752.5L021.070 I O7 ED 27 3300 122 4000 -40 ... +50
130752.5L022.070 II O7 ED 27 3300 122 4000 -40 ... +50
130752.5L021.100 I O10 ED 27 3300 122 4000 -40 ... +50
130752.5L022.100 II O10 ED 27 3300 122 4000 -40 ... +50
130752.5L021.110 I O11 ED 27 3300 122 4000 -40 ... +50
130752.5L022.110 II O11 ED 27 3300 122 4000 -40 ... +50
130752.5L021.020 I O2 ED 27 3250 120 4000 -40 ... +50
130752.5L022.020 II O2 ED 27 3250 120 4000 -40 ... +50
130752.5L021.030 I O3 ED 27 3250 120 4000 -40 ... +50
130752.5L022.030 II O3 ED 27 3250 120 4000 -40 ... +50
130752.5L021.080 I O8 ED 27 3250 120 4000 -40 ... +50
130752.5L022.080 II O8 ED 27 3250 120 4000 -40 ... +50
130752.5L021.120 I O12 ED 27 3250 120 4000 -40 ... +50
130752.5L022.120 II O12 ED 27 3250 120 4000 -40 ... +50
130752.5L021.130 I O13 ED 27 3250 120 4000 -40 ... +50
130752.5L022.130 II O13 ED 27 3250 120 4000 -40 ... +50
130752.5L021.090 I O9 ED 27 3150 117 4000 -40 ... +50
130752.5L022.090 II O9 ED 27 3150 117 4000 -40 ... +50
130752.5L011.210 I O21 ED 27 3550 131 3000 -40 ... +50
130752.5L012.210 II O21 ED 27 3550 131 3000 -40 ... +50
130752.5L011.220 I O22 ED 27 3450 128 3000 -40 ... +50
130752.5L012.220 II O22 ED 27 3450 128 3000 -40 ... +50
130752.5L011.230 I O23 ED 27 3500 130 3000 -40 ... +50
130752.5L012.230 II O23 ED 27 3500 130 3000 -40 ... +50
130752.5L011.240 I O24 ED 27 3450 128 3000 -40 ... +50
130752.5L012.240 II O24 ED 27 3450 128 3000 -40 ... +50
130752.5L011.050 I O5 ED 27 3200 119 3000 -40 ... +50
130752.5L012.050 II O5 ED 27 3200 119 3000 -40 ... +50
130752.5L011.060 I O6 ED 27 3200 119 3000 -40 ... +50
130752.5L012.060 II O6 ED 27 3200 119 3000 -40 ... +50
130752.5L011.070 I O7 ED 27 3200 119 3000 -40 ... +50
130752.5L012.070 II O7 ED 27 3200 119 3000 -40 ... +50
130752.5L011.100 I O10 ED 27 3200 119 3000 -40 ... +50
130752.5L012.100 II O10 ED 27 3200 119 3000 -40 ... +50
130752.5L011.110 I O11 ED 27 3200 119 3000 -40 ... +50
130752.5L012.110 II O11 ED 27 3200 119 3000 -40 ... +50
130752.5L011.010 I O1 ED 27 3150 117 3000 -40 ... +50
130752.5L012.010 II O1 ED 27 3150 117 3000 -40 ... +50
130752.5L011.030 I O3 ED 27 3150 117 3000 -40 ... +50
130752.5L012.030 II O3 ED 27 3150 117 3000 -40 ... +50
130752.5L011.040 I O4 ED 27 3150 117 3000 -40 ... +50
130752.5L012.040 II O4 ED 27 3150 117 3000 -40 ... +50
130752.5L011.080 I O8 ED 27 3150 117 3000 -40 ... +50
130752.5L012.080 II O8 ED 27 3150 117 3000 -40 ... +50
130752.5L011.120 I O12 ED 27 3150 117 3000 -40 ... +50
130752.5L012.120 II O12 ED 27 3150 117 3000 -40 ... +50
130752.5L011.130 I O13 ED 27 3150 117 3000 -40 ... +50
130752.5L012.130 II O13 ED 27 3150 117 3000 -40 ... +50
130752.5L011.020 I O2 ED 27 3100 115 3000 -40 ... +50
130752.5L012.020 II O2 ED 27 3100 115 3000 -40 ... +50
130752.5L011.090 I O9 ED 27 3050 113 3000 -40 ... +50
130752.5L012.090 II O9 ED 27 3050 113 3000 -40 ... +50
130752.5L041.210 I O21 ED 36 5250 146 4000 -40 ... +50
130752.5L042.210 II O21 ED 36 5250 146 4000 -40 ... +50
130752.5L041.220 I O22 ED 36 5100 142 4000 -40 ... +50
130752.5L042.220 II O22 ED 36 5100 142 4000 -40 ... +50
130752.5L041.230 I O23 ED 36 5100 142 4000 -40 ... +50
130752.5L042.230 II O23 ED 36 5100 142 4000 -40 ... +50
130752.5L041.240 I O24 ED 36 5100 142 4000 -40 ... +50
130752.5L042.240 II O24 ED 36 5100 142 4000 -40 ... +50
130752.5L041.100 I O10 ED 36 4500 125 4000 -40 ... +50
130752.5L042.100 II O10 ED 36 4500 125 4000 -40 ... +50
130752.5L041.110 I O11 ED 36 4450 124 4000 -40 ... +50
130752.5L042.110 II O11 ED 36 4450 124 4000 -40 ... +50
130752.5L041.050 I O5 ED 36 4400 122 4000 -40 ... +50
130752.5L042.050 II O5 ED 36 4400 122 4000 -40 ... +50
130752.5L041.060 I O6 ED 36 4400 122 4000 -40 ... +50
130752.5L042.060 II O6 ED 36 4400 122 4000 -40 ... +50
130752.5L041.120 I O12 ED 36 4400 122 4000 -40 ... +50
130752.5L042.120 II O12 ED 36 4400 122 4000 -40 ... +50
130752.5L041.070 I O7 ED 36 4350 121 4000 -40 ... +50
130752.5L042.070 II O7 ED 36 4350 121 4000 -40 ... +50
130752.5L041.010 I O1 ED 36 4300 119 4000 -40 ... +50
130752.5L042.010 II O1 ED 36 4300 119 4000 -40 ... +50
130752.5L041.030 I O3 ED 36 4300 119 4000 -40 ... +50
130752.5L042.030 II O3 ED 36 4300 119 4000 -40 ... +50
130752.5L041.040 I O4 ED 36 4300 119 4000 -40 ... +50
130752.5L042.040 II O4 ED 36 4300 119 4000 -40 ... +50
130752.5L041.080 I O8 ED 36 4300 119 4000 -40 ... +50
130752.5L042.080 II O8 ED 36 4300 119 4000 -40 ... +50
130752.5L041.020 I O2 ED 36 4250 118 4000 -40 ... +50
130752.5L042.020 II O2 ED 36 4250 118 4000 -40 ... +50
130752.5L041.130 I O13 ED 36 4250 118 4000 -40 ... +50
130752.5L042.130 II O13 ED 36 4250 118 4000 -40 ... +50
130752.5L041.090 I O9 ED 36 4150 115 4000 -40 ... +50
130752.5L042.090 II O9 ED 36 4150 115 4000 -40 ... +50
130752.5L031.210 I O21 ED 36 5000 139 3000 -40 ... +50
130752.5L032.210 II O21 ED 36 5000 139 3000 -40 ... +50
130752.5L031.220 I O22 ED 36 4900 136 3000 -40 ... +50
130752.5L032.220 II O22 ED 36 4900 136 3000 -40 ... +50
130752.5L031.230 I O23 ED 36 4900 136 3000 -40 ... +50
130752.5L032.230 II O23 ED 36 4900 136 3000 -40 ... +50
130752.5L031.240 I O24 ED 36 4900 136 3000 -40 ... +50
130752.5L032.240 II O24 ED 36 4900 136 3000 -40 ... +50
130752.5L031.100 I O10 ED 36 4350 121 3000 -40 ... +50
130752.5L032.100 II O10 ED 36 4350 121 3000 -40 ... +50
130752.5L031.110 I O11 ED 36 4300 119 3000 -40 ... +50
130752.5L032.110 II O11 ED 36 4300 119 3000 -40 ... +50
130752.5L031.050 I O5 ED 36 4250 118 3000 -40 ... +50
130752.5L032.050 II O5 ED 36 4250 118 3000 -40 ... +50
130752.5L031.060 I O6 ED 36 4250 118 3000 -40 ... +50
130752.5L032.060 II O6 ED 36 4250 118 3000 -40 ... +50
130752.5L031.120 I O12 ED 36 4250 118 3000 -40 ... +50
130752.5L032.120 II O12 ED 36 4250 118 3000 -40 ... +50
130752.5L031.070 I O7 ED 36 4200 117 3000 -40 ... +50
130752.5L032.070 II O7 ED 36 4200 117 3000 -40 ... +50
130752.5L031.010 I O1 ED 36 4150 115 3000 -40 ... +50
130752.5L032.010 II O1 ED 36 4150 115 3000 -40 ... +50
130752.5L031.030 I O3 ED 36 4150 115 3000 -40 ... +50
130752.5L032.030 II O3 ED 36 4150 115 3000 -40 ... +50
130752.5L031.040 I O4 ED 36 4150 115 3000 -40 ... +50
130752.5L032.040 II O4 ED 36 4150 115 3000 -40 ... +50
130752.5L031.080 I O8 ED 36 4150 115 3000 -40 ... +50
130752.5L032.080 II O8 ED 36 4150 115 3000 -40 ... +50
130752.5L031.020 I O2 ED 36 4100 114 3000 -40 ... +50
130752.5L032.020 II O2 ED 36 4100 114 3000 -40 ... +50
130752.5L031.130 I O13 ED 36 4100 114 3000 -40 ... +50
130752.5L032.130 II O13 ED 36 4100 114 3000 -40 ... +50
130752.5L031.090 I O9 ED 36 4050 112 3000 -40 ... +50
130752.5L032.090 II O9 ED 36 4050 112 3000 -40 ... +50
130752.5L061.210 I O21 ED 53 7700 145 4000 -40 ... +50
130752.5L062.210 II O21 ED 53 7700 145 4000 -40 ... +50
130752.5L061.220 I O22 ED 53 7500 142 4000 -40 ... +50
130752.5L062.220 II O22 ED 53 7500 142 4000 -40 ... +50
130752.5L061.230 I O23 ED 53 7600 143 4000 -40 ... +50
130752.5L062.230 II O23 ED 53 7600 143 4000 -40 ... +50
130752.5L061.240 I O24 ED 53 7550 142 4000 -40 ... +50
130752.5L062.240 II O24 ED 53 7550 142 4000 -40 ... +50
130752.5L061.100 I O10 ED 53 6750 127 4000 -40 ... +50
130752.5L062.100 II O10 ED 53 6750 127 4000 -40 ... +50
130752.5L061.110 I O11 ED 53 6750 127 4000 -40 ... +50
130752.5L062.110 II O11 ED 53 6750 127 4000 -40 ... +50
130752.5L061.120 I O12 ED 53 6600 125 4000 -40 ... +50
130752.5L062.120 II O12 ED 53 6600 125 4000 -40 ... +50
130752.5L061.050 I O5 ED 53 6500 123 4000 -40 ... +50
130752.5L062.050 II O5 ED 53 6500 123 4000 -40 ... +50
130752.5L061.060 I O6 ED 53 6500 123 4000 -40 ... +50
130752.5L062.060 II O6 ED 53 6500 123 4000 -40 ... +50
130752.5L061.070 I O7 ED 53 6500 123 4000 -40 ... +50
130752.5L062.070 II O7 ED 53 6500 123 4000 -40 ... +50
130752.5L061.040 I O4 ED 53 6450 122 4000 -40 ... +50
130752.5L062.040 II O4 ED 53 6450 122 4000 -40 ... +50
130752.5L061.010 I O1 ED 53 6400 121 4000 -40 ... +50
130752.5L062.010 II O1 ED 53 6400 121 4000 -40 ... +50
130752.5L061.030 I O3 ED 53 6400 121 4000 -40 ... +50
130752.5L062.030 II O3 ED 53 6400 121 4000 -40 ... +50
130752.5L061.080 I O8 ED 53 6400 121 4000 -40 ... +50
130752.5L062.080 II O8 ED 53 6400 121 4000 -40 ... +50
130752.5L061.020 I O2 ED 53 6350 120 4000 -40 ... +50
130752.5L062.020 II O2 ED 53 6350 120 4000 -40 ... +50
130752.5L061.130 I O13 ED 53 6350 120 4000 -40 ... +50
130752.5L062.130 II O13 ED 53 6350 120 4000 -40 ... +50
130752.5L061.090 I O9 ED 53 6300 119 4000 -40 ... +50
130752.5L062.090 II O9 ED 53 6300 119 4000 -40 ... +50
130752.5L051.210 I O21 ED 53 7350 139 3000 -40 ... +50
130752.5L052.210 II O21 ED 53 7350 139 3000 -40 ... +50
130752.5L051.220 I O22 ED 53 7150 135 3000 -40 ... +50
130752.5L052.220 II O22 ED 53 7150 135 3000 -40 ... +50
130752.5L051.230 I O23 ED 53 7250 137 3000 -40 ... +50
130752.5L052.230 II O23 ED 53 7250 137 3000 -40 ... +50
130752.5L051.240 I O24 ED 53 7250 137 3000 -40 ... +50
130752.5L052.240 II O24 ED 53 7250 137 3000 -40 ... +50
130752.5L051.100 I O10 ED 53 6550 124 3000 -40 ... +50
130752.5L052.100 II O10 ED 53 6550 124 3000 -40 ... +50
130752.5L051.110 I O11 ED 53 6500 123 3000 -40 ... +50
130752.5L052.110 II O11 ED 53 6500 123 3000 -40 ... +50
130752.5L051.120 I O12 ED 53 6400 121 3000 -40 ... +50
130752.5L052.120 II O12 ED 53 6400 121 3000 -40 ... +50
130752.5L051.050 I O5 ED 53 6300 119 3000 -40 ... +50
130752.5L052.050 II O5 ED 53 6300 119 3000 -40 ... +50
130752.5L051.060 I O6 ED 53 6300 119 3000 -40 ... +50
130752.5L052.060 II O6 ED 53 6300 119 3000 -40 ... +50
130752.5L051.070 I O7 ED 53 6250 118 3000 -40 ... +50
130752.5L052.070 II O7 ED 53 6250 118 3000 -40 ... +50
130752.5L051.010 I O1 ED 53 6200 117 3000 -40 ... +50
130752.5L052.010 II O1 ED 53 6200 117 3000 -40 ... +50
130752.5L051.040 I O4 ED 53 6200 117 3000 -40 ... +50
130752.5L052.040 II O4 ED 53 6200 117 3000 -40 ... +50
130752.5L051.080 I O8 ED 53 6200 117 3000 -40 ... +50
130752.5L052.080 II O8 ED 53 6200 117 3000 -40 ... +50
130752.5L051.030 I O3 ED 53 6150 116 3000 -40 ... +50
130752.5L052.030 II O3 ED 53 6150 116 3000 -40 ... +50
130752.5L051.020 I O2 ED 53 6100 115 3000 -40 ... +50
130752.5L052.020 II O2 ED 53 6100 115 3000 -40 ... +50
130752.5L051.130 I O13 ED 53 6100 115 3000 -40 ... +50
130752.5L052.130 II O13 ED 53 6100 115 3000 -40 ... +50
130752.5L051.090 I O9 ED 53 6050 114 3000 -40 ... +50
130752.5L052.090 II O9 ED 53 6050 114 3000 -40 ... +50
130752.5L081.210 I O21 ED 80 10950 137 4000 -40 ... +50
130752.5L082.210 II O21 ED 80 10950 137 4000 -40 ... +50
130752.5L081.220 I O22 ED 80 10600 132 4000 -40 ... +50
130752.5L082.220 II O22 ED 80 10600 132 4000 -40 ... +50
130752.5L081.230 I O23 ED 80 10650 133 4000 -40 ... +50
130752.5L082.230 II O23 ED 80 10650 133 4000 -40 ... +50
130752.5L081.240 I O24 ED 80 10750 134 4000 -40 ... +50
130752.5L082.240 II O24 ED 80 10750 134 4000 -40 ... +50
130752.5L081.100 I O10 ED 80 10350 129 4000 -40 ... +50
130752.5L082.100 II O10 ED 80 10350 129 4000 -40 ... +50
130752.5L081.110 I O11 ED 80 10300 129 4000 -40 ... +50
130752.5L082.110 II O11 ED 80 10300 129 4000 -40 ... +50
130752.5L081.050 I O5 ED 80 10200 128 4000 -40 ... +50
130752.5L082.050 II O5 ED 80 10200 128 4000 -40 ... +50
130752.5L081.060 I O6 ED 80 10200 128 4000 -40 ... +50
130752.5L082.060 II O6 ED 80 10200 128 4000 -40 ... +50
130752.5L081.070 I O7 ED 80 10200 128 4000 -40 ... +50
130752.5L082.070 II O7 ED 80 10200 128 4000 -40 ... +50
130752.5L081.120 I O12 ED 80 10150 127 4000 -40 ... +50
130752.5L082.120 II O12 ED 80 10150 127 4000 -40 ... +50
130752.5L081.040 I O4 ED 80 10100 126 4000 -40 ... +50
130752.5L082.040 II O4 ED 80 10100 126 4000 -40 ... +50
130752.5L081.010 I O1 ED 80 10050 126 4000 -40 ... +50
130752.5L082.010 II O1 ED 80 10050 126 4000 -40 ... +50
130752.5L081.080 I O8 ED 80 10050 126 4000 -40 ... +50
130752.5L082.080 II O8 ED 80 10050 126 4000 -40 ... +50
130752.5L081.030 I O3 ED 80 10000 125 4000 -40 ... +50
130752.5L082.030 II O3 ED 80 10000 125 4000 -40 ... +50
130752.5L081.020 I O2 ED 80 9900 124 4000 -40 ... +50
130752.5L082.020 II O2 ED 80 9900 124 4000 -40 ... +50
130752.5L081.130 I O13 ED 80 9900 124 4000 -40 ... +50
130752.5L082.130 II O13 ED 80 9900 124 4000 -40 ... +50
130752.5L081.090 I O9 ED 80 9550 119 4000 -40 ... +50
130752.5L082.090 II O9 ED 80 9550 119 4000 -40 ... +50
130752.5L071.210 I O21 ED 80 10450 131 3000 -40 ... +50
130752.5L072.210 II O21 ED 80 10450 131 3000 -40 ... +50
130752.5L071.220 I O22 ED 80 10150 127 3000 -40 ... +50
130752.5L072.220 II O22 ED 80 10150 127 3000 -40 ... +50
130752.5L071.230 I O23 ED 80 10150 127 3000 -40 ... +50
130752.5L072.230 II O23 ED 80 10150 127 3000 -40 ... +50
130752.5L071.240 I O24 ED 80 10250 128 3000 -40 ... +50
130752.5L072.240 II O24 ED 80 10250 128 3000 -40 ... +50
130752.5L071.100 I O10 ED 80 10050 126 3000 -40 ... +50
130752.5L072.100 II O10 ED 80 10050 126 3000 -40 ... +50
130752.5L071.110 I O11 ED 80 10000 125 3000 -40 ... +50
130752.5L072.110 II O11 ED 80 10000 125 3000 -40 ... +50
130752.5L071.120 I O12 ED 80 9850 123 3000 -40 ... +50
130752.5L072.120 II O12 ED 80 9850 123 3000 -40 ... +50
130752.5L071.050 I O5 ED 80 9800 122 3000 -40 ... +50
130752.5L072.050 II O5 ED 80 9800 122 3000 -40 ... +50
130752.5L071.060 I O6 ED 80 9800 122 3000 -40 ... +50
130752.5L072.060 II O6 ED 80 9800 122 3000 -40 ... +50
130752.5L071.070 I O7 ED 80 9750 122 3000 -40 ... +50
130752.5L072.070 II O7 ED 80 9750 122 3000 -40 ... +50
130752.5L071.040 I O4 ED 80 9700 121 3000 -40 ... +50
130752.5L072.040 II O4 ED 80 9700 121 3000 -40 ... +50
130752.5L071.010 I O1 ED 80 9650 121 3000 -40 ... +50
130752.5L072.010 II O1 ED 80 9650 121 3000 -40 ... +50
130752.5L071.080 I O8 ED 80 9650 121 3000 -40 ... +50
130752.5L072.080 II O8 ED 80 9650 121 3000 -40 ... +50
130752.5L071.030 I O3 ED 80 9600 120 3000 -40 ... +50
130752.5L072.030 II O3 ED 80 9600 120 3000 -40 ... +50
130752.5L071.020 I O2 ED 80 9550 119 3000 -40 ... +50
130752.5L072.020 II O2 ED 80 9550 119 3000 -40 ... +50
130752.5L071.130 I O13 ED 80 9550 119 3000 -40 ... +50
