Search

ARTERA LEDC version

Modern urban-park luminaire for LED light sources, with catenary mounting and distinctive design.

  • High efficacy to 168 lm/W
  • Possible illuminance control
  • Modern design
  • Reliability
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
catenary, on a ø6-15mm diameter cable

Body
high pressure die-cast aluminum

Lateral Surface Wind Exposed
0.048 m²

ELECTRICAL DATA

Power supply efficiency
90%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime LED (L90)
100 000 h

Available on request
LLOC, twilight sensor, 10kV surge protection, NTC, NEMA connector, ZHAGA connector, iBLOC controller, extension of the warranty to 10 years

Warranty
5 years

Application
avenues, sidewalks, parks, residential, public spaces, Railway stations, facades, promenade, roads, local roads, town roads, residential area roads, parking areas, playgrounds

Additional information
Luminaires are not equipped with a tight connector; photobiological risk group RG0 (applies to selected indexes); luminaire equipped with 1.2 m cable

Products

Code Protection Class Type of optic Type of equipment Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Operating temperature range
[°C]
Type: C version (O2, O3, O4, O5, O6L, O6P, O7, O8, O9, O10, O11 optics)                   
130492.3L282.010 II O2 - for express roads DALI 21 3200 152 4000 >70 -40 ... +50
130495.3L282.010 II O2 - for express roads DALI 21 3200 152 4000 >70 -40 ... +50
130492.5L282.010 II O2 - for express roads ED 21 3200 152 4000 >70 -40 ... +50
130495.5L282.010 II O2 - for express roads ED 21 3200 152 4000 >70 -40 ... +50
130492.3L282.020 II O3 - for local roads DALI 21 3100 148 4000 >70 -40 ... +50
130495.3L282.020 II O3 - for local roads DALI 21 3100 148 4000 >70 -40 ... +50
130492.5L282.020 II O3 - for local roads ED 21 3100 148 4000 >70 -40 ... +50
130495.5L282.020 II O3 - for local roads ED 21 3100 148 4000 >70 -40 ... +50
130492.3L282.030 II O4 - for town roads DALI 21 3150 150 4000 >70 -40 ... +50
130495.3L282.030 II O4 - for town roads DALI 21 3150 150 4000 >70 -40 ... +50
130492.5L282.030 II O4 - for town roads ED 21 3150 150 4000 >70 -40 ... +50
130495.5L282.030 II O4 - for town roads ED 21 3150 150 4000 >70 -40 ... +50
130492.3L282.040 II O5 - for residential area roads DALI 21 3150 150 4000 >70 -40 ... +50
130495.3L282.040 II O5 - for residential area roads DALI 21 3150 150 4000 >70 -40 ... +50
130492.5L282.040 II O5 - for residential area roads ED 21 3150 150 4000 >70 -40 ... +50
130495.5L282.040 II O5 - for residential area roads ED 21 3150 150 4000 >70 -40 ... +50
130492.3L282.050 II O6L - for pedestrian crossings, left side traffic DALI 21 3150 150 4000 >70 -40 ... +50
130495.3L282.050 II O6L - for pedestrian crossings, left side traffic DALI 21 3150 150 4000 >70 -40 ... +50
130492.5L282.050 II O6L - for pedestrian crossings, left side traffic ED 21 3150 150 4000 >70 -40 ... +50
130495.5L282.050 II O6L - for pedestrian crossings, left side traffic ED 21 3150 150 4000 >70 -40 ... +50
130492.3L282.060 II O6P - for pedestrian crossings, right side traffic DALI 21 3200 152 4000 >70 -40 ... +50
130495.3L282.060 II O6P - for pedestrian crossings, right side traffic DALI 21 3200 152 4000 >70 -40 ... +50
130492.5L282.060 II O6P - for pedestrian crossings, right side traffic ED 21 3200 152 4000 >70 -40 ... +50
130495.5L282.060 II O6P - for pedestrian crossings, right side traffic ED 21 3200 152 4000 >70 -40 ... +50
130492.3L282.070 II O7 - for area lighting DALI 21 3200 152 4000 >70 -40 ... +50
130495.3L282.070 II O7 - for area lighting DALI 21 3200 152 4000 >70 -40 ... +50
130492.5L282.070 II O7 - for area lighting ED 21 3200 152 4000 >70 -40 ... +50
130495.5L282.070 II O7 - for area lighting ED 21 3200 152 4000 >70 -40 ... +50
130492.3L282.080 II O8 - for town and local roads DALI 21 3150 150 4000 >70 -40 ... +50
130495.3L282.080 II O8 - for town and local roads DALI 21 3150 150 4000 >70 -40 ... +50
130492.5L282.080 II O8 - for town and local roads ED 21 3150 150 4000 >70 -40 ... +50
130495.5L282.080 II O8 - for town and local roads ED 21 3150 150 4000 >70 -40 ... +50
130492.3L282.090 II O9 - for wet surfaces DALI 21 3150 150 4000 >70 -40 ... +50
130495.3L282.090 II O9 - for wet surfaces DALI 21 3150 150 4000 >70 -40 ... +50
130492.5L282.090 II O9 - for wet surfaces ED 21 3150 150 4000 >70 -40 ... +50
130495.5L282.090 II O9 - for wet surfaces ED 21 3150 150 4000 >70 -40 ... +50
130492.3L282.100 II O10 - for pedestrian zones DALI 21 3000 143 4000 >70 -40 ... +50
130495.3L282.100 II O10 - for pedestrian zones DALI 21 3000 143 4000 >70 -40 ... +50
130492.5L282.100 II O10 - for pedestrian zones ED 21 3000 143 4000 >70 -40 ... +50
130495.5L282.100 II O10 - for pedestrian zones ED 21 3000 143 4000 >70 -40 ... +50
130492.3L282.110 II O11 - for local roads DALI 21 2950 140 4000 >70 -40 ... +50
130495.3L282.110 II O11 - for local roads DALI 21 2950 140 4000 >70 -40 ... +50
130492.5L282.110 II O11 - for local roads ED 21 2950 140 4000 >70 -40 ... +50
130495.5L282.110 II O11 - for local roads ED 21 2950 140 4000 >70 -40 ... +50
130492.3L272.010 II O2 - for express roads DALI 21 3100 148 3000 >70 -40 ... +50
130495.3L272.010 II O2 - for express roads DALI 21 3100 148 3000 >70 -40 ... +50
130492.5L272.010 II O2 - for express roads ED 21 3100 148 3000 >70 -40 ... +50
130495.5L272.010 II O2 - for express roads ED 21 3100 148 3000 >70 -40 ... +50
130492.3L272.020 II O3 - for local roads DALI 21 3000 143 3000 >70 -40 ... +50
130495.3L272.020 II O3 - for local roads DALI 21 3000 143 3000 >70 -40 ... +50
130492.5L272.020 II O3 - for local roads ED 21 3000 143 3000 >70 -40 ... +50
130495.5L272.020 II O3 - for local roads ED 21 3000 143 3000 >70 -40 ... +50
130492.3L272.030 II O4 - for town roads DALI 21 3050 145 3000 >70 -40 ... +50
130495.3L272.030 II O4 - for town roads DALI 21 3050 145 3000 >70 -40 ... +50
130492.5L272.030 II O4 - for town roads ED 21 3050 145 3000 >70 -40 ... +50
130495.5L272.030 II O4 - for town roads ED 21 3050 145 3000 >70 -40 ... +50
130492.3L272.040 II O5 - for residential area roads DALI 21 3050 145 3000 >70 -40 ... +50
130495.3L272.040 II O5 - for residential area roads DALI 21 3050 145 3000 >70 -40 ... +50
130492.5L272.040 II O5 - for residential area roads ED 21 3050 145 3000 >70 -40 ... +50
130495.5L272.040 II O5 - for residential area roads ED 21 3050 145 3000 >70 -40 ... +50
130492.3L272.050 II O6L - for pedestrian crossings, left side traffic DALI 21 3050 145 3000 >70 -40 ... +50
130495.3L272.050 II O6L - for pedestrian crossings, left side traffic DALI 21 3050 145 3000 >70 -40 ... +50
130492.5L272.050 II O6L - for pedestrian crossings, left side traffic ED 21 3050 145 3000 >70 -40 ... +50
130495.5L272.050 II O6L - for pedestrian crossings, left side traffic ED 21 3050 145 3000 >70 -40 ... +50
130492.3L272.060 II O6P - for pedestrian crossings, right side traffic DALI 21 3050 145 3000 >70 -40 ... +50
130495.3L272.060 II O6P - for pedestrian crossings, right side traffic DALI 21 3050 145 3000 >70 -40 ... +50
130492.5L272.060 II O6P - for pedestrian crossings, right side traffic ED 21 3050 145 3000 >70 -40 ... +50
130495.5L272.060 II O6P - for pedestrian crossings, right side traffic ED 21 3050 145 3000 >70 -40 ... +50
130492.3L272.070 II O7 - for area lighting DALI 21 3050 145 3000 >70 -40 ... +50
130495.3L272.070 II O7 - for area lighting DALI 21 3050 145 3000 >70 -40 ... +50
130492.5L272.070 II O7 - for area lighting ED 21 3050 145 3000 >70 -40 ... +50
130495.5L272.070 II O7 - for area lighting ED 21 3050 145 3000 >70 -40 ... +50
130492.3L272.080 II O8 - for town and local roads DALI 21 3050 145 3000 >70 -40 ... +50
130495.3L272.080 II O8 - for town and local roads DALI 21 3050 145 3000 >70 -40 ... +50
130492.5L272.080 II O8 - for town and local roads ED 21 3050 145 3000 >70 -40 ... +50
130495.5L272.080 II O8 - for town and local roads ED 21 3050 145 3000 >70 -40 ... +50
130492.3L272.090 II O9 - for wet surfaces DALI 21 3050 145 3000 >70 -40 ... +50
130495.3L272.090 II O9 - for wet surfaces DALI 21 3050 145 3000 >70 -40 ... +50
130492.5L272.090 II O9 - for wet surfaces ED 21 3050 145 3000 >70 -40 ... +50
130495.5L272.090 II O9 - for wet surfaces ED 21 3050 145 3000 >70 -40 ... +50
130492.3L272.100 II O10 - for pedestrian zones DALI 21 2850 136 3000 >70 -40 ... +50
130495.3L272.100 II O10 - for pedestrian zones DALI 21 2850 136 3000 >70 -40 ... +50
130492.5L272.100 II O10 - for pedestrian zones ED 21 2850 136 3000 >70 -40 ... +50
130495.5L272.100 II O10 - for pedestrian zones ED 21 2850 136 3000 >70 -40 ... +50
130492.3L272.110 II O11 - for local roads DALI 21 2850 136 3000 >70 -40 ... +50
130495.3L272.110 II O11 - for local roads DALI 21 2850 136 3000 >70 -40 ... +50
130492.5L272.110 II O11 - for local roads ED 21 2850 136 3000 >70 -40 ... +50
130495.5L272.110 II O11 - for local roads ED 21 2850 136 3000 >70 -40 ... +50
130492.3L262.010 II O2 - for express roads DALI 21 2900 138 2700 >70 -40 ... +50
130495.3L262.010 II O2 - for express roads DALI 21 2900 138 2700 >70 -40 ... +50
130492.5L262.010 II O2 - for express roads ED 21 2900 138 2700 >70 -40 ... +50
130495.5L262.010 II O2 - for express roads ED 21 2900 138 2700 >70 -40 ... +50
130492.3L262.020 II O3 - for local roads DALI 21 2800 133 2700 >70 -40 ... +50
130495.3L262.020 II O3 - for local roads DALI 21 2800 133 2700 >70 -40 ... +50
130492.5L262.020 II O3 - for local roads ED 21 2800 133 2700 >70 -40 ... +50
130495.5L262.020 II O3 - for local roads ED 21 2800 133 2700 >70 -40 ... +50
130492.3L262.030 II O4 - for town roads DALI 21 2850 136 2700 >70 -40 ... +50
130495.3L262.030 II O4 - for town roads DALI 21 2850 136 2700 >70 -40 ... +50
130492.5L262.030 II O4 - for town roads ED 21 2850 136 2700 >70 -40 ... +50
130495.5L262.030 II O4 - for town roads ED 21 2850 136 2700 >70 -40 ... +50
130492.3L262.040 II O5 - for residential area roads DALI 21 2850 136 2700 >70 -40 ... +50
130495.3L262.040 II O5 - for residential area roads DALI 21 2850 136 2700 >70 -40 ... +50
130492.5L262.040 II O5 - for residential area roads ED 21 2850 136 2700 >70 -40 ... +50
130495.5L262.040 II O5 - for residential area roads ED 21 2850 136 2700 >70 -40 ... +50
130492.3L262.050 II O6L - for pedestrian crossings, left side traffic DALI 21 2850 136 2700 >70 -40 ... +50
130495.3L262.050 II O6L - for pedestrian crossings, left side traffic DALI 21 2850 136 2700 >70 -40 ... +50
130492.5L262.050 II O6L - for pedestrian crossings, left side traffic ED 21 2850 136 2700 >70 -40 ... +50
130495.5L262.050 II O6L - for pedestrian crossings, left side traffic ED 21 2850 136 2700 >70 -40 ... +50
130492.3L262.060 II O6P - for pedestrian crossings, right side traffic DALI 21 2850 136 2700 >70 -40 ... +50
130495.3L262.060 II O6P - for pedestrian crossings, right side traffic DALI 21 2850 136 2700 >70 -40 ... +50
130492.5L262.060 II O6P - for pedestrian crossings, right side traffic ED 21 2850 136 2700 >70 -40 ... +50
130495.5L262.060 II O6P - for pedestrian crossings, right side traffic ED 21 2850 136 2700 >70 -40 ... +50
130492.3L262.070 II O7 - for area lighting DALI 21 2850 136 2700 >70 -40 ... +50
130495.3L262.070 II O7 - for area lighting DALI 21 2850 136 2700 >70 -40 ... +50
130492.5L262.070 II O7 - for area lighting ED 21 2850 136 2700 >70 -40 ... +50
130495.5L262.070 II O7 - for area lighting ED 21 2850 136 2700 >70 -40 ... +50
130492.3L262.080 II O8 - for town and local roads DALI 21 2850 136 2700 >70 -40 ... +50
130495.3L262.080 II O8 - for town and local roads DALI 21 2850 136 2700 >70 -40 ... +50
130492.5L262.080 II O8 - for town and local roads ED 21 2850 136 2700 >70 -40 ... +50
130495.5L262.080 II O8 - for town and local roads ED 21 2850 136 2700 >70 -40 ... +50
130492.3L262.090 II O9 - for wet surfaces DALI 21 2850 136 2700 >70 -40 ... +50
130495.3L262.090 II O9 - for wet surfaces DALI 21 2850 136 2700 >70 -40 ... +50
130492.5L262.090 II O9 - for wet surfaces ED 21 2850 136 2700 >70 -40 ... +50
130495.5L262.090 II O9 - for wet surfaces ED 21 2850 136 2700 >70 -40 ... +50
130492.3L262.100 II O10 - for pedestrian zones DALI 21 2700 129 2700 >70 -40 ... +50
130495.3L262.100 II O10 - for pedestrian zones DALI 21 2700 129 2700 >70 -40 ... +50
130492.5L262.100 II O10 - for pedestrian zones ED 21 2700 129 2700 >70 -40 ... +50
130495.5L262.100 II O10 - for pedestrian zones ED 21 2700 129 2700 >70 -40 ... +50
130492.3L262.110 II O11 - for local roads DALI 21 2650 126 2700 >70 -40 ... +50
130495.3L262.110 II O11 - for local roads DALI 21 2650 126 2700 >70 -40 ... +50
130492.5L262.110 II O11 - for local roads ED 21 2650 126 2700 >70 -40 ... +50
130495.5L262.110 II O11 - for local roads ED 21 2650 126 2700 >70 -40 ... +50
130492.3L252.010 II O2 - for express roads DALI 21 2450 117 2200 >70 -40 ... +50
130495.3L252.010 II O2 - for express roads DALI 21 2450 117 2200 >70 -40 ... +50
130492.5L252.010 II O2 - for express roads ED 21 2450 117 2200 >70 -40 ... +50
130495.5L252.010 II O2 - for express roads ED 21 2450 117 2200 >70 -40 ... +50
130492.3L252.020 II O3 - for local roads DALI 21 2400 114 2200 >70 -40 ... +50
130495.3L252.020 II O3 - for local roads DALI 21 2400 114 2200 >70 -40 ... +50
130492.5L252.020 II O3 - for local roads ED 21 2400 114 2200 >70 -40 ... +50
130495.5L252.020 II O3 - for local roads ED 21 2400 114 2200 >70 -40 ... +50
130492.3L252.030 II O4 - for town roads DALI 21 2450 117 2200 >70 -40 ... +50
130495.3L252.030 II O4 - for town roads DALI 21 2450 117 2200 >70 -40 ... +50
130492.5L252.030 II O4 - for town roads ED 21 2450 117 2200 >70 -40 ... +50
130495.5L252.030 II O4 - for town roads ED 21 2450 117 2200 >70 -40 ... +50
130492.3L252.040 II O5 - for residential area roads DALI 21 2450 117 2200 >70 -40 ... +50
130495.3L252.040 II O5 - for residential area roads DALI 21 2450 117 2200 >70 -40 ... +50
130492.5L252.040 II O5 - for residential area roads ED 21 2450 117 2200 >70 -40 ... +50
130495.5L252.040 II O5 - for residential area roads ED 21 2450 117 2200 >70 -40 ... +50
130492.3L252.050 II O6L - for pedestrian crossings, left side traffic DALI 21 2400 114 2200 >70 -40 ... +50
130495.3L252.050 II O6L - for pedestrian crossings, left side traffic DALI 21 2400 114 2200 >70 -40 ... +50
130492.5L252.050 II O6L - for pedestrian crossings, left side traffic ED 21 2400 114 2200 >70 -40 ... +50
130495.5L252.050 II O6L - for pedestrian crossings, left side traffic ED 21 2400 114 2200 >70 -40 ... +50
130492.3L252.060 II O6P - for pedestrian crossings, right side traffic DALI 21 2450 117 2200 >70 -40 ... +50
130495.3L252.060 II O6P - for pedestrian crossings, right side traffic DALI 21 2450 117 2200 >70 -40 ... +50
130492.5L252.060 II O6P - for pedestrian crossings, right side traffic ED 21 2450 117 2200 >70 -40 ... +50
130495.5L252.060 II O6P - for pedestrian crossings, right side traffic ED 21 2450 117 2200 >70 -40 ... +50
130492.3L252.070 II O7 - for area lighting DALI 21 2450 117 2200 >70 -40 ... +50
130495.3L252.070 II O7 - for area lighting DALI 21 2450 117 2200 >70 -40 ... +50
130492.5L252.070 II O7 - for area lighting ED 21 2450 117 2200 >70 -40 ... +50
130495.5L252.070 II O7 - for area lighting ED 21 2450 117 2200 >70 -40 ... +50
130492.3L252.080 II O8 - for town and local roads DALI 21 2400 114 2200 >70 -40 ... +50
130495.3L252.080 II O8 - for town and local roads DALI 21 2400 114 2200 >70 -40 ... +50
130492.5L252.080 II O8 - for town and local roads ED 21 2400 114 2200 >70 -40 ... +50
130495.5L252.080 II O8 - for town and local roads ED 21 2400 114 2200 >70 -40 ... +50
130492.3L252.090 II O9 - for wet surfaces DALI 21 2400 114 2200 >70 -40 ... +50
130495.3L252.090 II O9 - for wet surfaces DALI 21 2400 114 2200 >70 -40 ... +50
130492.5L252.090 II O9 - for wet surfaces ED 21 2400 114 2200 >70 -40 ... +50
130495.5L252.090 II O9 - for wet surfaces ED 21 2400 114 2200 >70 -40 ... +50
130492.3L252.100 II O10 - for pedestrian zones DALI 21 2300 110 2200 >70 -40 ... +50
130495.3L252.100 II O10 - for pedestrian zones DALI 21 2300 110 2200 >70 -40 ... +50
130492.5L252.100 II O10 - for pedestrian zones ED 21 2300 110 2200 >70 -40 ... +50
130495.5L252.100 II O10 - for pedestrian zones ED 21 2300 110 2200 >70 -40 ... +50
130492.3L252.110 II O11 - for local roads DALI 21 2250 107 2200 >70 -40 ... +50
130495.3L252.110 II O11 - for local roads DALI 21 2250 107 2200 >70 -40 ... +50
130492.5L252.110 II O11 - for local roads ED 21 2250 107 2200 >70 -40 ... +50
130495.5L252.110 II O11 - for local roads ED 21 2250 107 2200 >70 -40 ... +50
130492.3L322.010 II O2 - for express roads DALI 31 4700 152 4000 >70 -40 ... +50
130495.3L322.010 II O2 - for express roads DALI 31 4700 152 4000 >70 -40 ... +50
130492.5L322.010 II O2 - for express roads ED 31 4700 152 4000 >70 -40 ... +50
130495.5L322.010 II O2 - for express roads ED 31 4700 152 4000 >70 -40 ... +50
130492.3L322.020 II O3 - for local roads DALI 31 4550 147 4000 >70 -40 ... +50
130495.3L322.020 II O3 - for local roads DALI 31 4550 147 4000 >70 -40 ... +50
130492.5L322.020 II O3 - for local roads ED 31 4550 147 4000 >70 -40 ... +50
130495.5L322.020 II O3 - for local roads ED 31 4550 147 4000 >70 -40 ... +50
130492.3L322.030 II O4 - for town roads DALI 31 4600 148 4000 >70 -40 ... +50
130495.3L322.030 II O4 - for town roads DALI 31 4600 148 4000 >70 -40 ... +50
130492.5L322.030 II O4 - for town roads ED 31 4600 148 4000 >70 -40 ... +50
130495.5L322.030 II O4 - for town roads ED 31 4600 148 4000 >70 -40 ... +50
130492.3L322.040 II O5 - for residential area roads DALI 31 4650 150 4000 >70 -40 ... +50
130495.3L322.040 II O5 - for residential area roads DALI 31 4650 150 4000 >70 -40 ... +50
130492.5L322.040 II O5 - for residential area roads ED 31 4650 150 4000 >70 -40 ... +50
130495.5L322.040 II O5 - for residential area roads ED 31 4650 150 4000 >70 -40 ... +50
130492.3L322.050 II O6L - for pedestrian crossings, left side traffic DALI 31 4650 150 4000 >70 -40 ... +50
130495.3L322.050 II O6L - for pedestrian crossings, left side traffic DALI 31 4650 150 4000 >70 -40 ... +50
130492.5L322.050 II O6L - for pedestrian crossings, left side traffic ED 31 4650 150 4000 >70 -40 ... +50
130495.5L322.050 II O6L - for pedestrian crossings, left side traffic ED 31 4650 150 4000 >70 -40 ... +50
130492.3L322.060 II O6P - for pedestrian crossings, right side traffic DALI 31 4650 150 4000 >70 -40 ... +50
130495.3L322.060 II O6P - for pedestrian crossings, right side traffic DALI 31 4650 150 4000 >70 -40 ... +50
130492.5L322.060 II O6P - for pedestrian crossings, right side traffic ED 31 4650 150 4000 >70 -40 ... +50
130495.5L322.060 II O6P - for pedestrian crossings, right side traffic ED 31 4650 150 4000 >70 -40 ... +50
130492.3L322.070 II O7 - for area lighting DALI 31 4650 150 4000 >70 -40 ... +50
130495.3L322.070 II O7 - for area lighting DALI 31 4650 150 4000 >70 -40 ... +50
130492.5L322.070 II O7 - for area lighting ED 31 4650 150 4000 >70 -40 ... +50
130495.5L322.070 II O7 - for area lighting ED 31 4650 150 4000 >70 -40 ... +50
130492.3L322.080 II O8 - for town and local roads DALI 31 4600 148 4000 >70 -40 ... +50
130495.3L322.080 II O8 - for town and local roads DALI 31 4600 148 4000 >70 -40 ... +50
130492.5L322.080 II O8 - for town and local roads ED 31 4600 148 4000 >70 -40 ... +50
130495.5L322.080 II O8 - for town and local roads ED 31 4600 148 4000 >70 -40 ... +50
130492.3L322.090 II O9 - for wet surfaces DALI 31 4650 150 4000 >70 -40 ... +50
130495.3L322.090 II O9 - for wet surfaces DALI 31 4650 150 4000 >70 -40 ... +50
130492.5L322.090 II O9 - for wet surfaces ED 31 4650 150 4000 >70 -40 ... +50
130495.5L322.090 II O9 - for wet surfaces ED 31 4650 150 4000 >70 -40 ... +50
130492.3L322.100 II O10 - for pedestrian zones DALI 31 4350 140 4000 >70 -40 ... +50
130495.3L322.100 II O10 - for pedestrian zones DALI 31 4350 140 4000 >70 -40 ... +50
130492.5L322.100 II O10 - for pedestrian zones ED 31 4350 140 4000 >70 -40 ... +50
130495.5L322.100 II O10 - for pedestrian zones ED 31 4350 140 4000 >70 -40 ... +50
130492.3L322.110 II O11 - for local roads DALI 31 4350 140 4000 >70 -40 ... +50
130495.3L322.110 II O11 - for local roads DALI 31 4350 140 4000 >70 -40 ... +50
130492.5L322.110 II O11 - for local roads ED 31 4350 140 4000 >70 -40 ... +50
130495.5L322.110 II O11 - for local roads ED 31 4350 140 4000 >70 -40 ... +50
130492.3L312.010 II O2 - for express roads DALI 31 4550 147 3000 >70 -40 ... +50
130495.3L312.010 II O2 - for express roads DALI 31 4550 147 3000 >70 -40 ... +50
130492.5L312.010 II O2 - for express roads ED 31 4550 147 3000 >70 -40 ... +50
130495.5L312.010 II O2 - for express roads ED 31 4550 147 3000 >70 -40 ... +50
130492.3L312.020 II O3 - for local roads DALI 31 4400 142 3000 >70 -40 ... +50
130495.3L312.020 II O3 - for local roads DALI 31 4400 142 3000 >70 -40 ... +50
130492.5L312.020 II O3 - for local roads ED 31 4400 142 3000 >70 -40 ... +50
130495.5L312.020 II O3 - for local roads ED 31 4400 142 3000 >70 -40 ... +50
130492.3L312.030 II O4 - for town roads DALI 31 4450 144 3000 >70 -40 ... +50
130495.3L312.030 II O4 - for town roads DALI 31 4450 144 3000 >70 -40 ... +50
130492.5L312.030 II O4 - for town roads ED 31 4450 144 3000 >70 -40 ... +50
130495.5L312.030 II O4 - for town roads ED 31 4450 144 3000 >70 -40 ... +50
130492.3L312.040 II O5 - for residential area roads DALI 31 4500 145 3000 >70 -40 ... +50
130495.3L312.040 II O5 - for residential area roads DALI 31 4500 145 3000 >70 -40 ... +50
130492.5L312.040 II O5 - for residential area roads ED 31 4500 145 3000 >70 -40 ... +50
130495.5L312.040 II O5 - for residential area roads ED 31 4500 145 3000 >70 -40 ... +50
130492.3L312.050 II O6L - for pedestrian crossings, left side traffic DALI 31 4500 145 3000 >70 -40 ... +50
130495.3L312.050 II O6L - for pedestrian crossings, left side traffic DALI 31 4500 145 3000 >70 -40 ... +50
130492.5L312.050 II O6L - for pedestrian crossings, left side traffic ED 31 4500 145 3000 >70 -40 ... +50
130495.5L312.050 II O6L - for pedestrian crossings, left side traffic ED 31 4500 145 3000 >70 -40 ... +50
130492.3L312.060 II O6P - for pedestrian crossings, right side traffic DALI 31 4500 145 3000 >70 -40 ... +50
130495.3L312.060 II O6P - for pedestrian crossings, right side traffic DALI 31 4500 145 3000 >70 -40 ... +50
130492.5L312.060 II O6P - for pedestrian crossings, right side traffic ED 31 4500 145 3000 >70 -40 ... +50
130495.5L312.060 II O6P - for pedestrian crossings, right side traffic ED 31 4500 145 3000 >70 -40 ... +50
130492.3L312.070 II O7 - for area lighting DALI 31 4500 145 3000 >70 -40 ... +50
130495.3L312.070 II O7 - for area lighting DALI 31 4500 145 3000 >70 -40 ... +50
130492.5L312.070 II O7 - for area lighting ED 31 4500 145 3000 >70 -40 ... +50
130495.5L312.070 II O7 - for area lighting ED 31 4500 145 3000 >70 -40 ... +50
130492.3L312.080 II O8 - for town and local roads DALI 31 4450 144 3000 >70 -40 ... +50
130495.3L312.080 II O8 - for town and local roads DALI 31 4450 144 3000 >70 -40 ... +50
130492.5L312.080 II O8 - for town and local roads ED 31 4450 144 3000 >70 -40 ... +50
130495.5L312.080 II O8 - for town and local roads ED 31 4450 144 3000 >70 -40 ... +50
130492.3L312.090 II O9 - for wet surfaces DALI 31 4500 145 3000 >70 -40 ... +50
130495.3L312.090 II O9 - for wet surfaces DALI 31 4500 145 3000 >70 -40 ... +50
130492.5L312.090 II O9 - for wet surfaces ED 31 4500 145 3000 >70 -40 ... +50
130495.5L312.090 II O9 - for wet surfaces ED 31 4500 145 3000 >70 -40 ... +50
130492.3L312.100 II O10 - for pedestrian zones DALI 31 4200 135 3000 >70 -40 ... +50
130495.3L312.100 II O10 - for pedestrian zones DALI 31 4200 135 3000 >70 -40 ... +50
130492.5L312.100 II O10 - for pedestrian zones ED 31 4200 135 3000 >70 -40 ... +50
130495.5L312.100 II O10 - for pedestrian zones ED 31 4200 135 3000 >70 -40 ... +50
130492.3L312.110 II O11 - for local roads DALI 31 4200 135 3000 >70 -40 ... +50
130495.3L312.110 II O11 - for local roads DALI 31 4200 135 3000 >70 -40 ... +50
130492.5L312.110 II O11 - for local roads ED 31 4200 135 3000 >70 -40 ... +50
130495.5L312.110 II O11 - for local roads ED 31 4200 135 3000 >70 -40 ... +50
130492.3L302.010 II O2 - for express roads DALI 31 4200 135 2700 >70 -40 ... +50
130495.3L302.010 II O2 - for express roads DALI 31 4200 135 2700 >70 -40 ... +50
130492.5L302.010 II O2 - for express roads ED 31 4200 135 2700 >70 -40 ... +50
130495.5L302.010 II O2 - for express roads ED 31 4200 135 2700 >70 -40 ... +50
130492.3L302.020 II O3 - for local roads DALI 31 4100 132 2700 >70 -40 ... +50
130495.3L302.020 II O3 - for local roads DALI 31 4100 132 2700 >70 -40 ... +50
130492.5L302.020 II O3 - for local roads ED 31 4100 132 2700 >70 -40 ... +50
130495.5L302.020 II O3 - for local roads ED 31 4100 132 2700 >70 -40 ... +50
130492.3L302.030 II O4 - for town roads DALI 31 4150 134 2700 >70 -40 ... +50
130495.3L302.030 II O4 - for town roads DALI 31 4150 134 2700 >70 -40 ... +50
130492.5L302.030 II O4 - for town roads ED 31 4150 134 2700 >70 -40 ... +50
130495.5L302.030 II O4 - for town roads ED 31 4150 134 2700 >70 -40 ... +50
130492.3L302.040 II O5 - for residential area roads DALI 31 4200 135 2700 >70 -40 ... +50
130495.3L302.040 II O5 - for residential area roads DALI 31 4200 135 2700 >70 -40 ... +50
130492.5L302.040 II O5 - for residential area roads ED 31 4200 135 2700 >70 -40 ... +50
130495.5L302.040 II O5 - for residential area roads ED 31 4200 135 2700 >70 -40 ... +50
130492.3L302.050 II O6L - for pedestrian crossings, left side traffic DALI 31 4200 135 2700 >70 -40 ... +50
130495.3L302.050 II O6L - for pedestrian crossings, left side traffic DALI 31 4200 135 2700 >70 -40 ... +50
130492.5L302.050 II O6L - for pedestrian crossings, left side traffic ED 31 4200 135 2700 >70 -40 ... +50
130495.5L302.050 II O6L - for pedestrian crossings, left side traffic ED 31 4200 135 2700 >70 -40 ... +50
130492.3L302.060 II O6P - for pedestrian crossings, right side traffic DALI 31 4200 135 2700 >70 -40 ... +50
130495.3L302.060 II O6P - for pedestrian crossings, right side traffic DALI 31 4200 135 2700 >70 -40 ... +50
130492.5L302.060 II O6P - for pedestrian crossings, right side traffic ED 31 4200 135 2700 >70 -40 ... +50
130495.5L302.060 II O6P - for pedestrian crossings, right side traffic ED 31 4200 135 2700 >70 -40 ... +50
130492.3L302.070 II O7 - for area lighting DALI 31 4200 135 2700 >70 -40 ... +50
130495.3L302.070 II O7 - for area lighting DALI 31 4200 135 2700 >70 -40 ... +50
130492.5L302.070 II O7 - for area lighting ED 31 4200 135 2700 >70 -40 ... +50
130495.5L302.070 II O7 - for area lighting ED 31 4200 135 2700 >70 -40 ... +50
