LUGSTAR HI-CRI LED
Decorative downlight luminaire for suspended ceilings, for LED light sources with hi CRI>90.
- High efficacy to 72 lm/W
Parameters
TECHNICAL DATA
Mounting
in the ceiling, with mounting brackets (included)
Body
aluminum
ELECTRICAL DATA
Power supply efficiency
>85%
Power
220-240V 50/60Hz
Includes light source
yes
GENERAL DATA
Lifetime (L70B50)
50 000 h
Operating temperature range
0˚C ... +30˚C
Available on request
DALI
Warranty
5 years
Application
boutiques, delicatessen, jeweler, shopping centers, supermarkets, museums
Products
Code | Beam angle |
Luminaire power [W] |
Lumen luminaire [lm] |
Efficacy [lm/W] |
Colour temperature [K] |
CRI/Ra | |
---|---|---|---|---|---|---|---|
Degree of water and dust protection: IP20 | |||||||
030281.5L01.311 | 30° | 24 | 1650 | 69 | 3000 | >90 | |
030281.5L01.321 | 72° | 24 | 1700 | 71 | 3000 | >90 | |
030281.5L02.311 | 30° | 23 | 1600 | 70 | 4000 | >90 | |
030281.5L02.321 | 72° | 23 | 1650 | 72 | 4000 | >90 | |
030281.5L03.311 | 30° | 34 | 2400 | 71 | 3000 | >90 | |
030281.5L03.321 | 72° | 34 | 2400 | 71 | 3000 | >90 | |
030281.5L04.311 | 30° | 37 | 2400 | 65 | 4000 | >90 | |
030281.5L04.321 | 72° | 37 | 2400 | 65 | 4000 | >90 | |
030281.5L07.311 | 30° | 51 | 3600 | 71 | 3000 | >90 | |
030281.5L07.321 | 72° | 51 | 3650 | 72 | 3000 | >90 | |
Degree of water and dust protection: IP20/44 | |||||||
030421.5L01.311 | 30° | 24 | 1600 | 67 | 3000 | >90 | |
030421.5L01.321 | 72° | 24 | 1650 | 69 | 3000 | >90 | |
030421.5L02.311 | 30° | 23 | 1550 | 67 | 4000 | >90 | |
030421.5L02.321 | 72° | 23 | 1550 | 67 | 4000 | >90 | |
030421.5L03.311 | 30° | 34 | 2300 | 68 | 3000 | >90 | |
030421.5L03.321 | 72° | 34 | 2300 | 68 | 3000 | >90 | |
030421.5L04.311 | 30° | 37 | 2350 | 64 | 4000 | >90 | |
030421.5L04.321 | 72° | 37 | 2350 | 64 | 4000 | >90 | |
030421.5L07.311 | 30° | 51 | 3600 | 71 | 3000 | >90 | |
030421.5L07.321 | 72° | 51 | 3650 | 72 | 3000 | >90 |
Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.
Dimensions
Code |
Dimensions [mm] W H |
Mounting dimensions [mm] W |
Pallet quantity | Quantity in package |
Net weight [kg] |
|
---|---|---|---|---|---|---|
Degree of water and dust protection: IP20 | ||||||
030281.5L01.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030281.5L01.321 | 192 117 | 170 | 240 | 1 | 1,1 | |
030281.5L02.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030281.5L02.321 | 192 117 | 170 | 240 | 1 | 1,1 | |
030281.5L03.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030281.5L03.321 | 192 117 | 170 | 240 | 1 | 1,1 | |
030281.5L04.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030281.5L04.321 | 192 117 | 170 | 240 | 1 | 1,1 | |
030281.5L07.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030281.5L07.321 | 192 117 | 170 | 240 | 1 | 1,1 | |
Degree of water and dust protection: IP20/44 | ||||||
030421.5L01.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030421.5L01.321 | 192 117 | 170 | 240 | 1 | 1,1 | |
030421.5L02.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030421.5L02.321 | 192 117 | 170 | 240 | 1 | 1,1 | |
030421.5L03.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030421.5L03.321 | 192 117 | 170 | 240 | 1 | 1,1 | |
030421.5L04.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030421.5L04.321 | 192 117 | 170 | 240 | 1 | 1,1 | |
030421.5L07.311 | 192 117 | 170 | 240 | 1 | 1,1 | |
030421.5L07.321 | 192 117 | 170 | 240 | 1 | 1,1 |
Accessories
150100.00518 |
![]() |
Mounting plate |