Search

HB 443

Suspended decorative luminaire for LED light sources.

  • Unique design
  • Synergy of design and technology
CE European Conformity
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Degree of water and dust-proof IP20
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
suspended, on wire suspension (included)

Body
plastic polyester reinforced with fiberglass

ELECTRICAL DATA

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L70B50)
50 000 h

Available on request
opal diffuser, DALI, DIM 1..10V

Warranty
5 years

Application
offices, conference rooms, reception desks, shopping centers, car showrooms, boutiques

Products

Code Colour Bezel colour / Detail Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra
Diffuser: microprismatic diffuser (MPRM)               
200051.5L02.162 white white 39 3900 100 3000 ≥80
200051.5L02.172 white black 39 3900 100 3000 ≥80
200051.5L02.122 white red 39 3900 100 3000 ≥80
200051.5L02.142 white blue 39 3900 100 3000 ≥80
200051.5L02.112 white pink 39 3900 100 3000 ≥80
200051.5L02.132 white green 39 3900 100 3000 ≥80
200051.5L02.152 white yellow 39 3900 100 3000 ≥80
200053.5L02.162 black white 39 3900 100 3000 ≥80
200053.5L02.172 black black 39 3900 100 3000 ≥80
200053.5L02.122 black red 39 3900 100 3000 ≥80
200053.5L02.142 black blue 39 3900 100 3000 ≥80
200053.5L02.112 black pink 39 3900 100 3000 ≥80
200053.5L02.132 black green 39 3900 100 3000 ≥80
200053.5L02.152 black yellow 39 3900 100 3000 ≥80
Diffuser: opal plexiglass (PLX)               
200051.5L02.161 white white 39 3950 101 3000 ≥80
200051.5L02.171 white black 39 3950 101 3000 ≥80
200051.5L02.121 white red 39 3950 101 3000 ≥80
200051.5L02.141 white blue 39 3950 101 3000 ≥80
200051.5L02.111 white pink 39 3950 101 3000 ≥80
200051.5L02.131 white green 39 3950 101 3000 ≥80
200051.5L02.151 white yellow 39 3950 101 3000 ≥80
200053.5L02.161 black white 39 3950 101 3000 ≥80
200053.5L02.171 black black 39 3950 101 3000 ≥80
200053.5L02.121 black red 39 3950 101 3000 ≥80
200053.5L02.141 black blue 39 3950 101 3000 ≥80
200053.5L02.111 black pink 39 3950 101 3000 ≥80
200053.5L02.131 black green 39 3950 101 3000 ≥80
200053.5L02.151 black yellow 39 3950 101 3000 ≥80
Diffuser: microprismatic diffuser (MPRM)               
200051.5L01.162 white white 39 4050 104 4000 ≥80
200051.5L01.172 white black 39 4050 104 4000 ≥80
200051.5L01.122 white red 39 4050 104 4000 ≥80
200051.5L01.142 white blue 39 4050 104 4000 ≥80
200051.5L01.112 white pink 39 4050 104 4000 ≥80
200051.5L01.132 white green 39 4050 104 4000 ≥80
200051.5L01.152 white yellow 39 4050 104 4000 ≥80
200053.5L01.162 black white 39 4050 104 4000 ≥80
200053.5L01.172 black black 39 4050 104 4000 ≥80
200053.5L01.122 black red 39 4050 104 4000 ≥80
200053.5L01.142 black blue 39 4050 104 4000 ≥80
200053.5L01.112 black pink 39 4050 104 4000 ≥80
200053.5L01.132 black green 39 4050 104 4000 ≥80
200053.5L01.152 black yellow 39 4050 104 4000 ≥80
Diffuser: opal plexiglass (PLX)               
200051.5L01.161 white white 39 4150 106 4000 ≥80
200051.5L01.171 white black 39 4150 106 4000 ≥80
200051.5L01.121 white red 39 4150 106 4000 ≥80
200051.5L01.141 white blue 39 4150 106 4000 ≥80
200051.5L01.111 white pink 39 4150 106 4000 ≥80
200051.5L01.131 white green 39 4150 106 4000 ≥80
200051.5L01.151 white yellow 39 4150 106 4000 ≥80
200053.5L01.161 black white 39 4150 106 4000 ≥80
200053.5L01.171 black black 39 4150 106 4000 ≥80
200053.5L01.121 black red 39 4150 106 4000 ≥80
200053.5L01.141 black blue 39 4150 106 4000 ≥80
200053.5L01.111 black pink 39 4150 106 4000 ≥80
200053.5L01.131 black green 39 4150 106 4000 ≥80
200053.5L01.151 black yellow 39 4150 106 4000 ≥80

Designed by LUG Design Team

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info available on our website www.flashdq.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L H
Mounting
dimensions [mm]
L
Pallet quantity Quantity in package Net weight
[kg]
Diffuser: microprismatic diffuser (MPRM)           
200051.5L02.162 443 540 220 4 1 5,5
200051.5L02.172 443 540 220 4 1 5,5
200051.5L02.122 443 540 220 4 1 5,5
200051.5L02.142 443 540 220 4 1 5,5
200051.5L02.112 443 540 220 4 1 5,5
200051.5L02.132 443 540 220 4 1 5,5
200051.5L02.152 443 540 220 4 1 5,5
200053.5L02.162 443 540 220 4 1 5,5
200053.5L02.172 443 540 220 4 1 5,5
200053.5L02.122 443 540 220 4 1 5,5
200053.5L02.142 443 540 220 4 1 5,5
200053.5L02.112 443 540 220 4 1 5,5
200053.5L02.132 443 540 220 4 1 5,5
200053.5L02.152 443 540 220 4 1 5,5
Diffuser: opal plexiglass (PLX)           
200051.5L02.161 443 540 220 4 1 5,5
200051.5L02.171 443 540 220 4 1 5,5
200051.5L02.121 443 540 220 4 1 5,5
200051.5L02.141 443 540 220 4 1 5,5
200051.5L02.111 443 540 220 4 1 5,5
200051.5L02.131 443 540 220 4 1 5,5
200051.5L02.151 443 540 220 4 1 5,5
200053.5L02.161 443 540 220 4 1 5,5
200053.5L02.171 443 540 220 4 1 5,5
200053.5L02.121 443 540 220 4 1 5,5
200053.5L02.141 443 540 220 4 1 5,5
200053.5L02.111 443 540 220 4 1 5,5
200053.5L02.131 443 540 220 4 1 5,5
200053.5L02.151 443 540 220 4 1 5,5
Diffuser: microprismatic diffuser (MPRM)           
200051.5L01.162 443 540 220 4 1 5,5
200051.5L01.172 443 540 220 4 1 5,5
200051.5L01.122 443 540 220 4 1 5,5
200051.5L01.142 443 540 220 4 1 5,5
200051.5L01.112 443 540 220 4 1 5,5
200051.5L01.132 443 540 220 4 1 5,5
200051.5L01.152 443 540 220 4 1 5,5
200053.5L01.162 443 540 220 4 1 5,5
200053.5L01.172 443 540 220 4 1 5,5
200053.5L01.122 443 540 220 4 1 5,5
200053.5L01.142 443 540 220 4 1 5,5
200053.5L01.112 443 540 220 4 1 5,5
200053.5L01.132 443 540 220 4 1 5,5
200053.5L01.152 443 540 220 4 1 5,5
Diffuser: opal plexiglass (PLX)           
200051.5L01.161 443 540 220 4 1 5,5
200051.5L01.171 443 540 220 4 1 5,5
200051.5L01.121 443 540 220 4 1 5,5
200051.5L01.141 443 540 220 4 1 5,5
200051.5L01.111 443 540 220 4 1 5,5
200051.5L01.131 443 540 220 4 1 5,5
200051.5L01.151 443 540 220 4 1 5,5
200053.5L01.161 443 540 220 4 1 5,5
200053.5L01.171 443 540 220 4 1 5,5
200053.5L01.121 443 540 220 4 1 5,5
200053.5L01.141 443 540 220 4 1 5,5
200053.5L01.111 443 540 220 4 1 5,5
200053.5L01.131 443 540 220 4 1 5,5
200053.5L01.151 443 540 220 4 1 5,5
Dimensions