| Dimensions [mm] LxWxHxD | Mounting dimensions [mm] LxW | Pallet quantity | Quantity in package | Net weight [kg] | 
|---|---|---|---|---|
| 595x595x75x112 | 600x600 | 32 | 1 | 4.5 | 
| 622x622x75x112 | 625x625 | 32 | 1 | 4.7 | 
| Compare | Code | Type of equipment | Luminaire power [W] | Lumen luminaire [lm] | Efficacy [lm/W] | Colour temperature [K] | CRI/Ra | 
|---|---|---|---|---|---|---|---|
| 060141.5L05.315 | ED | 40 | 4400 | 110 | 3000 | ≥80 | |
| 060141.5L05.325 | ED | 40 | 4400 | 110 | 3000 | ≥80 | |
| 060141.5L06.315 | ED | 40 | 4800 | 120 | 4000 | ≥80 | |
| 060141.5L06.325 | ED | 40 | 4800 | 120 | 4000 | ≥80 | |
| 060141.5L07.315 | ED | 82 | 8400 | 102 | 3000 | ≥80 | |
| 060141.5L07.325 | ED | 82 | 8400 | 102 | 3000 | ≥80 | |
| 060141.5L08.315 | ED | 82 | 9200 | 112 | 4000 | ≥80 | |
| 060141.5L08.325 | ED | 82 | 9200 | 112 | 4000 | ≥80 | 
 
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                             
                            