Search

HB 886

Suspended decorative luminaire for LED light sources.

  • Unique design
  • Synergy of design and technology
CE European Conformity
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Degree of water and dust-proof IP20
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
suspended, on wire suspension (included)

Body
plastic polyester reinforced with fiberglass

ELECTRICAL DATA

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Available on request
opal diffuser, DALI, DIM 1..10V

Warranty
5 years

Application
offices, conference rooms, reception desks, shopping centers, car showrooms, boutiques

Products

Code Colour Bezel colour / Detail Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra
Diffuser: opal plexiglass (PLX)               
200021.5L02.161 white white 109 11900 109 3000 ≥80
200021.5L02.171 white black 109 11900 109 3000 ≥80
200021.5L02.121 white red 109 11900 109 3000 ≥80
200021.5L02.141 white blue 109 11900 109 3000 ≥80
200021.5L02.111 white pink 109 11900 109 3000 ≥80
200021.5L02.131 white green 109 11900 109 3000 ≥80
200021.5L02.151 white yellow 109 11900 109 3000 ≥80
200023.5L02.161 black white 109 11900 109 3000 ≥80
200023.5L02.171 black black 109 11900 109 3000 ≥80
200023.5L02.121 black red 109 11900 109 3000 ≥80
200023.5L02.141 black blue 109 11900 109 3000 ≥80
200023.5L02.111 black pink 109 11900 109 3000 ≥80
200023.5L02.131 black green 109 11900 109 3000 ≥80
200023.5L02.151 black yellow 109 11900 109 3000 ≥80
200021.5L01.161 white white 109 12300 113 4000 ≥80
200021.5L01.171 white black 109 12300 113 4000 ≥80
200021.5L01.121 white red 109 12300 113 4000 ≥80
200021.5L01.141 white blue 109 12300 113 4000 ≥80
200021.5L01.111 white pink 109 12300 113 4000 ≥80
200021.5L01.131 white green 109 12300 113 4000 ≥80
200021.5L01.151 white yellow 109 12300 113 4000 ≥80
200023.5L01.161 black white 109 12300 113 4000 ≥80
200023.5L01.171 black black 109 12300 113 4000 ≥80
200023.5L01.121 black red 109 12300 113 4000 ≥80
200023.5L01.141 black blue 109 12300 113 4000 ≥80
200023.5L01.111 black pink 109 12300 113 4000 ≥80
200023.5L01.131 black green 109 12300 113 4000 ≥80
200023.5L01.151 black yellow 109 12300 113 4000 ≥80
Diffuser: microprismatic diffuser (MPRM)               
200021.5L02.162 white white 109 12400 114 3000 ≥80
200021.5L02.172 white black 109 12400 114 3000 ≥80
200021.5L02.122 white red 109 12400 114 3000 ≥80
200021.5L02.142 white blue 109 12400 114 3000 ≥80
200021.5L02.112 white pink 109 12400 114 3000 ≥80
200021.5L02.132 white green 109 12400 114 3000 ≥80
200021.5L02.152 white yellow 109 12400 114 3000 ≥80
200023.5L02.162 black white 109 12400 114 3000 ≥80
200023.5L02.172 black black 109 12400 114 3000 ≥80
200023.5L02.122 black red 109 12400 114 3000 ≥80
200023.5L02.142 black blue 109 12400 114 3000 ≥80
200023.5L02.112 black pink 109 12400 114 3000 ≥80
200023.5L02.132 black green 109 12400 114 3000 ≥80
200023.5L02.152 black yellow 109 12400 114 3000 ≥80
200021.5L01.162 white white 109 12850 118 4000 ≥80
200021.5L01.172 white black 109 12850 118 4000 ≥80
200021.5L01.122 white red 109 12850 118 4000 ≥80
200021.5L01.142 white blue 109 12850 118 4000 ≥80
200021.5L01.112 white pink 109 12850 118 4000 ≥80
200021.5L01.132 white green 109 12850 118 4000 ≥80
200021.5L01.152 white yellow 109 12850 118 4000 ≥80
200023.5L01.162 black white 109 12850 118 4000 ≥80
200023.5L01.172 black black 109 12850 118 4000 ≥80
200023.5L01.122 black red 109 12850 118 4000 ≥80
200023.5L01.142 black blue 109 12850 118 4000 ≥80
200023.5L01.112 black pink 109 12850 118 4000 ≥80
200023.5L01.132 black green 109 12850 118 4000 ≥80
200023.5L01.152 black yellow 109 12850 118 4000 ≥80

Designed by LUG Design Team

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info available on our website www.flashdq.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L W H
Mounting
dimensions [mm]
L D
Pallet quantity Quantity in package Net weight
[kg]
Diffuser: opal plexiglass (PLX)           
200021.5L02.161 886 886 1060 400 80 1 1 21,0
200021.5L02.171 886 886 1060 400 80 1 1 21,0
200021.5L02.121 886 886 1060 400 80 1 1 21,0
200021.5L02.141 886 886 1060 400 80 1 1 21,0
200021.5L02.111 886 886 1060 400 80 1 1 21,0
200021.5L02.131 886 886 1060 400 80 1 1 21,0
200021.5L02.151 886 886 1060 400 80 1 1 21,0
200023.5L02.161 886 886 1060 400 80 1 1 21,0
200023.5L02.171 886 886 1060 400 80 1 1 21,0
200023.5L02.121 886 886 1060 400 80 1 1 21,0
200023.5L02.141 886 886 1060 400 80 1 1 21,0
200023.5L02.111 886 886 1060 400 80 1 1 21,0
200023.5L02.131 886 886 1060 400 80 1 1 21,0
200023.5L02.151 886 886 1060 400 80 1 1 21,0
200021.5L01.161 886 886 1060 400 80 1 1 21,0
200021.5L01.171 886 886 1060 400 80 1 1 21,0
200021.5L01.121 886 886 1060 400 80 1 1 21,0
200021.5L01.141 886 886 1060 400 80 1 1 21,0
200021.5L01.111 886 886 1060 400 80 1 1 21,0
200021.5L01.131 886 886 1060 400 80 1 1 21,0
200021.5L01.151 886 886 1060 400 80 1 1 21,0
200023.5L01.161 886 886 1060 400 80 1 1 21,0
200023.5L01.171 886 886 1060 400 80 1 1 21,0
200023.5L01.121 886 886 1060 400 80 1 1 21,0
200023.5L01.141 886 886 1060 400 80 1 1 21,0
200023.5L01.111 886 886 1060 400 80 1 1 21,0
200023.5L01.131 886 886 1060 400 80 1 1 21,0
200023.5L01.151 886 886 1060 400 80 1 1 21,0
Diffuser: microprismatic diffuser (MPRM)           
200021.5L02.162 886 886 1060 400 80 1 1 21,0
200021.5L02.172 886 886 1060 400 80 1 1 21,0
200021.5L02.122 886 886 1060 400 80 1 1 21,0
200021.5L02.142 886 886 1060 400 80 1 1 21,0
200021.5L02.112 886 886 1060 400 80 1 1 21,0
200021.5L02.132 886 886 1060 400 80 1 1 21,0
200021.5L02.152 886 886 1060 400 80 1 1 21,0
200023.5L02.162 886 886 1060 400 80 1 1 21,0
200023.5L02.172 886 886 1060 400 80 1 1 21,0
200023.5L02.122 886 886 1060 400 80 1 1 21,0
200023.5L02.142 886 886 1060 400 80 1 1 21,0
200023.5L02.112 886 886 1060 400 80 1 1 21,0
200023.5L02.132 886 886 1060 400 80 1 1 21,0
200023.5L02.152 886 886 1060 400 80 1 1 21,0
200021.5L01.162 886 886 1060 400 80 1 1 21,0
200021.5L01.172 886 886 1060 400 80 1 1 21,0
200021.5L01.122 886 886 1060 400 80 1 1 21,0
200021.5L01.142 886 886 1060 400 80 1 1 21,0
200021.5L01.112 886 886 1060 400 80 1 1 21,0
200021.5L01.132 886 886 1060 400 80 1 1 21,0
200021.5L01.152 886 886 1060 400 80 1 1 21,0
200023.5L01.162 886 886 1060 400 80 1 1 21,0
200023.5L01.172 886 886 1060 400 80 1 1 21,0
200023.5L01.122 886 886 1060 400 80 1 1 21,0
200023.5L01.142 886 886 1060 400 80 1 1 21,0
200023.5L01.112 886 886 1060 400 80 1 1 21,0
200023.5L01.132 886 886 1060 400 80 1 1 21,0
200023.5L01.152 886 886 1060 400 80 1 1 21,0
Dimensions