LUGCLASSIC ECO LB LED 625x625 p/t
Modern recessed luminaire for modular suspended ceilings for LED light sources.
- High efficacy to 124 lm/W
- Universal design
- Fast and easy mounting
- Maintenance-free operation
Parameters
TECHNICAL DATA
Mounting
directly in the ceiling construction
Body
powder-painted steel sheet
ELECTRICAL DATA
Power supply efficiency
>89%
Power
220-240V 50/60Hz
Includes light source
yes
GENERAL DATA
Lifetime (L80B10)
50 000 h
Operating temperature range
0˚C ... +35˚C
Warranty
3 years
Application
pathways, conference rooms
Products
Code |
Replacement of conventional technology [W] |
Power LED [W] |
Luminaire power [W] |
Lumen luminaire [lm] |
Efficacy [lm/W] |
Colour temperature [K] |
CRI/Ra | CNBOP Certificate | ENEC Certificate |
Light output in emergency mode [lm] |
|
---|---|---|---|---|---|---|---|---|---|---|---|
Type of equipment: EM 3h EASY CONNECT | |||||||||||
300061.00037B | 3x14W (57W) | 22 | 27 | 2800 | 104 | 3000 | ≥80 | - | no | 330 | |
Type of equipment: EASY CONNECT | |||||||||||
300061.00031 | 3x14W (57W) | 22 | 23 | 2800 | 122 | 3000 | ≥80 | no | yes | - | |
Type of equipment: WIELAND connector | |||||||||||
300061.00035 | 3x14W (57W) | 22 | 23 | 2800 | 122 | 3000 | ≥80 | - | yes | - | |
Type of equipment: EM 3h EASY CONNECT | |||||||||||
300061.00017B | 3x14W (57W) | 22 | 27 | 2850 | 106 | 4000 | ≥80 | - | no | 330 | |
Type of equipment: EASY CONNECT | |||||||||||
300061.00011 | 3x14W (57W) | 22 | 23 | 2850 | 124 | 4000 | ≥80 | - | yes | - | |
Type of equipment: WIELAND connector | |||||||||||
300061.00015 | 3x14W (57W) | 22 | 23 | 2850 | 124 | 4000 | ≥80 | - | yes | - | |
Type of equipment: EM 3h EASY CONNECT | |||||||||||
300061.00038B | 4x14/18W (76W/96W) | 32 | 40 | 3900 | 98 | 3000 | ≥80 | - | no | 330 | |
Type of equipment: EASY CONNECT | |||||||||||
300061.00032 | 4x14/18W (76W/96W) | 32 | 36 | 3900 | 108 | 3000 | ≥80 | - | yes | - | |
Type of equipment: WIELAND connector | |||||||||||
300061.00036 | 4x14/18W (76W/96W) | 32 | 36 | 3900 | 108 | 3000 | ≥80 | - | yes | - | |
Type of equipment: EM 3h EASY CONNECT | |||||||||||
300061.00018B | 4x14/18W (76W/96W) | 32 | 40 | 3950 | 99 | 4000 | ≥80 | - | no | 330 | |
Type of equipment: EASY CONNECT | |||||||||||
300061.00012 | 4x14/18W (76W/96W) | 32 | 36 | 3950 | 110 | 4000 | ≥80 | - | yes | - | |
Type of equipment: WIELAND connector | |||||||||||
300061.00016 | 4x14/18W (76W/96W) | 32 | 36 | 3950 | 110 | 4000 | ≥80 | - | yes | - | |
Type of equipment: DALI EASY CONNECT | |||||||||||
300061.00045 | 3x14W (57W) | 22 | 23 | 2800 | 122 | 3000 | ≥80 | - | no | - | |
300061.00047 | 3x14W (57W) | 22 | 23 | 2850 | 124 | 4000 | ≥80 | - | no | - | |
300061.00048 | 4x14/18W (76W/96W) | 32 | 36 | 3900 | 108 | 3000 | ≥80 | - | no | - | |
300061.00046 | 4x14/18W (76W/96W) | 32 | 36 | 3950 | 110 | 4000 | ≥80 | - | no | - |
Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.
Dimensions
Code |
Dimensions [mm] L W H |
Mounting dimensions [mm] L W |
Pallet quantity | Quantity in package |
Net weight [kg] |
|
---|---|---|---|---|---|---|
Type of equipment: EM 3h EASY CONNECT | ||||||
300061.00037B | 622 622 60 | 625 625 | 50 | 1 | 4,5 | |
Type of equipment: EASY CONNECT | ||||||
300061.00031 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
Type of equipment: WIELAND connector | ||||||
300061.00035 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
Type of equipment: EM 3h EASY CONNECT | ||||||
300061.00017B | 622 622 60 | 625 625 | 50 | 1 | 4,5 | |
Type of equipment: EASY CONNECT | ||||||
300061.00011 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
Type of equipment: WIELAND connector | ||||||
300061.00015 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
Type of equipment: EM 3h EASY CONNECT | ||||||
300061.00038B | 622 622 60 | 625 625 | 50 | 1 | 4,5 | |
Type of equipment: EASY CONNECT | ||||||
300061.00032 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
Type of equipment: WIELAND connector | ||||||
300061.00036 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
Type of equipment: EM 3h EASY CONNECT | ||||||
300061.00018B | 622 622 60 | 625 625 | 50 | 1 | 4,5 | |
Type of equipment: EASY CONNECT | ||||||
300061.00012 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
Type of equipment: WIELAND connector | ||||||
300061.00016 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
Type of equipment: DALI EASY CONNECT | ||||||
300061.00045 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
300061.00047 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
300061.00048 | 622 622 60 | 625 625 | 50 | 1 | 3,8 | |
300061.00046 | 622 622 60 | 625 625 | 50 | 1 | 3,8 |
Accessories
300061.00080 |
![]() |
WIELAND Pluggable electro-installation 3-pole female connector |