Search

ATLANTYK 2.0 OPTI LED

Hermetic LED luminaire, water-jet proof, intended for mounting inside industrial and architectural objects.

  • High efficacy to 138 lm/W
  • Maintenance-free operation
  • Perfect combination of aesthetics and ergonomics
  • The ideal luminaire for tough working conditions
  • Possible illuminance control
  • Available in a variety of options
  • Fast and easy mounting
  • Modern design
  • Reliability
  • Passive cooling system
  • Simple one person mounting
CE European Conformity
CNBOP Certificate
ENEC Certificate
Product conformity to russian standards
Compliance with the standards of Ukraine
HACCP Certificate
Power 220-240V 50/60Hz
Emergency kit
Class of protection form electrical shock I
Mechanical impact resistance IK08
Degree of water and dust-proof IP65
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
suspended, on chains, on wire suspension (on request), directly on the ceiling, with mounting brackets (included), on the wall vertically (connector downwards) with mounting brackets (included), on the wall horizontally with mounting brackets (on request)

Body
polycarbonate

ELECTRICAL DATA

Power supply efficiency
>90%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L80B10)
100 000 h

Available on request
available with connection to a central battery power supply, radar motion detector, twilight sensor

Warranty
5 years

Application
parking areas, production halls, warehouses, assembly halls, warehouses, electricity plants, mills, workshops, wood and paper industry

Additional information
transparent diffuser, CRI/Ra ≥80

Other remarks
in order to apply the luminaire in an aggressive environment a consultation with the LUG Technical Preparation of Production Branch is required

Products

Code Beam angle Colour Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Operating temperature range
[°C]
Emergency operating time Luminaire
power EM [W]
Light output
in emergency mode [lm]
CNBOP Certificate
Type of equipment: STANDARD,EASY CONNECT                         
090400.5L08.113 30° light gray 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.123 30° graphite 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.133 30° red 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.143 30° red transparent 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.153 30° black transparent 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.114 60° light gray 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.124 60° graphite 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.134 60° red 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.144 60° red transparent 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.154 60° black transparent 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.115 2xAS light gray 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L08.125 2xAS graphite 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L08.135 2xAS red 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L08.145 2xAS red transparent 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L08.155 2xAS black transparent 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L12.113 30° light gray 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.123 30° graphite 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.133 30° red 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.143 30° red transparent 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.153 30° black transparent 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.114 60° light gray 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.124 60° graphite 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.134 60° red 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.144 60° red transparent 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.154 60° black transparent 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.115 2xAS light gray 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.5L12.125 2xAS graphite 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.5L12.135 2xAS red 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.5L12.145 2xAS red transparent 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.5L12.155 2xAS black transparent 46 6200 135 4000 ≥80 -25 ... +35 - - - no
Type of equipment: DALI,EASY CONNECT                         
090400.3L08.113 30° light gray 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.123 30° graphite 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.133 30° red 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.143 30° red transparent 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.153 30° black transparent 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.114 60° light gray 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.124 60° graphite 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.134 60° red 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.144 60° red transparent 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.154 60° black transparent 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.115 2xAS light gray 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L08.125 2xAS graphite 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L08.135 2xAS red 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L08.145 2xAS red transparent 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L08.155 2xAS black transparent 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L12.113 30° light gray 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.123 30° graphite 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.133 30° red 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.143 30° red transparent 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.153 30° black transparent 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.114 60° light gray 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.124 60° graphite 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.134 60° red 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.144 60° red transparent 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.154 60° black transparent 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.115 2xAS light gray 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.3L12.125 2xAS graphite 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.3L12.135 2xAS red 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.3L12.145 2xAS red transparent 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.3L12.155 2xAS black transparent 46 6200 135 4000 ≥80 -25 ... +35 - - - no
Type of equipment: STANDARD + through wiring (TW) 5x1,5 mm²,EASY CONNECT                         
090400.5L08.113.938 30° light gray 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.123.938 30° graphite 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.133.938 30° red 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.143.938 30° red transparent 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.153.938 30° black transparent 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.5L08.114.938 60° light gray 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.124.938 60° graphite 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.134.938 60° red 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.144.938 60° red transparent 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.154.938 60° black transparent 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.5L08.115.938 2xAS light gray 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L08.125.938 2xAS graphite 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L08.135.938 2xAS red 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L08.145.938 2xAS red transparent 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L08.155.938 2xAS black transparent 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.5L12.113.938 30° light gray 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.123.938 30° graphite 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.133.938 30° red 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.143.938 30° red transparent 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.153.938 30° black transparent 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.5L12.114.938 60° light gray 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.124.938 60° graphite 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.134.938 60° red 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.144.938 60° red transparent 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.154.938 60° black transparent 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.5L12.115.938 2xAS light gray 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.5L12.125.938 2xAS graphite 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.5L12.135.938 2xAS red 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.5L12.145.938 2xAS red transparent 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.5L12.155.938 2xAS black transparent 46 6200 135 4000 ≥80 -25 ... +35 - - - no
Type of equipment: DALI + through wiring (TW) 5x1,5 mm²,EASY CONNECT                         
090400.3L08.113.938 30° light gray 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.123.938 30° graphite 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.133.938 30° red 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.143.938 30° red transparent 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.153.938 30° black transparent 34 4600 135 4000 ≥80 -25 ... +35 - - - no
090400.3L08.114.938 60° light gray 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.124.938 60° graphite 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.134.938 60° red 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.144.938 60° red transparent 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.154.938 60° black transparent 34 4500 132 4000 ≥80 -25 ... +35 - - - no
090400.3L08.115.938 2xAS light gray 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L08.125.938 2xAS graphite 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L08.135.938 2xAS red 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L08.145.938 2xAS red transparent 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L08.155.938 2xAS black transparent 34 4700 138 4000 ≥80 -25 ... +35 - - - no
090400.3L12.113.938 30° light gray 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.123.938 30° graphite 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.133.938 30° red 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.143.938 30° red transparent 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.153.938 30° black transparent 46 6100 133 4000 ≥80 -25 ... +35 - - - no
090400.3L12.114.938 60° light gray 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.124.938 60° graphite 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.134.938 60° red 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.144.938 60° red transparent 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.154.938 60° black transparent 46 6000 130 4000 ≥80 -25 ... +35 - - - no
090400.3L12.115.938 2xAS light gray 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.3L12.125.938 2xAS graphite 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.3L12.135.938 2xAS red 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.3L12.145.938 2xAS red transparent 46 6200 135 4000 ≥80 -25 ... +35 - - - no
090400.3L12.155.938 2xAS black transparent 46 6200 135 4000 ≥80 -25 ... +35 - - - no
Type of equipment: STANDARD,EASY CONNECT,EM 3h ELIPTICAL                         
090400.5L08B.113.836 30° light gray 37 4600 124 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.123.836 30° graphite 37 4600 124 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.133.836 30° red 37 4600 124 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.143.836 30° red transparent 37 4600 124 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.153.836 30° black transparent 37 4600 124 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.114.836 60° light gray 37 4500 122 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.124.836 60° graphite 37 4500 122 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.134.836 60° red 37 4500 122 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.144.836 60° red transparent 37 4500 122 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.154.836 60° black transparent 37 4500 122 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.115.836 2xAS light gray 37 4700 127 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.125.836 2xAS graphite 37 4700 127 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.135.836 2xAS red 37 4700 127 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.145.836 2xAS red transparent 37 4700 127 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L08B.155.836 2xAS black transparent 37 4700 127 4000 ≥80 0 ... +35 3h 3 280 yes
090400.5L12B.113.836 30° light gray 50 6100 122 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.123.836 30° graphite 50 6100 122 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.133.836 30° red 50 6100 122 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.143.836 30° red transparent 50 6100 122 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.153.836 30° black transparent 50 6100 122 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.114.836 60° light gray 50 6000 120 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.124.836 60° graphite 50 6000 120 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.134.836 60° red 50 6000 120 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.144.836 60° red transparent 50 6000 120 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.154.836 60° black transparent 50 6000 120 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.115.836 2xAS light gray 50 6200 124 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.125.836 2xAS graphite 50 6200 124 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.135.836 2xAS red 50 6200 124 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.145.836 2xAS red transparent 50 6200 124 4000 ≥80 0 ... +30 3h 3 280 yes
090400.5L12B.155.836 2xAS black transparent 50 6200 124 4000 ≥80 0 ... +30 3h 3 280 yes
Type of equipment: STANDARD,EASY CONNECT,EM 3h WIDE                         
090400.5L08B.113.837 30° light gray 37 4600 124 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.123.837 30° graphite 37 4600 124 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.133.837 30° red 37 4600 124 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.143.837 30° red transparent 37 4600 124 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.153.837 30° black transparent 37 4600 124 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.114.837 60° light gray 37 4500 122 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.124.837 60° graphite 37 4500 122 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.134.837 60° red 37 4500 122 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.144.837 60° red transparent 37 4500 122 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.154.837 60° black transparent 37 4500 122 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.115.837 2xAS light gray 37 4700 127 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.125.837 2xAS graphite 37 4700 127 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.135.837 2xAS red 37 4700 127 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.145.837 2xAS red transparent 37 4700 127 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L08B.155.837 2xAS black transparent 37 4700 127 4000 ≥80 0 ... +35 3h 3 290 yes
090400.5L12B.113.837 30° light gray 50 6100 122 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.123.837 30° graphite 50 6100 122 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.133.837 30° red 50 6100 122 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.143.837 30° red transparent 50 6100 122 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.153.837 30° black transparent 50 6100 122 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.114.837 60° light gray 50 6000 120 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.124.837 60° graphite 50 6000 120 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.134.837 60° red 50 6000 120 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.144.837 60° red transparent 50 6000 120 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.154.837 60° black transparent 50 6000 120 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.115.837 2xAS light gray 50 6200 124 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.125.837 2xAS graphite 50 6200 124 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.135.837 2xAS red 50 6200 124 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.145.837 2xAS red transparent 50 6200 124 4000 ≥80 0 ... +30 3h 3 290 yes
090400.5L12B.155.837 2xAS black transparent 50 6200 124 4000 ≥80 0 ... +30 3h 3 290 yes
Type of equipment: STANDARD,EASY CONNECT,EM 3h EXTRA WIDE                         
090400.5L08B.113.838 30° light gray 37 4600 124 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.123.838 30° graphite 37 4600 124 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.133.838 30° red 37 4600 124 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.143.838 30° red transparent 37 4600 124 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.153.838 30° black transparent 37 4600 124 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.114.838 60° light gray 37 4500 122 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.124.838 60° graphite 37 4500 122 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.134.838 60° red 37 4500 122 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.144.838 60° red transparent 37 4500 122 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.154.838 60° black transparent 37 4500 122 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.115.838 2xAS light gray 37 4700 127 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.125.838 2xAS graphite 37 4700 127 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.135.838 2xAS red 37 4700 127 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.145.838 2xAS red transparent 37 4700 127 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L08B.155.838 2xAS black transparent 37 4700 127 4000 ≥80 0 ... +35 3h 3 310 yes
090400.5L12B.113.838 30° light gray 50 6100 122 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.123.838 30° graphite 50 6100 122 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.133.838 30° red 50 6100 122 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.143.838 30° red transparent 50 6100 122 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.153.838 30° black transparent 50 6100 122 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.114.838 60° light gray 50 6000 120 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.124.838 60° graphite 50 6000 120 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.134.838 60° red 50 6000 120 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.144.838 60° red transparent 50 6000 120 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.154.838 60° black transparent 50 6000 120 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.115.838 2xAS light gray 50 6200 124 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.125.838 2xAS graphite 50 6200 124 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.135.838 2xAS red 50 6200 124 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.145.838 2xAS red transparent 50 6200 124 4000 ≥80 0 ... +30 3h 3 310 yes
090400.5L12B.155.838 2xAS black transparent 50 6200 124 4000 ≥80 0 ... +30 3h 3 310 yes

The luminaires are not intended for mounting in places exposed to atmospheric conditions, in car washes, in rooms where washing with pressure washers is used, in livestock rooms, in aggressive environments, etc.
In order to apply the luminaire in an aggressive environment, for example with an increased concentration of sulfur, salt or other aggressive substances, a consultation with the LUG Technical Preparation of Production Branch is required.
Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L W H
Mounting
dimensions [mm]
D
Pallet quantity Net weight
[kg]
Type of equipment: STANDARD,EASY CONNECT         
090400.5L08.113 1245 100 90 766 105 1,7
090400.5L08.123 1245 100 90 766 105 1,7
090400.5L08.133 1245 100 90 766 105 1,7
090400.5L08.143 1245 100 90 766 105 1,7
090400.5L08.153 1245 100 90 766 105 1,7
090400.5L08.114 1245 100 90 766 105 1,7
090400.5L08.124 1245 100 90 766 105 1,7
090400.5L08.134 1245 100 90 766 105 1,7
090400.5L08.144 1245 100 90 766 105 1,7
090400.5L08.154 1245 100 90 766 105 1,7
090400.5L08.115 1245 100 90 766 105 1,7
090400.5L08.125 1245 100 90 766 105 1,7
090400.5L08.135 1245 100 90 766 105 1,7
090400.5L08.145 1245 100 90 766 105 1,7
090400.5L08.155 1245 100 90 766 105 1,7
090400.5L12.113 1245 100 90 766 105 1,7
090400.5L12.123 1245 100 90 766 105 1,7
090400.5L12.133 1245 100 90 766 105 1,7
090400.5L12.143 1245 100 90 766 105 1,7
090400.5L12.153 1245 100 90 766 105 1,7
090400.5L12.114 1245 100 90 766 105 1,7
090400.5L12.124 1245 100 90 766 105 1,7
090400.5L12.134 1245 100 90 766 105 1,7
090400.5L12.144 1245 100 90 766 105 1,7
090400.5L12.154 1245 100 90 766 105 1,7
090400.5L12.115 1245 100 90 766 105 1,7
090400.5L12.125 1245 100 90 766 105 1,7
090400.5L12.135 1245 100 90 766 105 1,7
090400.5L12.145 1245 100 90 766 105 1,7
090400.5L12.155 1245 100 90 766 105 1,7
Type of equipment: DALI,EASY CONNECT         
090400.3L08.113 1245 100 90 766 105 1,7
090400.3L08.123 1245 100 90 766 105 1,7
090400.3L08.133 1245 100 90 766 105 1,7
090400.3L08.143 1245 100 90 766 105 1,7
090400.3L08.153 1245 100 90 766 105 1,7
090400.3L08.114 1245 100 90 766 105 1,7
090400.3L08.124 1245 100 90 766 105 1,7
090400.3L08.134 1245 100 90 766 105 1,7
090400.3L08.144 1245 100 90 766 105 1,7
090400.3L08.154 1245 100 90 766 105 1,7
090400.3L08.115 1245 100 90 766 105 1,7
090400.3L08.125 1245 100 90 766 105 1,7
090400.3L08.135 1245 100 90 766 105 1,7
090400.3L08.145 1245 100 90 766 105 1,7
090400.3L08.155 1245 100 90 766 105 1,7
090400.3L12.113 1245 100 90 766 105 1,7
090400.3L12.123 1245 100 90 766 105 1,7
090400.3L12.133 1245 100 90 766 105 1,7
090400.3L12.143 1245 100 90 766 105 1,7
090400.3L12.153 1245 100 90 766 105 1,7
090400.3L12.114 1245 100 90 766 105 1,7
090400.3L12.124 1245 100 90 766 105 1,7
090400.3L12.134 1245 100 90 766 105 1,7
090400.3L12.144 1245 100 90 766 105 1,7
090400.3L12.154 1245 100 90 766 105 1,7
090400.3L12.115 1245 100 90 766 105 1,7
090400.3L12.125 1245 100 90 766 105 1,7
090400.3L12.135 1245 100 90 766 105 1,7
090400.3L12.145 1245 100 90 766 105 1,7
090400.3L12.155 1245 100 90 766 105 1,7
Type of equipment: STANDARD + through wiring (TW) 5x1,5 mm²,EASY CONNECT         
090400.5L08.113.938 1245 100 90 766 105 1,8
090400.5L08.123.938 1245 100 90 766 105 1,8
090400.5L08.133.938 1245 100 90 766 105 1,8
090400.5L08.143.938 1245 100 90 766 105 1,8
090400.5L08.153.938 1245 100 90 766 105 1,8
090400.5L08.114.938 1245 100 90 766 105 1,8
090400.5L08.124.938 1245 100 90 766 105 1,8
090400.5L08.134.938 1245 100 90 766 105 1,8
090400.5L08.144.938 1245 100 90 766 105 1,8
090400.5L08.154.938 1245 100 90 766 105 1,8
090400.5L08.115.938 1245 100 90 766 105 1,8
090400.5L08.125.938 1245 100 90 766 105 1,8
090400.5L08.135.938 1245 100 90 766 105 1,8
090400.5L08.145.938 1245 100 90 766 105 1,8
090400.5L08.155.938 1245 100 90 766 105 1,8
090400.5L12.113.938 1245 100 90 766 105 1,8
090400.5L12.123.938 1245 100 90 766 105 1,8
090400.5L12.133.938 1245 100 90 766 105 1,8
090400.5L12.143.938 1245 100 90 766 105 1,8
090400.5L12.153.938 1245 100 90 766 105 1,8
090400.5L12.114.938 1245 100 90 766 105 1,8
090400.5L12.124.938 1245 100 90 766 105 1,8
090400.5L12.134.938 1245 100 90 766 105 1,8
090400.5L12.144.938 1245 100 90 766 105 1,8
090400.5L12.154.938 1245 100 90 766 105 1,8
090400.5L12.115.938 1245 100 90 766 105 1,8
090400.5L12.125.938 1245 100 90 766 105 1,8
090400.5L12.135.938 1245 100 90 766 105 1,8
090400.5L12.145.938 1245 100 90 766 105 1,8
090400.5L12.155.938 1245 100 90 766 105 1,8
Type of equipment: DALI + through wiring (TW) 5x1,5 mm²,EASY CONNECT         
090400.3L08.113.938 1245 100 90 766 105 1,8
090400.3L08.123.938 1245 100 90 766 105 1,8
090400.3L08.133.938 1245 100 90 766 105 1,8
090400.3L08.143.938 1245 100 90 766 105 1,8
090400.3L08.153.938 1245 100 90 766 105 1,8
090400.3L08.114.938 1245 100 90 766 105 1,8
090400.3L08.124.938 1245 100 90 766 105 1,8
090400.3L08.134.938 1245 100 90 766 105 1,8
090400.3L08.144.938 1245 100 90 766 105 1,8
090400.3L08.154.938 1245 100 90 766 105 1,8
