Search

ATLANTYK 2.0 BASIC LED

Hermetic LED luminaire, water-jet proof, intended for mounting inside industrial or architectural objects.

  • High efficacy to 181 lm/W
  • Maintenance-free operation
  • Perfect combination of aesthetics and ergonomics
  • The ideal luminaire for tough working conditions
  • Possible illuminance control
  • Available in a variety of options
  • Fast and easy mounting
  • Modern design
  • Reliability
  • Passive cooling system
  • Simple one person mounting
CE European Conformity
CNBOP Certificate
ENEC Certificate
Product conformity to russian standards
Compliance with the standards of Ukraine
HACCP Certificate
Luminaire with limited surface temperatures
Power 220-240V 50/60Hz
Emergency kit
Class of protection form electrical shock I
Mechanical impact resistance IK08
Degree of water and dust-proof IP65
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
suspended, on chains, on wire suspension (on request), directly on the ceiling, with mounting brackets (included), on the wall vertically (connector downwards) with mounting brackets (included), on the wall horizontally with mounting brackets (on request)

Body
polycarbonate

ELECTRICAL DATA

Power supply efficiency
>90%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L80B10)
100 000 h; 85 000 h - High Efficacy ; 50 000h - High Lumen Output

Available on request
available with connection to a central battery power supply, radar motion detector, twilight sensor

Warranty
5 years

Application
parking areas, production halls, warehouses, assembly halls, warehouses, electricity plants, mills, workshops, wood and paper industry

Additional information
CRI/Ra ≥80, EASY CONNECT

Other remarks
Mechanical resistance IK10 only when using an accessory: 150020.01187; in order to apply the luminaire in an aggressive environment a consultation with the LUG Technical Preparation of Production Branch is required

Products

Code Type IK Colour Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Operating temperature range
[°C]
Emergency operating time Luminaire
power EM [W]
Light output
in emergency mode [lm]
CNBOP Certificate
Type of equipment: STANDARD                           
090380.5L07.011 High Efficacy IK08/IK10* light gray 26 4700 181 4000 ≥80 -20 ... +35 - - - no
090380.5L08.011 High Efficacy IK08/IK10* light gray 35 6250 179 4000 ≥80 -20 ... +35 - - - no
090380.5L09.011 High Efficacy IK08/IK10* light gray 42 7450 177 4000 ≥80 -20 ... +35 - - - no
090380.5L07B.011 High Efficacy IK08/IK10* light gray 29 4700 162 4000 ≥80 0 ... +35 3h 3 400 no
090380.5L08B.011 High Efficacy IK08/IK10* light gray 39 6250 160 4000 ≥80 0 ... +35 3h 3 400 no
090380.5L09B.011 High Efficacy IK08/IK10* light gray 47 7450 159 4000 ≥80 0 ... +35 3h 3 400 no
090380.5L12.011 High Lumen Output IK08/IK10* light gray 54 9500 176 4000 ≥80 -20 ... +35 - - - no
090380.5L13.011 High Lumen Output IK08/IK10* light gray 65 11500 177 4000 ≥80 -20 ... +35 - - - no
090380.5L14.011 High Lumen Output IK08/IK10* light gray 99 16500 167 4000 ≥80 -20 ... +35 - - - no
Type of equipment: DALI                           
090380.3L07.011 High Efficacy IK08/IK10* light gray 26 4700 181 4000 ≥80 -20 ... +35 - - - no
090380.3L08.011 High Efficacy IK08/IK10* light gray 35 6250 179 4000 ≥80 -20 ... +35 - - - no
090380.3L09.011 High Efficacy IK08/IK10* light gray 42 7450 177 4000 ≥80 -20 ... +35 - - - no
090380.3L12.011 High Lumen Output IK08/IK10* light gray 54 9500 176 4000 ≥80 -20 ... +35 - - - no
090380.3L13.011 High Lumen Output IK08/IK10* light gray 65 11500 177 4000 ≥80 -20 ... +35 - - - no
090380.3L14.011 High Lumen Output IK08/IK10* light gray 99 16500 167 4000 ≥80 -20 ... +35 - - - no
Type of equipment: STANDARD + through wiring (TW) 5x1,5 mm²                           
090380.5L07.011.938 High Efficacy IK08/IK10* light gray 26 4700 181 4000 ≥80 -20 ... +30 - - - no
090380.5L08.011.938 High Efficacy IK08/IK10* light gray 35 6250 179 4000 ≥80 -20 ... +30 - - - no
090380.5L09.011.938 High Efficacy IK08/IK10* light gray 42 7450 177 4000 ≥80 -20 ... +30 - - - no
090380.5L12.011.938 High Lumen Output IK08/IK10* light gray 54 9500 176 4000 ≥80 -20 ... +35 - - - no
090380.5L13.011.938 High Lumen Output IK08/IK10* light gray 65 11500 177 4000 ≥80 -20 ... +35 - - - no
Type of equipment: DALI + through wiring (TW) 5x1,5 mm²                           
090380.3L07.011.938 High Efficacy IK08/IK10* light gray 26 4700 181 4000 ≥80 -20 ... +30 - - - no
090380.3L08.011.938 High Efficacy IK08/IK10* light gray 35 6250 179 4000 ≥80 -20 ... +30 - - - no
090380.3L09.011.938 High Efficacy IK08/IK10* light gray 42 7450 177 4000 ≥80 -20 ... +30 - - - no
090380.3L12.011.938 High Lumen Output IK08/IK10* light gray 54 9500 176 4000 ≥80 -20 ... +35 - - - no
090380.3L13.011.938 High Lumen Output IK08/IK10* light gray 65 11500 177 4000 ≥80 -20 ... +35 - - - no
Type of equipment: STANDARD                           
090380.5L02.011 - IK08/IK10* light gray 31 4700 152 4000 ≥80 -25 ... +35 - - - no
090380.5L02.021 - IK08/IK10* graphite 31 4700 152 4000 ≥80 -25 ... +35 - - - no
090380.5L02.031 - IK08/IK10* red 31 4700 152 4000 ≥80 -25 ... +35 - - - no
090380.5L11.011 - IK08/IK10* light gray 32 5100 159 4000 ≥80 -25 ... +35 - - - no
090380.5L11.021 - IK08/IK10* graphite 32 5100 159 4000 ≥80 -25 ... +35 - - - no
090380.5L11.031 - IK08/IK10* red 32 5100 159 4000 ≥80 -25 ... +35 - - - no
090380.5L04.011 - IK08/IK10* light gray 40 6250 156 4000 ≥80 -25 ... +35 - - - no
090380.5L04.021 - IK08/IK10* graphite 40 6250 156 4000 ≥80 -25 ... +35 - - - no
090380.5L04.031 - IK08/IK10* red 40 6250 156 4000 ≥80 -25 ... +35 - - - no
090380.5L06.011 - IK08/IK10* light gray 48 7450 155 4000 ≥80 -25 ... +35 - - - no
090380.5L06.021 - IK08/IK10* graphite 48 7450 155 4000 ≥80 -25 ... +35 - - - no
090380.5L06.031 - IK08/IK10* red 48 7450 155 4000 ≥80 -25 ... +35 - - - no
090380.5L10.011 low assembly IK08/IK10* light gray 18 2900 161 4000 ≥80 -25 ... +35 - - - no
090380.5L10.021 low assembly IK08/IK10* graphite 18 2900 161 4000 ≥80 -25 ... +35 - - - no
090380.5L02B.011 - IK08/IK10* light gray 35 4700 134 4000 ≥80 0 ... +35 3h 4 400 yes
090380.5L02B.021 - IK08/IK10* graphite 35 4700 134 4000 ≥80 0 ... +35 3h 4 400 yes
090380.5L02B.031 - IK08/IK10* red 35 4700 134 4000 ≥80 0 ... +35 3h 4 400 yes
090380.5L04B.011 - IK08/IK10* light gray 44 6250 142 4000 ≥80 0 ... +35 3h 4 400 yes
090380.5L04B.021 - IK08/IK10* graphite 44 6250 142 4000 ≥80 0 ... +35 3h 4 400 yes
090380.5L04B.031 - IK08/IK10* red 44 6250 142 4000 ≥80 0 ... +35 3h 4 400 yes
090380.5L06B.011 - IK08/IK10* light gray 52 7450 143 4000 ≥80 0 ... +35 3h 4 400 yes
090380.5L06B.021 - IK08/IK10* graphite 52 7450 143 4000 ≥80 0 ... +35 3h 4 400 yes
090380.5L06B.031 - IK08/IK10* red 52 7450 143 4000 ≥80 0 ... +35 3h 4 400 yes
090380.5L10B.011 low assembly IK08/IK10* light gray 22 2900 132 4000 ≥80 0 ... +35 3h 3 400 no
090380.5L10B.021 low assembly IK08/IK10* graphite 22 2900 132 4000 ≥80 0 ... +35 3h 3 400 no
Type of equipment: DALI                           
090380.3L02.011 - IK08/IK10* light gray 31 4700 152 4000 ≥80 -25 ... +35 - - - no
090380.3L02.021 - IK08/IK10* graphite 31 4700 152 4000 ≥80 -25 ... +35 - - - no
090380.3L02.031 - IK08/IK10* red 31 4700 152 4000 ≥80 -25 ... +35 - - - no
090380.3L04.011 - IK08/IK10* light gray 40 6250 156 4000 ≥80 -25 ... +35 - - - no
090380.3L04.021 - IK08/IK10* graphite 40 6250 156 4000 ≥80 -25 ... +35 - - - no
090380.3L04.031 - IK08/IK10* red 40 6250 156 4000 ≥80 -25 ... +35 - - - no
090380.3L06.011 - IK08/IK10* light gray 48 7450 155 4000 ≥80 -25 ... +35 - - - no
090380.3L06.021 - IK08/IK10* graphite 48 7450 155 4000 ≥80 -25 ... +35 - - - no
090380.3L06.031 - IK08/IK10* red 48 7450 155 4000 ≥80 -25 ... +35 - - - no
090380.3L10.011 low assembly IK08/IK10* light gray 18 2900 161 4000 ≥80 -25 ... +35 - - - no
090380.3L10.021 low assembly IK08/IK10* graphite 18 2900 161 4000 ≥80 -25 ... +35 - - - no
Type of equipment: STANDARD + through wiring (TW) 5x1,5 mm²                           
090380.5L02.011.938 - IK08/IK10* light gray 31 4700 152 4000 ≥80 -25 ... +30 - - - no
090380.5L02.021.938 - IK08/IK10* graphite 31 4700 152 4000 ≥80 -25 ... +30 - - - no
090380.5L02.031.938 - IK08/IK10* red 31 4700 152 4000 ≥80 -25 ... +30 - - - no
090380.5L04.011.938 - IK08/IK10* light gray 40 6250 156 4000 ≥80 -25 ... +30 - - - no
090380.5L04.021.938 - IK08/IK10* graphite 40 6250 156 4000 ≥80 -25 ... +30 - - - no
090380.5L04.031.938 - IK08/IK10* red 40 6250 156 4000 ≥80 -25 ... +30 - - - no
090380.5L06.011.938 - IK08/IK10* light gray 48 7450 155 4000 ≥80 -25 ... +30 - - - no
090380.5L06.021.938 - IK08/IK10* graphite 48 7450 155 4000 ≥80 -25 ... +30 - - - no
090380.5L06.031.938 - IK08/IK10* red 48 7450 155 4000 ≥80 -25 ... +30 - - - no
090380.5L10.011.938 low assembly IK08/IK10* light gray 18 2900 161 4000 ≥80 -25 ... +30 - - - no
090380.5L10.021.938 low assembly IK08/IK10* graphite 18 2900 161 4000 ≥80 -25 ... +30 - - - no
Type of equipment: DALI + through wiring (TW) 5x1,5 mm²                           
090380.3L02.011.938 - IK08/IK10* light gray 31 4700 152 4000 ≥80 -25 ... +30 - - - no
090380.3L02.021.938 - IK08/IK10* graphite 31 4700 152 4000 ≥80 -25 ... +30 - - - no
090380.3L02.031.938 - IK08/IK10* red 31 4700 152 4000 ≥80 -25 ... +30 - - - no
090380.3L04.011.938 - IK08/IK10* light gray 40 6250 156 4000 ≥80 -25 ... +30 - - - no
090380.3L04.021.938 - IK08/IK10* graphite 40 6250 156 4000 ≥80 -25 ... +30 - - - no
090380.3L04.031.938 - IK08/IK10* red 40 6250 156 4000 ≥80 -25 ... +30 - - - no
090380.3L06.011.938 - IK08/IK10* light gray 48 7450 155 4000 ≥80 -25 ... +30 - - - no
090380.3L06.021.938 - IK08/IK10* graphite 48 7450 155 4000 ≥80 -25 ... +30 - - - no
090380.3L06.031.938 - IK08/IK10* red 48 7450 155 4000 ≥80 -25 ... +30 - - - no
090380.3L10.011.938 low assembly IK08/IK10* light gray 18 2900 161 4000 ≥80 -25 ... +30 - - - no
090380.3L10.021.938 low assembly IK08/IK10* graphite 18 2900 161 4000 ≥80 -25 ... +30 - - - no

* Mechanical resistance IK10 only when using an accessory: 150020.01187
The luminaires are not intended for mounting in places exposed to atmospheric conditions, in car washes, in rooms where washing with pressure washers is used, in livestock rooms, in aggressive environments, etc.
In order to apply the luminaire in an aggressive environment, for example with an increased concentration of sulfur, salt or other aggressive substances, a consultation with the LUG Technical Preparation of Production Branch is required.
Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L W H
Mounting
dimensions [mm]
D
Pallet quantity Net weight
[kg]
Type of equipment: STANDARD         
090380.5L07.011 1245 100 90 766 105 1,7
090380.5L08.011 1245 100 90 766 105 1,7
090380.5L09.011 1245 100 90 766 105 1,7
090380.5L07B.011 1245 100 90 766 105 2,4
090380.5L08B.011 1245 100 90 766 105 2,4
090380.5L09B.011 1245 100 90 766 105 2,4
090380.5L12.011 1245 100 90 766 105 1,7
090380.5L13.011 1245 100 90 766 105 1,7
090380.5L14.011 1245 100 90 766 105 1,7
Type of equipment: DALI         
090380.3L07.011 1245 100 90 766 105 1,7
090380.3L08.011 1245 100 90 766 105 1,7
090380.3L09.011 1245 100 90 766 105 1,7
090380.3L12.011 1245 100 90 766 105 1,7
090380.3L13.011 1245 100 90 766 105 1,7
090380.3L14.011 1245 100 90 766 105 1,7
Type of equipment: STANDARD + through wiring (TW) 5x1,5 mm²         
090380.5L07.011.938 1245 100 90 766 105 1,8
090380.5L08.011.938 1245 100 90 766 105 1,8
090380.5L09.011.938 1245 100 90 766 105 1,8
090380.5L12.011.938 1245 100 90 766 105 1,8
090380.5L13.011.938 1245 100 90 766 105 1,8
Type of equipment: DALI + through wiring (TW) 5x1,5 mm²         
090380.3L07.011.938 1245 100 90 766 105 1,8
090380.3L08.011.938 1245 100 90 766 105 1,8
090380.3L09.011.938 1245 100 90 766 105 1,8
090380.3L12.011.938 1245 100 90 766 105 1,8
090380.3L13.011.938 1245 100 90 766 105 1,8
Type of equipment: STANDARD         
090380.5L02.011 1245 100 90 766 105 1,7
090380.5L02.021 1245 100 90 766 105 1,7
090380.5L02.031 1245 100 90 766 105 1,7
090380.5L11.011 1245 100 90 766 105 1,7
090380.5L11.021 1245 100 90 766 105 1,7
090380.5L11.031 1245 100 90 766 105 1,7
090380.5L04.011 1245 100 90 766 105 1,7
090380.5L04.021 1245 100 90 766 105 1,7
090380.5L04.031 1245 100 90 766 105 1,7
090380.5L06.011 1245 100 90 766 105 1,7
090380.5L06.021 1245 100 90 766 105 1,7
090380.5L06.031 1245 100 90 766 105 1,7
090380.5L10.011 1245 100 90 766 105 1,7
090380.5L10.021 1245 100 90 766 105 1,7
090380.5L02B.011 1245 100 90 766 105 2,4
090380.5L02B.021 1245 100 90 766 105 2,4
090380.5L02B.031 1245 100 90 766 105 2,4
090380.5L04B.011 1245 100 90 766 105 2,4
090380.5L04B.021 1245 100 90 766 105 2,4
090380.5L04B.031 1245 100 90 766 105 2,4
090380.5L06B.011 1245 100 90 766 105 2,4
090380.5L06B.021 1245 100 90 766 105 2,4
090380.5L06B.031 1245 100 90 766 105 2,4
090380.5L10B.011 1245 100 90 766 105 2,4
090380.5L10B.021 1245 100 90 766 105 2,4
Type of equipment: DALI         
090380.3L02.011 1245 100 90 766 105 1,7
090380.3L02.021 1245 100 90 766 105 1,7
090380.3L02.031 1245 100 90 766 105 1,7
090380.3L04.011 1245 100 90 766 105 1,7
090380.3L04.021 1245 100 90 766 105 1,7
090380.3L04.031 1245 100 90 766 105 1,7
090380.3L06.011 1245 100 90 766 105 1,7
090380.3L06.021 1245 100 90 766 105 1,7
090380.3L06.031 1245 100 90 766 105 1,7
090380.3L10.011 1245 100 90 766 105 1,7
090380.3L10.021 1245 100 90 766 105 1,7
Type of equipment: STANDARD + through wiring (TW) 5x1,5 mm²         
090380.5L02.011.938 1245 100 90 766 105 1,8
090380.5L02.021.938 1245 100 90 766 105 1,8
090380.5L02.031.938 1245 100 90 766 105 1,8
090380.5L04.011.938 1245 100 90 766 105 1,8
090380.5L04.021.938 1245 100 90 766 105 1,8
090380.5L04.031.938 1245 100 90 766 105 1,8
090380.5L06.011.938 1245 100 90 766 105 1,8
090380.5L06.021.938 1245 100 90 766 105 1,8
090380.5L06.031.938 1245 100 90 766 105 1,8
090380.5L10.011.938 1245 100 90 766 105 1,8
090380.5L10.021.938 1245 100 90 766 105 1,8
Type of equipment: DALI + through wiring (TW) 5x1,5 mm²         
090380.3L02.011.938 1245 100 90 766 105 1,8
090380.3L02.021.938 1245 100 90 766 105 1,8
090380.3L02.031.938 1245 100 90 766 105 1,8
090380.3L04.011.938 1245 100 90 766 105 1,8
090380.3L04.021.938 1245 100 90 766 105 1,8
090380.3L04.031.938 1245 100 90 766 105 1,8
090380.3L06.011.938 1245 100 90 766 105 1,8
090380.3L06.021.938 1245 100 90 766 105 1,8
090380.3L06.031.938 1245 100 90 766 105 1,8
090380.3L10.011.938 1245 100 90 766 105 1,8
090380.3L10.021.938 1245 100 90 766 105 1,8
Dimensions

Accessories

150060.00987 Gripper (1 pcs.)
150020.01062 End cap
150020.01187 ATLANTYK 2.0 LED wall mounting bracket for horizontal mounting (2 pcs.)

Similar products

CUSTOM versions