Search

TLON 2.0

Decorative pendant luminaie. It is possible to order the luminaires in various dimensions.

  • High efficacy to 151 lm/W
  • Classic elegance
  • Perfect combination of aesthetics and ergonomics
  • Universal design
  • Fast and easy mounting
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Mechanical impact resistance IK03
Degree of water and dust-proof IP20
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
suspended, on wire suspension (included)

Body
formed aluminum profile, plastic, steel sheet

ELECTRICAL DATA

Power supply efficiency
>90%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L80B10)
100 000 h

Operating temperature range
0˚C ... +35˚C

Available on request
luminaire in other sizes, DALI

Warranty
5 years

Application
offices, conference rooms, reception desks, shopping centers, car showrooms, boutiques

Products

Code Beam angle Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Diffuser
Type: Ø500               
200261.5L01.121 >80° 28 2850 102 3000 80 opal plexiglass (PLX)
200263.5L01.121 >80° 28 2850 102 3000 80 opal plexiglass (PLX)
200261.5L01.122 >80° 28 3550 127 3000 80 microprismatic diffuser (MPRM)
200263.5L01.122 >80° 28 3550 127 3000 80 microprismatic diffuser (MPRM)
200261.5L02.121 >80° 28 2900 104 4000 80 opal plexiglass (PLX)
200263.5L02.121 >80° 28 2900 104 4000 80 opal plexiglass (PLX)
200261.5L02.122 >80° 28 3700 132 4000 80 microprismatic diffuser (MPRM)
200263.5L02.122 >80° 28 3700 132 4000 80 microprismatic diffuser (MPRM)
200261.5L03.121 >80° 47 4800 102 3000 80 opal plexiglass (PLX)
200263.5L03.121 >80° 47 4800 102 3000 80 opal plexiglass (PLX)
200261.5L03.122 >80° 47 5500 117 3000 80 microprismatic diffuser (MPRM)
200263.5L03.122 >80° 47 5500 117 3000 80 microprismatic diffuser (MPRM)
200261.5L04.121 >80° 47 5000 106 4000 80 opal plexiglass (PLX)
200263.5L04.121 >80° 47 5000 106 4000 80 opal plexiglass (PLX)
200261.5L04.122 >80° 47 5700 121 4000 80 microprismatic diffuser (MPRM)
200263.5L04.122 >80° 47 5700 121 4000 80 microprismatic diffuser (MPRM)
Type: Ø700               
200261.5L05.131 >80° 33 3650 111 3000 80 opal plexiglass (PLX)
200263.5L05.131 >80° 33 3650 111 3000 80 opal plexiglass (PLX)
200261.5L05.132 >80° 33 4600 139 3000 80 microprismatic diffuser (MPRM)
200263.5L05.132 >80° 33 4600 139 3000 80 microprismatic diffuser (MPRM)
200261.5L06.131 >80° 33 3800 115 4000 80 opal plexiglass (PLX)
200263.5L06.131 >80° 33 3800 115 4000 80 opal plexiglass (PLX)
200261.5L06.132 >80° 33 4800 145 4000 80 microprismatic diffuser (MPRM)
200263.5L06.132 >80° 33 4800 145 4000 80 microprismatic diffuser (MPRM)
200261.5L07.131 >80° 75 7300 97 3000 80 opal plexiglass (PLX)
200263.5L07.131 >80° 75 7300 97 3000 80 opal plexiglass (PLX)
200261.5L07.132 >80° 75 9500 127 3000 80 microprismatic diffuser (MPRM)
200263.5L07.132 >80° 75 9500 127 3000 80 microprismatic diffuser (MPRM)
200261.5L08.131 >80° 75 7600 101 4000 80 opal plexiglass (PLX)
200263.5L08.131 >80° 75 7600 101 4000 80 opal plexiglass (PLX)
200261.5L08.132 >80° 75 9990 133 4000 80 microprismatic diffuser (MPRM)
200263.5L08.132 >80° 75 9990 133 4000 80 microprismatic diffuser (MPRM)
Type: Ø900               
200261.5L09.141 >80° 50 5950 119 3000 80 opal plexiglass (PLX)
200263.5L09.141 >80° 50 5950 119 3000 80 opal plexiglass (PLX)
200261.5L10.141 >80° 50 6200 124 4000 80 opal plexiglass (PLX)
200263.5L10.141 >80° 50 6200 124 4000 80 opal plexiglass (PLX)
200261.5L09.142 >80° 50 7200 144 3000 80 microprismatic diffuser (MPRM)
200263.5L09.142 >80° 50 7200 144 3000 80 microprismatic diffuser (MPRM)
200261.5L10.142 >80° 50 7500 150 4000 80 microprismatic diffuser (MPRM)
200263.5L10.142 >80° 50 7500 150 4000 80 microprismatic diffuser (MPRM)
200261.5L11.141 >80° 83 9600 116 3000 80 opal plexiglass (PLX)
200263.5L11.141 >80° 83 9600 116 3000 80 opal plexiglass (PLX)
200261.5L12.141 >80° 83 10000 120 4000 80 opal plexiglass (PLX)
200263.5L12.141 >80° 83 10000 120 4000 80 opal plexiglass (PLX)
200261.5L11.142 >80° 83 12000 145 3000 80 microprismatic diffuser (MPRM)
200263.5L11.142 >80° 83 12000 145 3000 80 microprismatic diffuser (MPRM)
200261.5L12.142 >80° 83 12500 151 4000 80 microprismatic diffuser (MPRM)
200263.5L12.142 >80° 83 12500 151 4000 80 microprismatic diffuser (MPRM)

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
W H
Quantity in package Net weight
[kg]
Type: Ø500       
200261.5L01.121 500 80 1 3,0
200263.5L01.121 500 80 1 3,0
200261.5L01.122 500 80 1 3,0
200263.5L01.122 500 80 1 3,0
200261.5L02.121 500 80 1 3,0
200263.5L02.121 500 80 1 3,0
200261.5L02.122 500 80 1 3,0
200263.5L02.122 500 80 1 3,0
200261.5L03.121 500 80 1 3,0
200263.5L03.121 500 80 1 3,0
200261.5L03.122 500 80 1 3,0
200263.5L03.122 500 80 1 3,0
200261.5L04.121 500 80 1 3,0
200263.5L04.121 500 80 1 3,0
200261.5L04.122 500 80 1 3,0
200263.5L04.122 500 80 1 3,0
Type: Ø700       
200261.5L05.131 700 80 1 5,0
200263.5L05.131 700 80 1 5,0
200261.5L05.132 700 80 1 5,0
200263.5L05.132 700 80 1 5,0
200261.5L06.131 700 80 1 5,0
200263.5L06.131 700 80 1 5,0
200261.5L06.132 700 80 1 5,0
200263.5L06.132 700 80 1 5,0
200261.5L07.131 700 80 1 5,0
200263.5L07.131 700 80 1 5,0
200261.5L07.132 700 80 1 5,0
200263.5L07.132 700 80 1 5,0
200261.5L08.131 700 80 1 5,0
200263.5L08.131 700 80 1 5,0
200261.5L08.132 700 80 1 5,0
200263.5L08.132 700 80 1 5,0
Type: Ø900       
200261.5L09.141 900 80 1 9,0
200263.5L09.141 900 80 1 9,0
200261.5L10.141 900 80 1 9,0
200263.5L10.141 900 80 1 9,0
200261.5L09.142 900 80 1 9,0
200263.5L09.142 900 80 1 9,0
200261.5L10.142 900 80 1 9,0
200263.5L10.142 900 80 1 9,0
200261.5L11.141 900 80 1 9,0
200263.5L11.141 900 80 1 9,0
200261.5L12.141 900 80 1 9,0
200263.5L12.141 900 80 1 9,0
200261.5L11.142 900 80 1 9,0
200263.5L11.142 900 80 1 9,0
200261.5L12.142 900 80 1 9,0
200263.5L12.142 900 80 1 9,0
Dimensions

CUSTOM versions