TINO LED
Modern, interior spotlight equipped with LED light sources, available in two colour temperatures.
- High efficacy to 100 lm/W
- Passive cooling system
- Unique design
- Tiltable optics allow for directing the light in an optimal way
- Perfect for retail lighting
Parameters
TECHNICAL DATA
Mounting
in 3-phase track
Body
high pressure die-cast aluminum
ELECTRICAL DATA
Power supply efficiency
>88%
Power
220-240V 50/60Hz
Includes light source
yes
GENERAL DATA
Lifetime (L80B10)
60 000 h
Warranty
5 years
Application
boutiques, delicatessen, jeweler, shopping centers, supermarkets, museums, flats
Products
Luminous flux tolerance +/- 10%.
Power tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.
Dimensions
Code |
Dimensions [mm] L W H |
Pallet quantity | Quantity in package |
Net weight [kg] |
|
---|---|---|---|---|---|
020211.5L01.01 | 240 92 235 | 216 | 1 | 1,4 | |
020211.5L01.02 | 240 92 235 | 216 | 1 | 1,4 | |
020212.5L01.01 | 240 92 235 | 216 | 1 | 1,4 | |
020212.5L01.02 | 240 92 235 | 216 | 1 | 1,4 | |
020213.5L01.01 | 240 92 235 | 216 | 1 | 1,4 | |
020213.5L01.02 | 240 92 235 | 216 | 1 | 1,4 | |
020211.5L02.01 | 240 92 235 | 216 | 1 | 1,4 | |
020211.5L02.02 | 240 92 235 | 216 | 1 | 1,4 | |
020212.5L02.01 | 240 92 235 | 216 | 1 | 1,4 | |
020212.5L02.02 | 240 92 235 | 216 | 1 | 1,4 | |
020213.5L02.01 | 240 92 235 | 216 | 1 | 1,4 | |
020213.5L02.02 | 240 92 235 | 216 | 1 | 1,4 | |
020211.5L03.01 | 240 92 235 | 216 | 1 | 1,4 | |
020211.5L03.02 | 240 92 235 | 216 | 1 | 1,4 | |
020212.5L03.01 | 240 92 235 | 216 | 1 | 1,4 | |
020212.5L03.02 | 240 92 235 | 216 | 1 | 1,4 | |
020213.5L03.01 | 240 92 235 | 216 | 1 | 1,4 | |
020213.5L03.02 | 240 92 235 | 216 | 1 | 1,4 | |
020211.5L04.01 | 240 92 235 | 216 | 1 | 1,4 | |
020211.5L04.02 | 240 92 235 | 216 | 1 | 1,4 | |
020212.5L04.01 | 240 92 235 | 216 | 1 | 1,4 | |
020212.5L04.02 | 240 92 235 | 216 | 1 | 1,4 | |
020213.5L04.01 | 240 92 235 | 216 | 1 | 1,4 | |
020213.5L04.02 | 240 92 235 | 216 | 1 | 1,4 |
Accessories
![]() ![]() ![]() |
![]() |
Mounting bases |
![]() ![]() ![]() |
![]() |
Recessed box |