Search

LUGTRACK SLIM LENSRETAIL version

Modern LED luminaire for quick assemby, construction of the luminaire enables quick, easy and tool-less connection into long lighting systems (available in 1.5m and 3m-long dimension) by the usage of mounting elements.

  • High efficacy to 179 lm/W
  • Universal design
  • Perfect for retail lighting
  • Fast and easy mounting
  • Possible illuminance control
CE European Conformity
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Mechanical impact resistance IK04
Degree of water and dust-proof IP20
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
suspended, on wire suspension (on request)

Body
coated steel sheet

ELECTRICAL DATA

Power supply efficiency
>92%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L80B10)
100 000 h

Warranty
5 years

Application
supermarkets, warehouses, logistics centers, warehouses

Other remarks
Use the list of available accessories to select the appropriate empty module.

Products

Code Other remarks Length
[mm]
Beam angle Light distribution Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Operating temperature range
[°C]
Type: Optical module - beam angles: 60°, 90°, 110°, 35x75°                     
080211.5L01.110 - 1500 60° symmetric 23 3950 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01.120 - 1500 90° symmetric 23 4050 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01.130 - 1500 110° symmetric 23 4050 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01.140 - 1500 35x75° elliptical 23 3900 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01.110 - 1500 60° symmetric 24 3950 165 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01.120 - 1500 90° symmetric 24 4050 169 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01.130 - 1500 110° symmetric 24 4050 169 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01.140 - 1500 35x75° elliptical 24 3900 162 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01Z.110 AWReady 1500 60° symmetric 23 3950 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01Z.120 AWReady 1500 90° symmetric 23 4050 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01Z.130 AWReady 1500 110° symmetric 23 4050 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01Z.140 AWReady 1500 35x75° elliptical 23 3900 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01Z.110 AWReady 1500 60° symmetric 24 3950 165 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01Z.120 AWReady 1500 90° symmetric 24 4050 169 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01Z.130 AWReady 1500 110° symmetric 24 4050 169 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01Z.140 AWReady 1500 35x75° elliptical 24 3900 162 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02.110 - 1500 60° symmetric 29 4950 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02.120 - 1500 90° symmetric 29 5050 174 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02.130 - 1500 110° symmetric 29 5050 174 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02.140 - 1500 35x75° elliptical 29 4850 167 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02.110 - 1500 60° symmetric 30 4950 165 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02.120 - 1500 90° symmetric 30 5050 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02.130 - 1500 110° symmetric 30 5050 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02.140 - 1500 35x75° elliptical 30 4850 162 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02Z.110 AWReady 1500 60° symmetric 29 4950 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02Z.120 AWReady 1500 90° symmetric 29 5050 174 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02Z.130 AWReady 1500 110° symmetric 29 5050 174 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02Z.140 AWReady 1500 35x75° elliptical 29 4850 167 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02Z.110 AWReady 1500 60° symmetric 30 4950 165 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02Z.120 AWReady 1500 90° symmetric 30 5050 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02Z.130 AWReady 1500 110° symmetric 30 5050 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02Z.140 AWReady 1500 35x75° elliptical 30 4850 162 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03.110 - 1500 60° symmetric 35 6000 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03.120 - 1500 90° symmetric 35 6200 177 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03.130 - 1500 110° symmetric 35 6150 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03.140 - 1500 35x75° elliptical 35 5950 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03.110 - 1500 60° symmetric 36 6000 167 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03.120 - 1500 90° symmetric 36 6200 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03.130 - 1500 110° symmetric 36 6150 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03.140 - 1500 35x75° elliptical 36 5950 165 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03Z.110 AWReady 1500 60° symmetric 35 6000 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03Z.120 AWReady 1500 90° symmetric 35 6200 177 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03Z.130 AWReady 1500 110° symmetric 35 6150 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03Z.140 AWReady 1500 35x75° elliptical 35 5950 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03Z.110 AWReady 1500 60° symmetric 36 6000 167 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03Z.120 AWReady 1500 90° symmetric 36 6200 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03Z.130 AWReady 1500 110° symmetric 36 6150 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03Z.140 AWReady 1500 35x75° elliptical 36 5950 165 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04.210 - 3000 60° symmetric 47 7900 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04.220 - 3000 90° symmetric 47 8100 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04.230 - 3000 110° symmetric 47 8050 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04.240 - 3000 35x75° elliptical 47 7800 166 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04.210 - 3000 60° symmetric 47 7900 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04.220 - 3000 90° symmetric 47 8100 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04.230 - 3000 110° symmetric 47 8050 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04.240 - 3000 35x75° elliptical 47 7800 166 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04Z.210 AWReady 3000 60° symmetric 47 7900 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04Z.220 AWReady 3000 90° symmetric 47 8100 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04Z.230 AWReady 3000 110° symmetric 47 8050 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04Z.240 AWReady 3000 35x75° elliptical 47 7800 166 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04Z.210 AWReady 3000 60° symmetric 47 7900 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04Z.220 AWReady 3000 90° symmetric 47 8100 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04Z.230 AWReady 3000 110° symmetric 47 8050 171 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04Z.240 AWReady 3000 35x75° elliptical 47 7800 166 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05.210 - 3000 60° symmetric 58 9850 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05.220 - 3000 90° symmetric 58 10100 174 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05.230 - 3000 110° symmetric 58 10050 173 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05.240 - 3000 35x75° elliptical 58 9750 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05.210 - 3000 60° symmetric 58 9850 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05.220 - 3000 90° symmetric 58 10100 174 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05.230 - 3000 110° symmetric 58 10050 173 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05.240 - 3000 35x75° elliptical 58 9750 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05Z.210 AWReady 3000 60° symmetric 58 9850 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05Z.220 AWReady 3000 90° symmetric 58 10100 174 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05Z.230 AWReady 3000 110° symmetric 58 10050 173 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05Z.240 AWReady 3000 35x75° elliptical 58 9750 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05Z.210 AWReady 3000 60° symmetric 58 9850 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05Z.220 AWReady 3000 90° symmetric 58 10100 174 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05Z.230 AWReady 3000 110° symmetric 58 10050 173 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05Z.240 AWReady 3000 35x75° elliptical 58 9750 168 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06.210 - 3000 60° symmetric 70 12050 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06.220 - 3000 90° symmetric 70 12350 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06.230 - 3000 110° symmetric 70 12300 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06.240 - 3000 35x75° elliptical 70 11900 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06.210 - 3000 60° symmetric 69 12050 175 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06.220 - 3000 90° symmetric 69 12350 179 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06.230 - 3000 110° symmetric 69 12300 178 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06.240 - 3000 35x75° elliptical 69 11900 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06Z.210 AWReady 3000 60° symmetric 70 12050 172 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06Z.220 AWReady 3000 90° symmetric 70 12350 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06Z.230 AWReady 3000 110° symmetric 70 12300 176 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06Z.240 AWReady 3000 35x75° elliptical 70 11900 170 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06Z.210 AWReady 3000 60° symmetric 69 12050 175 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06Z.220 AWReady 3000 90° symmetric 69 12350 179 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06Z.230 AWReady 3000 110° symmetric 69 12300 178 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06Z.240 AWReady 3000 35x75° elliptical 69 11900 172 4000 ≥80 0 ... +50 (0 ... +50)*
Type: Optical module - beam angles: 2xAS, AS left, AS right                     
080211.5L01.150 - 1500 2xAS double asymmetric 29 4450 153 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01.160 - 1500 AS left asymmetric 29 4450 153 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01.170 - 1500 AS right asymmetric 29 4450 153 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01.150 - 1500 2xAS double asymmetric 28 4450 159 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01.160 - 1500 AS left asymmetric 28 4450 159 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01.170 - 1500 AS right asymmetric 28 4450 159 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01Z.150 AWReady 1500 2xAS double asymmetric 29 4450 153 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01Z.160 AWReady 1500 AS left asymmetric 29 4450 153 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L01Z.170 AWReady 1500 AS right asymmetric 29 4450 153 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01Z.150 AWReady 1500 2xAS double asymmetric 28 4450 159 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01Z.160 AWReady 1500 AS left asymmetric 28 4450 159 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L01Z.170 AWReady 1500 AS right asymmetric 28 4450 159 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02.150 - 1500 2xAS double asymmetric 37 5450 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02.160 - 1500 AS left asymmetric 37 5450 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02.170 - 1500 AS right asymmetric 37 5450 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02.150 - 1500 2xAS double asymmetric 36 5450 151 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02.160 - 1500 AS left asymmetric 36 5450 151 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02.170 - 1500 AS right asymmetric 36 5450 151 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02Z.150 AWReady 1500 2xAS double asymmetric 37 5450 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02Z.160 AWReady 1500 AS left asymmetric 37 5450 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L02Z.170 AWReady 1500 AS right asymmetric 37 5450 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02Z.150 AWReady 1500 2xAS double asymmetric 36 5450 151 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02Z.160 AWReady 1500 AS left asymmetric 36 5450 151 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L02Z.170 AWReady 1500 AS right asymmetric 36 5450 151 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03.150 - 1500 2xAS double asymmetric 45 6300 140 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03.160 - 1500 AS left asymmetric 45 6300 140 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03.170 - 1500 AS right asymmetric 45 6300 140 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03.150 - 1500 2xAS double asymmetric 43 6300 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03.160 - 1500 AS left asymmetric 43 6300 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03.170 - 1500 AS right asymmetric 43 6300 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03Z.150 AWReady 1500 2xAS double asymmetric 45 6300 140 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03Z.160 AWReady 1500 AS left asymmetric 45 6300 140 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L03Z.170 AWReady 1500 AS right asymmetric 45 6300 140 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03Z.150 AWReady 1500 2xAS double asymmetric 43 6300 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03Z.160 AWReady 1500 AS left asymmetric 43 6300 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L03Z.170 AWReady 1500 AS right asymmetric 43 6300 147 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04.250 - 3000 2xAS double asymmetric 55 8850 161 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04.260 - 3000 AS left asymmetric 55 8850 161 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04.270 - 3000 AS right asymmetric 55 8850 161 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04.250 - 3000 2xAS double asymmetric 54 8850 164 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04.260 - 3000 AS left asymmetric 54 8850 164 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04.270 - 3000 AS right asymmetric 54 8850 164 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04Z.250 AWReady 3000 2xAS double asymmetric 55 8850 161 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04Z.260 AWReady 3000 AS left asymmetric 55 8850 161 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L04Z.270 AWReady 3000 AS right asymmetric 55 8850 161 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04Z.250 AWReady 3000 2xAS double asymmetric 54 8850 164 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04Z.260 AWReady 3000 AS left asymmetric 54 8850 164 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L04Z.270 AWReady 3000 AS right asymmetric 54 8850 164 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05.250 - 3000 2xAS double asymmetric 71 10950 154 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05.260 - 3000 AS left asymmetric 71 10950 154 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05.270 - 3000 AS right asymmetric 71 10950 154 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05.250 - 3000 2xAS double asymmetric 67 10950 163 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05.260 - 3000 AS left asymmetric 67 10950 163 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05.270 - 3000 AS right asymmetric 67 10950 163 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05Z.250 AWReady 3000 2xAS double asymmetric 71 10950 154 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05Z.260 AWReady 3000 AS left asymmetric 71 10950 154 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L05Z.270 AWReady 3000 AS right asymmetric 71 10950 154 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05Z.250 AWReady 3000 2xAS double asymmetric 67 10950 163 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05Z.260 AWReady 3000 AS left asymmetric 67 10950 163 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L05Z.270 AWReady 3000 AS right asymmetric 67 10950 163 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06.250 - 3000 2xAS double asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06.260 - 3000 AS left asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06.270 - 3000 AS right asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06.250 - 3000 2xAS double asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06.260 - 3000 AS left asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06.270 - 3000 AS right asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06Z.250 AWReady 3000 2xAS double asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06Z.260 AWReady 3000 AS left asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.5L06Z.270 AWReady 3000 AS right asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06Z.250 AWReady 3000 2xAS double asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06Z.260 AWReady 3000 AS left asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*
080211.3L06Z.270 AWReady 3000 AS right asymmetric 83 12650 152 4000 ≥80 0 ... +50 (0 ... +50)*

* Operating temperature range for luminaire with masking frame (value in brackets).
Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
L W H
Quantity of luminaires per pallet Quantity in package Net weight
[kg]
Type: Optical module - beam angles: 60°, 90°, 110°, 35x75°         
080211.5L01.110 1500 64 54 156 1 2,0
080211.5L01.120 1500 64 54 156 1 2,0
080211.5L01.130 1500 64 54 156 1 2,0
080211.5L01.140 1500 64 54 156 1 2,0
080211.3L01.110 1500 64 54 156 1 2,0
080211.3L01.120 1500 64 54 156 1 2,0
080211.3L01.130 1500 64 54 156 1 2,0
080211.3L01.140 1500 64 54 156 1 2,0
080211.5L01Z.110 1500 64 54 156 1 2,0
080211.5L01Z.120 1500 64 54 156 1 2,0
080211.5L01Z.130 1500 64 54 156 1 2,0
080211.5L01Z.140 1500 64 54 156 1 2,0
080211.3L01Z.110 1500 64 54 156 1 2,0
080211.3L01Z.120 1500 64 54 156 1 2,0
080211.3L01Z.130 1500 64 54 156 1 2,0
080211.3L01Z.140 1500 64 54 156 1 2,0
080211.5L02.110 1500 64 54 156 1 2,0
080211.5L02.120 1500 64 54 156 1 2,0
080211.5L02.130 1500 64 54 156 1 2,0
080211.5L02.140 1500 64 54 156 1 2,0
080211.3L02.110 1500 64 54 156 1 2,0
080211.3L02.120 1500 64 54 156 1 2,0
080211.3L02.130 1500 64 54 156 1 2,0
080211.3L02.140 1500 64 54 156 1 2,0
080211.5L02Z.110 1500 64 54 156 1 2,0
080211.5L02Z.120 1500 64 54 156 1 2,0
080211.5L02Z.130 1500 64 54 156 1 2,0
080211.5L02Z.140 1500 64 54 156 1 2,0
080211.3L02Z.110 1500 64 54 156 1 2,0
080211.3L02Z.120 1500 64 54 156 1 2,0
080211.3L02Z.130 1500 64 54 156 1 2,0
080211.3L02Z.140 1500 64 54 156 1 2,0
080211.5L03.110 1500 64 54 156 1 2,0
080211.5L03.120 1500 64 54 156 1 2,0
080211.5L03.130 1500 64 54 156 1 2,0
080211.5L03.140 1500 64 54 156 1 2,0
080211.3L03.110 1500 64 54 156 1 2,0
080211.3L03.120 1500 64 54 156 1 2,0
080211.3L03.130 1500 64 54 156 1 2,0
080211.3L03.140 1500 64 54 156 1 2,0
080211.5L03Z.110 1500 64 54 156 1 2,0
080211.5L03Z.120 1500 64 54 156 1 2,0
080211.5L03Z.130 1500 64 54 156 1 2,0
080211.5L03Z.140 1500 64 54 156 1 2,0
080211.3L03Z.110 1500 64 54 156 1 2,0
080211.3L03Z.120 1500 64 54 156 1 2,0
080211.3L03Z.130 1500 64 54 156 1 2,0
080211.3L03Z.140 1500 64 54 156 1 2,0
080211.5L04.210 3000 64 54 156 1 3,0
080211.5L04.220 3000 64 54 156 1 3,0
080211.5L04.230 3000 64 54 156 1 3,0
080211.5L04.240 3000 64 54 156 1 3,0
080211.3L04.210 3000 64 54 156 1 3,0
080211.3L04.220 3000 64 54 156 1 3,0
080211.3L04.230 3000 64 54 156 1 3,0
080211.3L04.240 3000 64 54 156 1 3,0
080211.5L04Z.210 3000 64 54 156 1 3,0
080211.5L04Z.220 3000 64 54 156 1 3,0
080211.5L04Z.230 3000 64 54 156 1 3,0
080211.5L04Z.240 3000 64 54 156 1 3,0
080211.3L04Z.210 3000 64 54 156 1 3,0
080211.3L04Z.220 3000 64 54 156 1 3,0
080211.3L04Z.230 3000 64 54 156 1 3,0
080211.3L04Z.240 3000 64 54 156 1 3,0
080211.5L05.210 3000 64 54 156 1 3,0
080211.5L05.220 3000 64 54 156 1 3,0
080211.5L05.230 3000 64 54 156 1 3,0
080211.5L05.240 3000 64 54 156 1 3,0
080211.3L05.210 3000 64 54 156 1 3,0
080211.3L05.220 3000 64 54 156 1 3,0
080211.3L05.230 3000 64 54 156 1 3,0
080211.3L05.240 3000 64 54 156 1 3,0
080211.5L05Z.210 3000 64 54 156 1 3,0
080211.5L05Z.220 3000 64 54 156 1 3,0
080211.5L05Z.230 3000 64 54 156 1 3,0
080211.5L05Z.240 3000 64 54 156 1 3,0
080211.3L05Z.210 3000 64 54 156 1 3,0
080211.3L05Z.220 3000 64 54 156 1 3,0
080211.3L05Z.230 3000 64 54 156 1 3,0
080211.3L05Z.240 3000 64 54 156 1 3,0
080211.5L06.210 3000 64 54 156 1 3,0
080211.5L06.220 3000 64 54 156 1 3,0
080211.5L06.230 3000 64 54 156 1 3,0
080211.5L06.240 3000 64 54 156 1 3,0
080211.3L06.210 3000 64 54 156 1 3,0
080211.3L06.220 3000 64 54 156 1 3,0
080211.3L06.230 3000 64 54 156 1 3,0
080211.3L06.240 3000 64 54 156 1 3,0
080211.5L06Z.210 3000 64 54 156 1 3,0
080211.5L06Z.220 3000 64 54 156 1 3,0
080211.5L06Z.230 3000 64 54 156 1 3,0
080211.5L06Z.240 3000 64 54 156 1 3,0
080211.3L06Z.210 3000 64 54 156 1 3,0
080211.3L06Z.220 3000 64 54 156 1 3,0
080211.3L06Z.230 3000 64 54 156 1 3,0
080211.3L06Z.240 3000 64 54 156 1 3,0
Type: Optical module - beam angles: 2xAS, AS left, AS right         
080211.5L01.150 1500 64 54 156 1 2,0
080211.5L01.160 1500 64 54 156 1 2,0
080211.5L01.170 1500 64 54 156 1 2,0
080211.3L01.150 1500 64 54 156 1 2,0
080211.3L01.160 1500 64 54 156 1 2,0
080211.3L01.170 1500 64 54 156 1 2,0
080211.5L01Z.150 1500 64 54 156 1 2,0
080211.5L01Z.160 1500 64 54 156 1 2,0
080211.5L01Z.170 1500 64 54 156 1 2,0
080211.3L01Z.150 1500 64 54 156 1 2,0
080211.3L01Z.160 1500 64 54 156 1 2,0
080211.3L01Z.170 1500 64 54 156 1 2,0
080211.5L02.150 1500 64 54 156 1 2,0
080211.5L02.160 1500 64 54 156 1 2,0
080211.5L02.170 1500 64 54 156 1 2,0
080211.3L02.150 1500 64 54 156 1 2,0
080211.3L02.160 1500 64 54 156 1 2,0
080211.3L02.170 1500 64 54 156 1 2,0
080211.5L02Z.150 1500 64 54 156 1 2,0
080211.5L02Z.160 1500 64 54 156 1 2,0
080211.5L02Z.170 1500 64 54 156 1 2,0
080211.3L02Z.150 1500 64 54 156 1 2,0
080211.3L02Z.160 1500 64 54 156 1 2,0
080211.3L02Z.170 1500 64 54 156 1 2,0
080211.5L03.150 1500 64 54 156 1 2,0
080211.5L03.160 1500 64 54 156 1 2,0
080211.5L03.170 1500 64 54 156 1 2,0
080211.3L03.150 1500 64 54 156 1 2,0
080211.3L03.160 1500 64 54 156 1 2,0
080211.3L03.170 1500 64 54 156 1 2,0
080211.5L03Z.150 1500 64 54 156 1 2,0
080211.5L03Z.160 1500 64 54 156 1 2,0
080211.5L03Z.170 1500 64 54 156 1 2,0
080211.3L03Z.150 1500 64 54 156 1 2,0
