Search

TLON 2.0 n/t

Decorative surface-mounted luminaire. It is possible to order the luminaires in various dimensions.

  • High efficacy to 151 lm/W
  • Classic elegance
  • Perfect combination of aesthetics and ergonomics
  • Universal design
  • Fast and easy mounting
Product conformity to russian standards
Compliance with the standards of Ukraine
Power 220-240V 50/60Hz
Class of protection form electrical shock I
Mechanical impact resistance IK03
Degree of water and dust-proof IP20
LED Light source
Are you sure?
 

Parameters

TECHNICAL DATA

Mounting
surface mounted

Body
formed aluminum profile, plastic, steel sheet

ELECTRICAL DATA

Power supply efficiency
>90%

Power
220-240V 50/60Hz

Includes light source
yes

GENERAL DATA

Lifetime (L80B10)
100 000 h

Operating temperature range
0˚C ... +35˚C

Available on request
luminaire in other sizes, DALI

Warranty
5 years

Application
offices, conference rooms, reception desks, shopping centers, car showrooms, boutiques

Products

Code Luminaire
power [W]
Lumen luminaire
[lm]
Efficacy
[lm/W]
Colour
temperature [K]
CRI/Ra Diffuser
Type: Ø500             
200261.5L01.221 28 2850 102 3000 80 opal plexiglass (PLX)
200263.5L01.221 28 2850 102 3000 80 opal plexiglass (PLX)
200261.5L02.221 28 2900 104 4000 80 opal plexiglass (PLX)
200263.5L02.221 28 2900 104 4000 80 opal plexiglass (PLX)
200261.5L01.222 28 3550 127 3000 80 microprismatic diffuser (MPRM)
200263.5L01.222 28 3550 127 3000 80 microprismatic diffuser (MPRM)
200261.5L02.222 28 3700 132 4000 80 microprismatic diffuser (MPRM)
200263.5L02.222 28 3700 132 4000 80 microprismatic diffuser (MPRM)
200261.5L03.221 47 4800 102 3000 80 opal plexiglass (PLX)
200263.5L03.221 47 4800 102 3000 80 opal plexiglass (PLX)
200261.5L04.221 47 5000 106 4000 80 opal plexiglass (PLX)
200263.5L04.221 47 5000 106 4000 80 opal plexiglass (PLX)
200261.5L03.222 47 5500 117 3000 80 microprismatic diffuser (MPRM)
200263.5L03.222 47 5500 117 3000 80 microprismatic diffuser (MPRM)
200261.5L04.222 47 5700 121 4000 80 microprismatic diffuser (MPRM)
200263.5L04.222 47 5700 121 4000 80 microprismatic diffuser (MPRM)
Type: Ø700             
200261.5L05.231 33 3650 111 3000 80 opal plexiglass (PLX)
200263.5L05.231 33 3650 111 3000 80 opal plexiglass (PLX)
200261.5L06.231 33 3800 115 4000 80 opal plexiglass (PLX)
200263.5L06.231 33 3800 115 4000 80 opal plexiglass (PLX)
200261.5L05.232 33 4600 139 3000 80 microprismatic diffuser (MPRM)
200263.5L05.232 33 4600 139 3000 80 microprismatic diffuser (MPRM)
200261.5L06.232 33 4800 145 4000 80 microprismatic diffuser (MPRM)
200263.5L06.232 33 4800 145 4000 80 microprismatic diffuser (MPRM)
200261.5L07.231 75 7300 97 3000 80 opal plexiglass (PLX)
200263.5L07.231 70 7300 104 3000 80 opal plexiglass (PLX)
200261.5L08.231 75 7600 101 4000 80 opal plexiglass (PLX)
200263.5L08.231 70 7600 109 4000 80 opal plexiglass (PLX)
200261.5L07.232 75 9500 127 3000 80 microprismatic diffuser (MPRM)
200263.5L07.232 75 9500 127 3000 80 microprismatic diffuser (MPRM)
200261.5L08.232 75 9990 133 4000 80 microprismatic diffuser (MPRM)
200263.5L08.232 75 9990 133 4000 80 microprismatic diffuser (MPRM)
Type: Ø900             
200261.5L09.241 50 5950 119 3000 80 opal plexiglass (PLX)
200263.5L09.241 50 5950 119 3000 80 opal plexiglass (PLX)
200261.5L10.241 50 6200 124 4000 80 opal plexiglass (PLX)
200263.5L10.241 50 6200 124 4000 80 opal plexiglass (PLX)
200261.5L09.242 50 7200 144 3000 80 microprismatic diffuser (MPRM)
200263.5L09.242 50 7200 144 3000 80 microprismatic diffuser (MPRM)
200261.5L10.242 50 7500 150 4000 80 microprismatic diffuser (MPRM)
200263.5L10.242 50 7500 150 4000 80 microprismatic diffuser (MPRM)
200261.5L11.241 83 9600 116 3000 80 opal plexiglass (PLX)
200263.5L11.241 83 9600 116 3000 80 opal plexiglass (PLX)
200261.5L12.241 83 10000 120 4000 80 opal plexiglass (PLX)
200263.5L12.241 83 10000 120 4000 80 opal plexiglass (PLX)
200261.5L11.242 83 12000 145 3000 80 microprismatic diffuser (MPRM)
200263.5L11.242 83 12000 145 3000 80 microprismatic diffuser (MPRM)
200261.5L12.242 83 12500 151 4000 80 microprismatic diffuser (MPRM)
200263.5L12.242 83 12500 151 4000 80 microprismatic diffuser (MPRM)

Luminous flux tolerance +/- 10%; power tolerance +/- 5%; colour temperature tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info and General Warranty Terms available on our website www.luglightfactory.com
Detailed information on luminous fluxes and powers for individual indexes are indicated on the product data sheet.
The parameters in the data sheet are given for Ta=25°C.

Dimensions

Code Dimensions [mm]
W H D
Quantity in package Net weight
[kg]
Type: Ø500       
200261.5L01.221 500 80 7 1 3,0
200263.5L01.221 500 80 7 1 3,0
200261.5L02.221 500 80 7 1 3,0
200263.5L02.221 500 80 7 1 3,0
200261.5L01.222 500 80 7 1 3,0
200263.5L01.222 500 80 7 1 3,0
200261.5L02.222 500 80 7 1 3,0
200263.5L02.222 500 80 7 1 3,0
200261.5L03.221 500 80 7 1 3,0
200263.5L03.221 500 80 7 1 3,0
200261.5L04.221 500 80 7 1 3,0
200263.5L04.221 500 80 7 1 3,0
200261.5L03.222 500 80 7 1 3,0
200263.5L03.222 500 80 7 1 3,0
200261.5L04.222 500 80 7 1 3,0
200263.5L04.222 500 80 7 1 3,0
Type: Ø700       
200261.5L05.231 700 80 7 1 5,0
200263.5L05.231 700 80 7 1 5,0
200261.5L06.231 700 80 7 1 5,0
200263.5L06.231 700 80 7 1 5,0
200261.5L05.232 700 80 7 1 5,0
200263.5L05.232 700 80 7 1 5,0
200261.5L06.232 700 80 7 1 5,0
200263.5L06.232 700 80 7 1 5,0
200261.5L07.231 700 80 7 1 5,0
200263.5L07.231 700 80 7 1 5,0
200261.5L08.231 700 80 7 1 5,0
200263.5L08.231 700 80 7 1 5,0
200261.5L07.232 700 80 7 1 5,0
200263.5L07.232 700 80 7 1 5,0
200261.5L08.232 700 80 7 1 5,0
200263.5L08.232 700 80 7 1 5,0
Type: Ø900       
200261.5L09.241 900 80 7 1 9,0
200263.5L09.241 900 80 7 1 9,0
200261.5L10.241 900 80 7 1 9,0
200263.5L10.241 900 80 7 1 9,0
200261.5L09.242 900 80 7 1 9,0
200263.5L09.242 900 80 7 1 9,0
200261.5L10.242 900 80 7 1 9,0
200263.5L10.242 900 80 7 1 9,0
200261.5L11.241 900 80 7 1 9,0
200263.5L11.241 900 80 7 1 9,0
200261.5L12.241 900 80 7 1 9,0
200263.5L12.241 900 80 7 1 9,0
200261.5L11.242 900 80 7 1 9,0
200263.5L11.242 900 80 7 1 9,0
200261.5L12.242 900 80 7 1 9,0
200263.5L12.242 900 80 7 1 9,0
Dimensions

CUSTOM versions