LUGCLASSIC ECO LB LED n/t
Modern surface mounted luminaire for LED light sources.
- High efficacy >100 lm/W
- Universal design
- Fast and easy mounting
- Maintenance-free operation
Parameters
TECHNICAL DATA
Mounting
directly on the ceiling
Body
powder-painted steel sheet
ELECTRICAL DATA
Power supply efficiency
>89%
Power
220-240V 50/60Hz
Includes light source
yes
GENERAL DATA
Lifetime (L80B10)
50 000 h
Operating temperature range
0˚C ... +35˚C
Warranty
3 years
Application
pathways, conference rooms
Products
Code |
Replacement of conventional technology [W] |
Luminaire power [W] |
Lumen luminaire [lm] |
Efficacy [lm/W] |
Colour temperature [K] |
CRI/Ra | |
---|---|---|---|---|---|---|---|
Type of equipment: STANDARD | |||||||
300061.00062 | 3x14W (57W) | 24 | 2600 | 108 | 3000 | ≥80 | |
300061.00063 | 3x14W (57W) | 24 | 2600 | 108 | 4000 | ≥80 | |
300061.00064 | 4x14/18W (76W/96W) | 37 | 3700 | 100 | 3000 | ≥80 | |
300061.00065 | 4x14/18W (76W/96W) | 37 | 3700 | 100 | 4000 | ≥80 | |
Type of equipment: DALI | |||||||
300061.00071 | 3x14W (57W) | 24 | 2600 | 108 | 3000 | ≥80 | |
300061.00072 | 3x14W (57W) | 24 | 2600 | 108 | 4000 | ≥80 | |
300061.00073 | 4x14/18W (76W/96W) | 37 | 3700 | 100 | 3000 | ≥80 | |
300061.00074 | 4x14/18W (76W/96W) | 37 | 3700 | 100 | 4000 | ≥80 | |
Type of equipment: EM 3h | |||||||
300061.00075B | 3x14W (57W) | 29 | 2600 | 90 | 3000 | ≥80 | |
300061.00076B | 3x14W (57W) | 29 | 2600 | 90 | 4000 | ≥80 | |
300061.00077B | 4x14/18W (76W/96W) | 39 | 3700 | 95 | 3000 | ≥80 | |
300061.00078B | 4x14/18W (76W/96W) | 39 | 3700 | 95 | 4000 | ≥80 |
Luminous flux tolerance +/- 10%.
Power tolerance +/- 5%.
Lighting beam, light intensity distribution and light efficiency were examined in accordance with the EN ISO 17025:2005 norm for EN13032 norm series and the LM-79 norm.
Up-to-date product info available on our website www.lugbox24.com
Dimensions
Code |
Dimensions [mm] L W H |
Mounting dimensions [mm] L W |
Pallet quantity | Quantity in package |
Net weight [kg] |
|
---|---|---|---|---|---|---|
Type of equipment: STANDARD | ||||||
300061.00062 | 626 626 70 | 375 435 | 50 | 1 | 5,7 | |
300061.00063 | 626 626 70 | 375 435 | 50 | 1 | 5,7 | |
300061.00064 | 626 626 70 | 375 435 | 50 | 1 | 5,7 | |
300061.00065 | 626 626 70 | 375 435 | 50 | 1 | 5,7 | |
Type of equipment: DALI | ||||||
300061.00071 | 626 626 70 | 375 435 | 50 | 1 | 6,0 | |
300061.00072 | 626 626 70 | 375 435 | 50 | 1 | 6,0 | |
300061.00073 | 626 626 70 | 375 435 | 50 | 1 | 6,0 | |
300061.00074 | 626 626 70 | 375 435 | 50 | 1 | 6,0 | |
Type of equipment: EM 3h | ||||||
300061.00075B | 626 626 70 | 375 435 | 50 | 1 | 6,7 | |
300061.00076B | 626 626 70 | 375 435 | 50 | 1 | 6,7 | |
300061.00077B | 626 626 70 | 375 435 | 50 | 1 | 6,7 | |
300061.00078B | 626 626 70 | 375 435 | 50 | 1 | 6,7 |
Accessories
150180.00700 |
![]() |
Disassembly suction cup |